CATHY GREEN | Page 1 of 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2018 FMS RD 5 | ||||||||||
06/17/2018 | ||||||||||
Race Results | Race: 1 | |||||||||
Printed: | 09:00 am | |||||||||
51cc OIL | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 177 | YAM | Brody Lopez | Indiantown, FL | 1 | 1 | 25 | |||
2 | 211 | YAM | Branson Sellers | Cocoa, FL | 3 | 2 | 22 | |||
3 | 29 | YAM | Corbin Jackson | Callahan, FL | 2 | 3 | 20 | |||
4 | 26 | YAM | Hunter Tabor | Titusville, FL | 4 | 4 | 18 | |||
Race Results | Race: 2 | |||||||||
Printed: | 09:00 am | |||||||||
51cc 4-6 | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 813 | KTM | Caleb Frazzini | Orange City, FL | 2 | 1 | 25 | |||
2 | 177 | YAM | Brody Lopez | Indiantown, FL | 1 | 2 | 22 | |||
51cc 7-9 | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 876 | COB | 2216580 | Carter Clay | Okeechobee, FL | 1 | 1 | 25 | ||
2 | 803 | COB | Lainey Sheehan | Belleview, FL | 2 | 2 | 22 | |||
3 | 411 | KTM | Travis Dorff | Titusville, FL | 3 | 3 | 20 | |||
4 | 19 | COB | 3114560 | Gaige Jackson | Callahan, FL | 4 | 4 | 18 | ||
Race Results | Race: 3 | |||||||||
Printed: | 09:00 am | |||||||||
51cc BEG | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 9 | COB | Sawyer Smith | Stuart, FL | 1 | 1 | 25 | |||
2 | 211 | YAM | Branson Sellers | Cocoa, FL | 2 | 2 | 22 | |||
3 | 26 | YAM | Hunter Tabor | Titusville, FL | 3 | 3 | 20 | |||
Race Results | Race: 4 | |||||||||
Printed: | 09:00 am | |||||||||
51cc OPEN 4-9 | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 876 | COB | 2216580 | Carter Clay | Okeechobee, FL | 1 | 1 | 25 | ||
2 | 803 | COB | Lainey Sheehan | Belleview, FL | 2 | 2 | 22 | |||
3 | 9 | COB | Sawyer Smith | Stuart, FL | DNS | 3 | 20 | |||
Race Results | Race: 5 | |||||||||
Printed: | 09:00 am | |||||||||
125 2-STROKE 12+ | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 100 | KTM | 2695703 | Jack Kinney | Orlando, FL | 1 | 1 | 25 | ||
2 | 47 | KTM | 2886688 | Aden Karpiuk | West Palm Beach, FL | 2 | 2 | 22 | ||
3 | 4 | HSK | 2155899 | Rosue Hernandez Jr | Miami Fl, FL | 4 | 3 | 20 | ||
4 | 38 | YAM | 2218610 | Aura Schmelyun | Fort Pierce, FL | 6 | 4 | 18 | ||
5 | 14 | KTM | 3358 | Isaiah Stockford | Orlando, FL | 3 | 7 | 16 | ||
6 | 379 | KTM | 0939906 | Tracy Beck | Port Orange, FL | 7 | 5 | 15 | ||
7 | 32 | YAM | Kelsey Krause | Winter Haven, FL | DNF | 6 | 14 | |||
8 | 910 | KTM | Adam Machia | Sebring, FL | 5 | DNS | 13 | |||
125/250/450 Open (No A Riders) | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 219 | SUZ | 1099627 | Darek Pixton | New Smyrna Beach, FL | 1 | 1 | 25 | ||
2 | 118 | SUZ | Bobby Harner | Port St Lucie, FL | 3 | 2 | 22 | |||
3 | 314 | KAW | 2904719 | Cj Harris | Bunnell, FL | 2 | 3 | 20 | ||
Race Results | Race: 6 | |||||||||
Printed: | 09:00 am | |||||||||
D-C UNLIMITED | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 36 | SUZ | Myles Best | Deltona, FL | 1 | 3 | 25 | |||
2 | 33 | KTM | Greyson Jackson | New Smyrna Beach, FL | 5 | 1 | 22 | |||
3 | 55 | HON | Cory Creel | Deltona, FL | 4 | 2 | 20 | |||
4 | x | KTM | Blake Richards | Citra, FL | 2 | 4 | 18 | |||
5 | 15 | YAM | Josh Begera | Mims, FL | 3 | 5 | 16 | |||
6 | 83 | YAM | Ariel Collado | Tequesta, FL | 6 | 6 | 15 | |||
DNS | 176 | KAW | 847481 | Jordan Lipscomb | Jacksonville, FL | DNS | DNS | |||
Race Results | Race: 7 | |||||||||
Printed: | 09:00 am | |||||||||
65cc OPEN 6-11 | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 24 | KTM | Deglan Carmody | Jensen Beach, FL | 1 | 1 | 25 | |||
2 | 32 | KTM | 3318764 | Lucas Streznetcky | Montverde, FL | 2 | 2 | 22 | ||
3 | 212 | KTM | John (jack) Grommersch | Port Orange, FL | 4 | 3 | 20 | |||
4 | 723 | KTM | Jake "diesel" Dunham | Port Orange, FL | 3 | 6 | 18 | |||
5 | 44 | KTM | Jesse Cole | Mims, FL | 6 | 4 | 16 | |||
6 | 713 | KAW | Ryder Willis | Ormond Beach, FL | 5 | 5 | 15 | |||
DNF | 20 | KTM | 2157695 | Tyler Mollet | Port St. Lucie, FL | DNF | DNF | 14 | ||
Race Results | Race: 8 | |||||||||
Printed: | 09:00 am | |||||||||
YOUTH 12-15 105-250F | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 100 | KTM | 2695703 | Jack Kinney | Orlando, FL | 2 | 1 | 25 | ||
2 | 382 | HSK | 2196800 | Roberto Burgos, Jr | Deltona, FL | 1 | 2 | 22 | ||
3 | 4 | KTM | 2890617 | Matti Jorgensen | Pompano, FL | 3 | 3 | 20 | ||
4 | 47 | KTM | 2886688 | Aden Karpiuk | West Palm Beach, FL | 4 | 4 | 18 | ||
5 | 427 | KAW | Dylan Bonnin | Orlando, FL | 6 | 5 | 16 | |||
6 | 910 | KTM | Adam Machia | Sebring, FL | 5 | DNS | 15 | |||
250 B | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 15 | KTM | Landon Lynn | Fellsmere, FL | 1 | 1 | 25 | |||
2 | 26 | KAW | 505272 | Cody Warner | Okeechobee, FL | 2 | 2 | 22 | ||
Race Results | Race: 9 | |||||||||
Printed: | 09:00 am | |||||||||
VET NOVICE | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 507 | YAM | Carlos Calatrava | Boca Raton, FL | 1 | 1 | 25 | |||
2 | 69 | YAM | Hugo Font | Kissimmee, FL | 3 | 2 | 22 | |||
3 | 64 | HSK | David M. Smith | Wpb, FL | 2 | 3 | 20 | |||
4 | 176 | HON | 847842 | Randee Lipscomb | Jacksonville, FL | 4 | 4 | 18 | ||
5 | 379 | KTM | 0939906 | Tracy Beck | Port Orange, FL | 5 | 5 | 16 | ||
PLUS 55 | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 741 | HSK | 1095761 | Daryl Thiel | Oviedo, FL | 1 | DNS | 25 | ||
2 | 127 | KTM | George D. Munson | Winter Garden, FL | 2 | DNS | 22 | |||
Race Results | Race: 10 | |||||||||
Printed: | 09:00 am | |||||||||
450 C | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 382 | HSK | 2196800 | Roberto Burgos, Jr | Deltona, FL | 2 | 1 | 25 | ||
2 | 541 | KTM | 1034055 | Jonathan Fitzgerald | Apopka, FL | 1 | 2 | 22 | ||
3 | 215 | YAM | 2798985 | Raymer Sale Iv | Mims, FL | 3 | 3 | 20 | ||
4 | 112 | KTM | 822135 | Hunter Rich | Loxahatchee, FL | 6 | 4 | 18 | ||
5 | 37 | YAM | Corey Lewis | Jupiter, FL | 5 | 5 | 16 | |||
6 | 644 | KTM | Alex Lucero | Miami Beach, FL | 4 | 6 | 15 | |||
7 | 36 | SUZ | Myles Best | Deltona, FL | 7 | 7 | 14 | |||
8 | 118 | SUZ | Bobby Harner | Port St Lucie, FL | 8 | 8 | 13 | |||
450 BEG/D | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 21 | YAM | Gerard Clark | Boynton Beach, FL | 1 | 1 | 25 | |||
Race Results | Race: 11 | |||||||||
Printed: | 09:00 am | |||||||||
SUPER MINI 10-15 | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 25 | KTM | 2119669 | Ryder Gwynn | Orlando, FL | 2 | 1 | 25 | ||
2 | 57 | KTM | 2879187 | Chase Matott | Palatka, FL | 3 | 2 | 22 | ||
3 | 747 | KAW | Sebastian Velez | San Sebastian Pr, | 4 | 3 | 20 | |||
4 | 16 | KAW | Tyler Schumacher | Apopka, FL | 5 | 4 | 18 | |||
5 | 4 | KTM | 2890617 | Matti Jorgensen | Pompano, FL | 1 | DSQ | 16 | ||
DNS | 899 | HSK | 2155899 | Rosue Hernandez Jr | Miami Fl, FL | DNS | DNS | |||
GIRLS 9-13 | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 321 | KAW | 2068622 | Zoee Grzech | Vero Beach, FL | 1 | 1 | 25 | ||
2 | 595 | KAW | 2233929 | Kacey Sheehan | Belleview, FL | 2 | 2 | 22 | ||
3 | 713 | KAW | Payton Willis | Ormond Beach, FL | 3 | 3 | 20 | |||
Race Results | Race: 12 | |||||||||
Printed: | 09:00 am | |||||||||
65cc BEG | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 24 | KTM | Deglan Carmody | Jensen Beach, FL | 1 | 1 | 25 | |||
2 | 212 | KTM | John (jack) Grommersch | Port Orange, FL | 2 | 2 | 22 | |||
3 | 723 | KTM | Jake "diesel" Dunham | Port Orange, FL | 3 | 3 | 20 | |||
4 | 713 | KAW | Ryder Willis | Ormond Beach, FL | 4 | 4 | 18 | |||
65cc 6-9 | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 32 | KTM | 3318764 | Lucas Streznetcky | Montverde, FL | 2 | 1 | 25 | ||
2 | 876 | COB | 2216580 | Carter Clay | Okeechobee, FL | 1 | DNF | 22 | ||
3 | 44 | KTM | Jesse Cole | Mims, FL | 3 | DNF | 20 | |||
Race Results | Race: 13 | |||||||||
Printed: | 09:00 am | |||||||||
PLUS 30 | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 735 | KTM | 649692 | James Gaines | Jupiter, FL | 2 | 1 | 25 | ||
2 | 717 | KTM | 727849 | Kyle Levalley | Pt St Lucie, FL | 1 | 2 | 22 | ||
3 | 314 | KAW | 2904719 | Cj Harris | Bunnell, FL | 3 | 3 | 20 | ||
PLUS 45 | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 641 | KTM | T198252 | Mike Kemper | Loxahatchee, FL | 1 | 1 | 25 | ||
2 | 741 | HSK | 1095761 | Daryl Thiel | Oviedo, FL | 2 | 3 | 22 | ||
3 | 32 | KAW | Ed Higgins | Coconut Creek, FL | 4 | 2 | 20 | |||
4 | 770 | SUZ | Raymond Burr | Winter Springs, FL | 5 | 4 | 18 | |||
5 | 69 | YAM | Hugo Font | Kissimmee, FL | 3 | DNS | 16 | |||
DNS | 50 | KTM | 3015926 | Nate Ingram | New Smyrna Beach, FL | DNS | DNS | |||
Race Results | Race: 14 | |||||||||
Printed: | 09:00 am | |||||||||
250 C | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 382 | HSK | 2196800 | Roberto Burgos, Jr | Deltona, FL | 1 | 2 | 25 | ||
2 | 541 | KTM | 1034055 | Jonathan Fitzgerald | Apopka, FL | 3 | 1 | 22 | ||
3 | 215 | YAM | 2798985 | Raymer Sale Iv | Mims, FL | 2 | 3 | 20 | ||
4 | 69 | KAW | Jorge A. Farinacci | Kissimmee, FL | 6 | 4 | 18 | |||
5 | 112 | KTM | 822135 | Hunter Rich | Loxahatchee, FL | 5 | 5 | 16 | ||
6 | 14 | KTM | 3358 | Isaiah Stockford | Orlando, FL | 4 | 8 | 15 | ||
7 | 27 | KTM | Jason Gadneault | Lantana, FL | 8 | 7 | 14 | |||
8 | 55 | HON | Cory Creel | Deltona, FL | DNF | 6 | 13 | |||
9 | 33 | KTM | Greyson Jackson | New Smyrna Beach, FL | 7 | DNS | 12 | |||
250 BEG/D | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 747 | KAW | Sebastian Velez | San Sebastian Pr, | 2 | 1 | 25 | |||
2 | 15 | YAM | Josh Begera | Mims, FL | 1 | 3 | 22 | |||
3 | 427 | KAW | Dylan Bonnin | Orlando, FL | 3 | 2 | 20 | |||
4 | 83 | YAM | Ariel Collado | Tequesta, FL | 4 | DNS | 18 | |||
Race Results | Race: 15 | |||||||||
Printed: | 09:00 am | |||||||||
85 JR MINI 9-13 | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 4 | KTM | 2890617 | Matti Jorgensen | Pompano, FL | 1 | 1 | 25 | ||
2 | 25 | KTM | 2119669 | Ryder Gwynn | Orlando, FL | 2 | 2 | 22 | ||
3 | 57 | KTM | 2879187 | Chase Matott | Palatka, FL | 3 | 4 | 20 | ||
4 | 20 | YAM | 2157695 | Tyler Mollet | Port St. Lucie, FL | 5 | 3 | 18 | ||
5 | 87 | HSK | 1096496 | Colin Dellarco | Lake Mary, FL | 4 | 5 | 16 | ||
6 | 616 | KAW | Diego Caballero | Orlando, FL | 6 | 6 | 15 | |||
7 | 16 | KAW | Tyler Schumacher | Apopka, FL | 8 | 7 | 14 | |||
8 | 310 | KAW | Hunter Birkett | Clermont, FL | 7 | DNF | 13 | |||
Race Results | Race: 16 | |||||||||
Printed: | 09:00 am | |||||||||
450 B | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 15 | KTM | Landon Lynn | Fellsmere, FL | 1 | 1 | 25 | |||
2 | 219 | SUZ | 1099627 | Darek Pixton | New Smyrna Beach, FL | 2 | DNS | 22 | ||
Open A & B | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 101 | YAM | 380409 | Dustin Jensen | Okeechobee, FL | 1 | 1 | 25 | ||
2 | 50 | YAM | 217055 | Austin Winslow | St Cloud, FL | 2 | 2 | 22 | ||
3 | 7 | KTM | 2197686 | Gianluca Scavino | Orlando, FL | 3 | 3 | 20 | ||
4 | 277 | YAM | 980277 | Matt Karwat | Mims, FL | 4 | DNF | 18 | ||
Race Results | Race: 17 | |||||||||
Printed: | 09:00 am | |||||||||
PLUS 40 | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 341 | KTM | 2064636 | Joel Gregor | Orlando, FL | 2 | 1 | 25 | ||
2 | 641 | KTM | T198252 | Mike Kemper | Loxahatchee, FL | 1 | 2 | 22 | ||
3 | 132 | KTM | 759995 | Matt Oullis | Orlando, FL | 3 | 3 | 20 | ||
4 | 741 | HSK | 1095761 | Daryl Thiel | Oviedo, FL | DNF | 4 | 18 | ||
5 | 507 | YAM | Carlos Calatrava | Boca Raton, FL | 4 | DNS | 16 | |||
WOMEN 12+ | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 321 | KAW | 2068622 | Zoee Grzech | Vero Beach, FL | 1 | 1 | 25 | ||
2 | 38 | YAM | 2218610 | Aura Schmelyun | Fort Pierce, FL | 2 | 2 | 22 | ||
3 | 379 | KTM | 0939906 | Tracy Beck | Port Orange, FL | 4 | 3 | 20 | ||
4 | 32 | YAM | Kelsey Krause | Winter Haven, FL | 5 | 4 | 18 | |||
5 | 713 | YAM | Payton Willis | Ormond Beach, FL | 3 | DNS | 16 | |||
Race Results | Race: 18 | |||||||||
Printed: | 09:00 am | |||||||||
85cc BEG/D | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 616 | KAW | Diego Caballero | Orlando, FL | 2 | 1 | 25 | |||
2 | 747 | KAW | Jahriel Burgos | Deltona, FL | 1 | 2 | 22 | |||
3 | 16 | YAM | Clayton Browning | Cocoa, FL | 3 | 3 | 20 | |||
4 | 310 | KAW | Hunter Birkett | Clermont, FL | 4 | 4 | 18 | |||
85cc 9-11 | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 57 | KTM | 2879187 | Chase Matott | Palatka, FL | 1 | 1 | 25 | ||
2 | 20 | YAM | 2157695 | Tyler Mollet | Port St. Lucie, FL | 2 | 2 | 22 | ||
3 | 422 | KTM | 2272433 | Frankie Notarino | Deltona, FL | 3 | 3 | 20 | ||
4 | 595 | KAW | 2233929 | Kacey Sheehan | Belleview, FL | 4 | 4 | 18 | ||
85cc 12-14 | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 87 | HSK | 1096496 | Colin Dellarco | Lake Mary, FL | 2 | 1 | 25 | ||
2 | 25 | KTM | 2119669 | Ryder Gwynn | Orlando, FL | 1 | 2 | 22 | ||
Race Results | Race: 19 | |||||||||
Printed: | 09:00 am | |||||||||
16-24 | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 541 | KTM | 1034055 | Jonathan Fitzgerald | Apopka, FL | 2 | 1 | 25 | ||
2 | 26 | KAW | 505272 | Cody Warner | Okeechobee, FL | 1 | 2 | 22 | ||
250 A | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 7 | KTM | 2197686 | Gianluca Scavino | Orlando, FL | 1 | 1 | 25 | ||
450 A | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 101 | YAM | 380409 | Dustin Jensen | Okeechobee, FL | 2 | 1 | 25 | ||
2 | 50 | YAM | 217055 | Austin Winslow | St Cloud, FL | 1 | 2 | 22 | ||
3 | 277 | YAM | 980277 | Matt Karwat | Mims, FL | 3 | DNS | 20 | ||
PLUS 25 | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 717 | KTM | 727849 | Kyle Levalley | Pt St Lucie, FL | 2 | 1 | 25 | ||
2 | 735 | KTM | 649692 | James Gaines | Jupiter, FL | 1 | 2 | 22 | ||
3 | 644 | KTM | Alex Lucero | Miami Beach, FL | 3 | 4 | 20 | |||
4 | 37 | YAM | Corey Lewis | Jupiter, FL | 5 | 3 | 18 | |||
5 | 334 | HON | Damian Meroni | West Palm Beach, FL | 4 | 5 | 16 | |||
6 | 27 | KTM | Jason Gadneault | Lantana, FL | 6 | 6 | 15 | |||
Race Results | Race: 20 | |||||||||
Printed: | 09:00 am | |||||||||
PLUS 35 | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 49 | HON | Jacob Radulewicz | Port Orange, FL | 1 | 1 | 25 | |||
2 | 132 | KTM | 759995 | Matt Oullis | Orlando, FL | 2 | 2 | 22 | ||
DNS | 341 | KTM | 2064636 | Joel Gregor | Orlando, FL | DNS | DNS | |||
PLUS 50 | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 641 | KTM | T198252 | Mike Kemper | Loxahatchee, FL | 1 | 1 | 25 | ||
2 | 32 | KAW | Ed Higgins | Coconut Creek, FL | 2 | 2 | 22 | |||
3 | 770 | SUZ | Raymond Burr | Winter Springs, FL | 3 | 4 | 20 | |||
4 | 741 | HSK | 1095761 | Daryl Thiel | Oviedo, FL | 5 | 3 | 18 | ||
5 | 176 | HON | 847842 | Randee Lipscomb | Jacksonville, FL | 6 | 5 | 16 | ||
6 | 127 | KTM | George D. Munson | Winter Garden, FL | 4 | DNS | 15 | |||
DNS | 23 | KAW | 588402 | Steve Rejda | Delray Bch, FL | DNS | DNS | |||
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |