CATHY GREEN | Page 1 of 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2020 FMS RD 10 DADE CITY | ||||||||||
12/20/2020 | ||||||||||
Race Results | Race: 1 | |||||||||
Printed: | 07:24 am | |||||||||
50cc OPEN 4-9 | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 213 | COB | 3861348 | Austin Keller | Orlando, FL | 1 | 1 | 25 | ||
2 | 211 | COB | 3850326 | Branson Sellers | Cocoa, FL | 2 | 2 | 22 | ||
3 | 313 | HSK | Logan Longhini | Loxahatchee, FL | 3 | 3 | 20 | |||
4 | 502 | COB | Jacob Umstead | Cocoa, FL | 4 | 4 | 18 | |||
5 | 99 | COB | 5004351 | Jackson Keller | Orlando, FL | 5 | 5 | 16 | ||
Race Results | Race: 2 | |||||||||
Printed: | 07:24 am | |||||||||
450 C | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 31 | YAM | Devon Weisman | New Port Richey, FL | 1 | 2 | 25 | |||
2 | 56 | HSK | 3913439 | Luis Romero | Orlando, FL | DNS | 1 | 22 | ||
DNS | 747 | KAW | Sebastian Velez | Kissimmee, FL | DNS | DNS | ||||
250 BEG/D | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 19 | HON | Zachary Pedersen | Mount Dora, FL | 1 | 1 | 25 | |||
2 | 21 | KAW | Clayton Hodges | Center Hill, FL | 2 | 2 | 22 | |||
3 | 96 | KTM | Tykel Cihal | Altoona, FL | 3 | 3 | 20 | |||
4 | 357 | KTM | Kevin Simpson | Seffner, FL | 6 | 4 | 18 | |||
5 | 96/ | YAM | Zachary Faulkner | Eustis, FL | 5 | 5 | 16 | |||
6 | 02 | YAM | Dustin Kates | Altoona, FL | 4 | DNF | 15 | |||
DNS | 318 | KAW | Enzo Viera | Eustis, FL | DNS | DNS | ||||
450 BEG/D | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 11 | HON | Robert Young | Grand Island, FL | 1 | DNS | 25 | |||
Race Results | Race: 3 | |||||||||
Printed: | 07:24 am | |||||||||
OPEN A & B | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 320 | KTM | 2812071 | Jhamir Scott | Winter Haven, FL | 1 | 1 | 25 | ||
2 | 722 | KTM | John Sardina | Naples, FL | 3 | 2 | 22 | |||
3 | 310 | YAM | 877981 | Chadwick Johnson Jr | Winter Haven, FL | 2 | 3 | 20 | ||
4 | 893 | HON | 0733547 | Tanner Hughes | Macclenny, FL | 4 | 4 | 18 | ||
5 | 57 | KTM | 2879187 | Chase Matott | Palatka, FL | 5 | 5 | 16 | ||
Race Results | Race: 4 | |||||||||
Printed: | 07:24 am | |||||||||
WOMEN 14+ | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 55 | KTM | 3223950 | Kristen Washington | Ormond Beach, FL | 1 | 1 | 25 | ||
125 C | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 176 | KTM | 3309591 | William Maximus Jordan | Wesley Chapel, FL | 1 | 1 | 25 | ||
2 | 414 | KTM | Freddie Smith | Flagler Beach, FL | 2 | 2 | 22 | |||
3 | 19 | YAM | Ali Msmith | Lake Wales, FL | 3 | 3 | 20 | |||
DNS | 9 | KTM | 3928845 | Stephen Tozzo | Lake Worth, FL | DNS | DNS | |||
PLUS 55 | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | x | HON | Eddy Knapp | Zephyrhills, FL | 2 | 1 | 25 | |||
2 | 812 | HON | 909417 | Thomas Allenbaugh | Valkaria, FL | 1 | DNS | 22 | ||
Race Results | Race: 5 | |||||||||
Printed: | 07:24 am | |||||||||
VET 25+ 125 2 STROKE | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 737 | KTM | Lee Wallace | Chalfont, PA | 1 | 1 | 25 | |||
DNF | 40 | SUZ | 953381 | Steve Nagy | Port Orange, FL | DNF | DNS | 22 | ||
PLUS 25 B/C | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 275 | HSK | 597622 | Austin Edwards | Clermont, FL | 1 | 1 | 25 | ||
2 | 95 | SUZ | 499255 | Brinsley Dyess | Orlando, FL | 2 | 2 | 22 | ||
3 | 64 | YAM | Mike Major | Douglassville, PA | 3 | 3 | 20 | |||
PLUS 35 | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 510 | SUZ | 544495 | James Max | Elizabethtown, PA | 2 | 1 | 25 | ||
2 | 930 | SUZ | 482482 | Gaylon Dickson | Weatherly, PA | 1 | 2 | 22 | ||
3 | 512 | YAM | Seth Housman | Cocoa, FL | 5 | 3 | 20 | |||
4 | 732 | KAW | 466822 | Joshua Hildebrand | Parrish, FL | 4 | DNF | 18 | ||
5 | 21 | KAW | Brent Giezentanner | Crystal Beach, FL | 3 | DNS | 16 | |||
6 | 379 | KTM | 0939906 | Tracy Beck | Port Orange, FL | 6 | DNS | 15 | ||
DNS | 10 | KTM | 698171 | Chris Manniner | Sarasota, FL | DNS | DNS | |||
Race Results | Race: 6 | |||||||||
Printed: | 07:24 am | |||||||||
65cc OPEN 7-11 | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 89 | KTM | 3388893 | Whalyn Ballenger | Punta Gorda, FL | 1 | 1 | 25 | ||
2 | 3 | KTM | 3691460 | Alden Leidich | Cocoa, FL | 2 | 2 | 22 | ||
3 | 8 | KAW | 2325577 | Jake Harrell | Orange City, FL | 4 | 5 | 20 | ||
4 | 194 | KTM | Justin Gammage | Jacksonville, FL | 7 | 3 | 18 | |||
5 | 210 | YAM | Paxton Zivitski | Ormond Beach, FL | 6 | 4 | 16 | |||
6 | 5 | KTM | Elijah Sumner | Zephyr Hills, FL | 3 | 7 | 15 | |||
7 | 178 | YAM | 2307528 | James Umstead | Cocoa, FL | 5 | 6 | 14 | ||
8 | 237 | KTM | Carter Hildebrand | Parrish, FL | 9 | 8 | 13 | |||
9 | 32 | KAW | William Shipes | Wildwood, FL | 8 | 9 | 12 | |||
Race Results | Race: 7 | |||||||||
Printed: | 07:24 am | |||||||||
250 C | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 123 | KTM | 5005468 | Tyler Lynch | West Palm Beach, FL | 1 | 1 | 25 | ||
2 | 13 | YAM | Landen Craft | Sorrento, FL | 2 | 2 | 22 | |||
3 | 19 | YAM | Ali Msmith | Lake Wales, FL | 3 | 3 | 20 | |||
4 | 16 | KAW | Riley Shipes | Wildwood, FL | 4 | 4 | 18 | |||
DNS | 747 | KAW | Sebastian Velez | Kissimmee, FL | DNS | DNS | ||||
DNS | 9 | KTM | 3928845 | Stephen Tozzo | Lake Worth, FL | DNS | DNS | |||
100-125 2-STROKE 12+ | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 57 | KTM | 2879187 | Chase Matott | Palatka, FL | 2 | 1 | 25 | ||
2 | 176 | KTM | 3309591 | William Maximus Jordan | Wesley Chapel, FL | 1 | 3 | 22 | ||
3 | 818 | HSK | 2816871 | Michael Derico | Deltona, FL | 3 | 2 | 20 | ||
Race Results | Race: 8 | |||||||||
Printed: | 07:24 am | |||||||||
50cc 4-6 | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 77 | COB | 5003446 | Carter Holmes | Middleburg, FL | 2 | 1 | 25 | ||
2 | 211 | COB | 3850326 | Branson Sellers | Cocoa, FL | 1 | 3 | 22 | ||
3 | 103 | KTM | Jo Jo Caliendo | Deland, FL | 4 | 2 | 20 | |||
4 | 99 | COB | 5004351 | Jackson Keller | Orlando, FL | 3 | 5 | 18 | ||
5 | 912 | COB | Raylan Seagraves | Kingsland, GA | 5 | 4 | 16 | |||
6 | 501 | KTM | Luke Mcgaw | Lox, FL | 6 | 6 | 15 | |||
Race Results | Race: 9 | |||||||||
Printed: | 07:24 am | |||||||||
GIRLS 9-13 | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 116 | YAM | 3228594 | Jada Conner | Hilliard, FL | 1 | 1 | 25 | ||
85cc 9-13 JR MINI | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 13 | HSK | Kristian Nyman | Noank, CT | 1 | 1 | 25 | |||
2 | 85 | HSK | 3120576 | Gavin Brooks | Crystal River, FL | 2 | 2 | 22 | ||
3 | 282 | HSK | Roy Sweet | Naples, FL | 3 | 3 | 20 | |||
4 | 80 | KTM | 3110439 | Colton Derico | Deltona, FL | 4 | 4 | 18 | ||
5 | 1 | HSK | Alex Anderson | Melbourne Beach, FL | 5 | 5 | 16 | |||
6 | 89 | KTM | Peder Olsen | Brooksville, FL | 6 | 6 | 15 | |||
JR GIRLS 12-16 | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 55 | KTM | 3223950 | Kristen Washington | Ormond Beach, FL | 1 | 1 | 25 | ||
Race Results | Race: 10 | |||||||||
Printed: | 07:24 am | |||||||||
450 B | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 893 | HON | 0733547 | Tanner Hughes | Macclenny, FL | 1 | 2 | 25 | ||
2 | 310 | YAM | 877981 | Chadwick Johnson Jr | Winter Haven, FL | 2 | DNF | 22 | ||
3 | 320 | KTM | 2812071 | Jhamir Scott | Winter Haven, FL | DNS | 1 | 20 | ||
450 A | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 722 | KTM | John Sardina | Naples, FL | 1 | 1 | 25 | |||
PLUS 30 B/C | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 275 | HSK | 597622 | Austin Edwards | Clermont, FL | 1 | 1 | 25 | ||
2 | 64 | YAM | Mike Major | Douglassville, PA | 2 | 2 | 22 | |||
3 | 56 | HSK | 3913439 | Luis Romero | Orlando, FL | 4 | 3 | 20 | ||
4 | 21 | KAW | Brent Giezentanner | Crystal Beach, FL | 3 | DNS | 18 | |||
PLUS 40 | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 930 | SUZ | 482482 | Gaylon Dickson | Weatherly, PA | 1 | 1 | 25 | ||
2 | 510 | SUZ | 544495 | James Max | Elizabethtown, PA | 2 | 2 | 22 | ||
3 | 44 | KTM | John Lynch | West Palm Beach, FL | 3 | 3 | 20 | |||
4 | 171 | YAM | Tray Tew | Dade City, FL | 4 | 4 | 18 | |||
DNS | 10 | KTM | 698171 | Chris Manniner | Sarasota, FL | DNS | DNS | 16 | ||
Race Results | Race: 11 | |||||||||
Printed: | 07:24 am | |||||||||
50cc OIL | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 103 | KTM | Jo Jo Caliendo | Deland, FL | 1 | 1 | 25 | |||
2 | 26 | YAM | 3902919 | Hunter Tabor | Titusville, FL | 2 | 2 | 22 | ||
50cc BEG | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 73 | KTM | Stephen Starling | Middleburg, FL | 1 | DNS | 25 | |||
Race Results | Race: 12 | |||||||||
Printed: | 07:24 am | |||||||||
50cc 7-9 | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 213 | COB | 3861348 | Austin Keller | Orlando, FL | 1 | 1 | 25 | ||
2 | 313 | HSK | Logan Longhini | Loxahatchee, FL | 3 | 2 | 22 | |||
3 | 502 | COB | Jacob Umstead | Cocoa, FL | 2 | 3 | 20 | |||
Race Results | Race: 13 | |||||||||
Printed: | 07:24 am | |||||||||
SUPER MINI 10-15 | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 13 | HSK | Kristian Nyman | Noank, CT | 1 | 1 | 25 | |||
2 | 80 | KTM | 3110439 | Colton Derico | Deltona, FL | 2 | 2 | 22 | ||
3 | 16 | KAW | 2394559 | Tyler Schumacher | Apopka, FL | 3 | DNS | 20 | ||
YOUTH 12-16 (100-250F) | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 57 | KTM | 2879187 | Chase Matott | Palatka, FL | 1 | 1 | 25 | ||
2 | 818 | HSK | 2816871 | Michael Derico | Deltona, FL | 2 | 2 | 22 | ||
Race Results | Race: 14 | |||||||||
Printed: | 07:24 am | |||||||||
PLUS 50 | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 930 | SUZ | 482482 | Gaylon Dickson | Weatherly, PA | 1 | 1 | 25 | ||
2 | 31 | HON | Dave Bowman | Clarkston, MI | 2 | 2 | 22 | |||
DNS | 16/ | HON | 2394557 | Steve Doran | Hollywood, FL | DNS | DNS | |||
DNS | 11/ | SUZ | 997491 | James Nagy | Deland, FL | DNS | DNS | |||
VET NOVICE C/BEG. | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 44 | KTM | John Lynch | West Palm Beach, FL | 1 | 1 | 25 | |||
2 | 11 | HON | Robert Young | Grand Island, FL | 3 | 2 | 22 | |||
3 | 512 | YAM | Seth Housman | Cocoa, FL | 4 | 3 | 20 | |||
4 | 357 | KTM | Kevin Simpson | Seffner, FL | 5 | 4 | 18 | |||
5 | 54 | KTM | 3505 | Daniel Madden | Palm Bay, FL | 2 | DNS | 16 | ||
DNS | x | HON | Eddy Knapp | Zephyrhills, FL | DNS | DNS | ||||
C/D UNLIMITED | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 818 | HSK | 2816871 | Michael Derico | Deltona, FL | 2 | 1 | 25 | ||
2 | 123 | KTM | 5005468 | Tyler Lynch | West Palm Beach, FL | 1 | 2 | 22 | ||
3 | 13 | YAM | Landen Craft | Sorrento, FL | 3 | 3 | 20 | |||
4 | 16 | KAW | Riley Shipes | Wildwood, FL | 5 | 4 | 18 | |||
5 | 19 | HON | Zachary Pedersen | Mount Dora, FL | 4 | DNS | 16 | |||
DNS | 747 | KAW | Sebastian Velez | Kissimmee, FL | DNS | DNS | ||||
Race Results | Race: 15 | |||||||||
Printed: | 07:24 am | |||||||||
65cc BEG | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 8 | KAW | 2325577 | Jake Harrell | Orange City, FL | 1 | 2 | 25 | ||
2 | 210 | YAM | Paxton Zivitski | Ormond Beach, FL | 3 | 1 | 22 | |||
3 | 2 | HSK | Jax Carrier | Boynton Beach, FL | 2 | 4 | 20 | |||
4 | 237 | KTM | Carter Hildebrand | Parrish, FL | 4 | 3 | 18 | |||
65cc 10-11 | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 194 | KTM | Justin Gammage | Jacksonville, FL | 1 | 1 | 25 | |||
2 | 178 | YAM | 2307528 | James Umstead | Cocoa, FL | 2 | 2 | 22 | ||
65cc 7-9 | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 89 | KTM | 3388893 | Whalyn Ballenger | Punta Gorda, FL | 1 | 1 | 25 | ||
2 | 3 | KTM | 3691460 | Alden Leidich | Cocoa, FL | 3 | 2 | 22 | ||
3 | 213 | HSK | 3861348 | Austin Keller | Orlando, FL | 2 | 3 | 20 | ||
4 | 32 | KAW | William Shipes | Wildwood, FL | 5 | 4 | 18 | |||
5 | 5 | KTM | Elijah Sumner | Zephyr Hills, FL | 4 | DNS | 16 | |||
Race Results | Race: 16 | |||||||||
Printed: | 07:24 am | |||||||||
50cc (4-6) SHAFT DR | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 08 | YAM | Jaseyrae Jones | Brooksville, FL | 2 | 1 | 25 | |||
2 | 912 | YAM | Raylan Seagraves | Kingsland, GA | 3 | 2 | 22 | |||
3 | 26 | YAM | 3902919 | Hunter Tabor | Titusville, FL | 1 | 4 | 20 | ||
4 | 77 | YAM | 5003446 | Carter Holmes | Middleburg, FL | 4 | 3 | 18 | ||
5 | 501 | KTM | Luke Mcgaw | Lox, FL | 5 | 5 | 16 | |||
6 | 265 | YAM | Wesley Lakeman | Loxahatchee, FL | 6 | DNS | 15 | |||
Race Results | Race: 17 | |||||||||
Printed: | 07:24 am | |||||||||
85cc BEG | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 830 | KAW | Calup Hoey | Port Orange, FL | 1 | 2 | 25 | |||
2 | 95 | KAW | Hayden Hunsdorf | Hastings, FL | DNF | 1 | 22 | |||
85cc 9-11 | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 13 | HSK | Kristian Nyman | Noank, CT | 1 | 1 | 25 | |||
2 | 85 | HSK | 3120576 | Gavin Brooks | Crystal River, FL | 3 | 2 | 22 | ||
3 | 80 | KTM | 3110439 | Colton Derico | Deltona, FL | 2 | 3 | 20 | ||
4 | 1 | HSK | Alex Anderson | Melbourne Beach, FL | 4 | 4 | 18 | |||
5 | 89 | KTM | Peder Olsen | Brooksville, FL | 5 | DNS | 16 | |||
85cc 12-15 | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 282 | HSK | Roy Sweet | Naples, FL | 1 | 1 | 25 | |||
2 | 16 | KAW | 2394559 | Tyler Schumacher | Apopka, FL | 2 | DNS | 22 | ||
Race Results | Race: 18 | |||||||||
Printed: | 07:24 am | |||||||||
PLUS 45 | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 930 | SUZ | 482482 | Gaylon Dickson | Weatherly, PA | 2 | 1 | 25 | ||
2 | 510 | SUZ | 544495 | James Max | Elizabethtown, PA | 1 | 2 | 22 | ||
3 | 346 | KTM | 607479 | Jason Beck | Port Orange, FL | 4 | 3 | 20 | ||
4 | 40 | SUZ | 953381 | Steve Nagy | Port Orange, FL | 3 | DNS | 18 | ||
5 | 54 | KTM | 3505 | Daniel Madden | Palm Bay, FL | 5 | DNS | 16 | ||
DNS | 11 | SUZ | 997491 | James Nagy | Deland, FL | DNS | DNS | |||
DNS | 16 | HON | 2394557 | Steve Doran | Hollywood, FL | DNS | DNS | |||
PLUS 60 | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 31 | HON | Dave Bowman | Clarkston, MI | 1 | 1 | 25 | |||
2 | 812 | HON | 909417 | Thomas Allenbaugh | Valkaria, FL | 2 | DNS | 22 | ||
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |