2021 FLORIDA MOTOCROSS SERIES
Points Standings
Printed: 04/12/21 9:44 am Page 1 of 1
50cc Oil
Pos. # District ID Name (attended) Points
1. 26 1085 Hunter Tabor (1) 25
2. 87 1061 Emerson Blanc (1) 22
50cc 4-6
Pos. # District ID Name (attended) Points
1. 132 1000 Gavyn Welzien (1) 25
2. 77 1002 Carter Holmes (1) 22
3. 99 1099 Jackson Keller (1) 20
4. 26 1085 Hunter Tabor (1) 18
5. 501 1019 Luke Mcgaw (1) 16
6. 174 1054 Ryan Binner Jr (1) 15
7. 180 1044 Calvin Smallridge (1) 14
8. 265 1004 Wesley Lakeman (1) 13
9. 71 Clayton Riley (1) 12
50cc 7-9
Pos. # District ID Name (attended) Points
1. 213 1213 Austin Keller (1) 25
2. 103 1018 Jo Jo Caliendo (1) 22
3. 211 1016 Branson Sellers (1) 20
4. 912 1039 Raylan Seagraves (1) 18
5. 64 1096 Henry Mcmahon (1) 16
50cc Open 4-9
Pos. # District ID Name (attended) Points
1. 213 1213 Austin Keller (1) 25
2. 132 1000 Gavyn Welzien (1) 22
3. 211 1016 Branson Sellers (1) 20
4. 103 1018 Jo Jo Caliendo (1) 18
5. 912 1039 Raylan Seagraves (1) 16
6. 777 1022 Landon Jeffcoat (1) 15
7. 501 1019 Luke Mcgaw (1) 14
8. 71 Clayton Riley (1) 13
65cc Beg
Pos. # District ID Name (attended) Points
1. 502 1040 Jacob Umstead (1) 25
2. 051 1059 Nathaniel Roman (1) 22
3. 28 1091 Justin Mosley (1) 20
4. 17 1075 Cody Buttitta (1) 18
65cc 10-11
Pos. # District ID Name (attended) Points
1. 3 1005 Alden Leidich (1) 25
2. 20 1037 Giovani Aguirre (1) 22
3. 237 1063 Brighton Cisneros (1) 20
65cc Open 7-11
Pos. # District ID Name (attended) Points
1. 213 1213 Austin Keller (1) 25
2. 20 1037 Giovani Aguirre (1) 22
3. 2 1094 Jax Carrier (1) 20
4. 237 1063 Brighton Cisneros (1) 18
5. 051 1059 Nathaniel Roman (1) 16
6. 237 1115 Carter Hildebrand (1) 15
85cc Beg
Pos. # District ID Name (attended) Points
1. 46 1053 Cayne Tozzo (1) 25
2. 321 1035 Kj Martinez (1) 22
3. 308 1036 Brandon Knox (1) 20
4. 916 1032 Kyleigh Mcgraw (1) 18
5. 46/ 1114 Chase Lampe (1) 16
6. 237 1115 Carter Hildebrand (1) 15
85cc 9-11
Pos. # District ID Name (attended) Points
1. 80 1065 Colton Derico (1) 25
2. 138 1021 Caiden West (1) 22
3. 32 1038 Sawyer Parker (1) 20
4. 1 1101 Alexander Anderson (1) 18
5. 24 1008 Deglan Carmody (1) 16
6. 3 1005 Alden Leidich (1) 15
7. 178 1041 James Umstead (1) 14
8. 95 1068 Hayden Hunsdorf (1) 13
85cc 12-15
Pos. # District ID Name (attended) Points
1. 23/ 1055 Trip Carr (1) 25
2. 748 1027 Rylee Turney (1) 22
3. 208 1026 Arohn Gilpin (1) 20
4. 13 1081 Lucas Georgelas (1) 18
5. 23 1082 Logan Georgelas (1) 16
6. 228 1111 Garrett Lipps (1) 15
Super Mini 10-15
Pos. # District ID Name (attended) Points
1. 80 1065 Colton Derico (1) 25
2. 748 1027 Rylee Turney (1) 22
3. 1 1101 Alexander Anderson (1) 20
4. 187 1012 Dimitry Brandon (1) 18
College 17-24
Pos. # District ID Name (attended) Points
1. 446 1023 Chase Persichilli (1) 25
250 C
Pos. # District ID Name (attended) Points
1. 123 1072 Tyler Lynch (1) 25
2. 818 1066 Michael Derico (1) 22
3. 83 1105 Chance White (1) 20
4. 95/ 1046 Zoee Grzech (1) 18
5. 815 Robert Rubin (1) 16
6. 96 1070 Tykel Cihal (1) 15
7. 19 1117 Zachary Pedersen (1) 14
8. 22 1009 Aydan Dickman (1) 13
9. 45 1078 Connor Pasch (1) 12
250 A
Pos. # District ID Name (attended) Points
1. 1 1042 Rylan M. Munson (1) 25
2. 32 William Crete (1) 22
450 C
Pos. # District ID Name (attended) Points
1. 818 1066 Michael Derico (1) 25
2. 123 1072 Tyler Lynch (1) 22
3. 3 Austin W. Chism (1) 20
4. 95 1060 Hector Roman Jr (1) 18
5. 446 1023 Chase Persichilli (1) 16
6. 95/ 1046 Zoee Grzech (1) 15
7. 725 1003 Marcus Rementer (1) 14
8. 424 1014 Matt Harger (1) 13
450 B
Pos. # District ID Name (attended) Points
1. 46 1113 Niklas Smigel (1) 25
2. 15 1051 Pedro Magero (1) 22
3. 239 1028 David Abel, Jr (1) 20
4. 380 1100 Kalin Hall (1) 18
Plus 25 B/c
Pos. # District ID Name (attended) Points
1. 46 1113 Niklas Smigel (1) 25
2. 239 1028 David Abel, Jr (1) 22
3. 26 1108 Cody Warner (1) 20
4. 29 1093 Justin Williams (1) 18
5. 424 1014 Matt Harger (1) 16
6. 348 Mike Torres (1) 15
7. 118 1080 Bobby Harner (1) 14
8. 19 1117 Zachary Pedersen (1) 13
Plus 30 B/c
Pos. # District ID Name (attended) Points
1. 275 1275 Austin Edwards (1) 25
2. 410 1102 Darren Fortin (1) 22
3. 29 1093 Justin Williams (1) 20
4. 414 1104 Michael Ford (1) 18
5. 380 1100 Kalin Hall (1) 16
6. 11 1088 Robert Young (1) 15
7. 114 1025 Jimmy Constantelos (1) 14
Plus 35
Pos. # District ID Name (attended) Points
1. 28 1107 Robert Buttitta (1) 25
2. 410 1102 Darren Fortin (1) 22
3. 516 1029 Chris Oland (1) 20
4. 131 1106 Joey Slayton (1) 18
5. 725 1003 Marcus Rementer (1) 16
6. 379 1048 Tracy Beck (1) 15
7. 512 1015 Seth Housman (1) 14
Plus 40
Pos. # District ID Name (attended) Points
1. 279 1109 Jeremy Shuttleworth (1) 25
2. 516 1029 Chris Oland (1) 22
3. 42 1069 Teddy Block (1) 20
4. 747 1033 Alex Sardina (1) 18
5. 70 1095 Paul Taylor (1) 16
6. 379 1048 Tracy Beck (1) 15
Plus 45
Pos. # District ID Name (attended) Points
1. 747 1033 Alex Sardina (1) 25
2. 91 1092 Todd Gwynn (1) 22
3. 42 1069 Teddy Block (1) 20
4. 70 1095 Paul Taylor (1) 18
125 C
Pos. # District ID Name (attended) Points
1. 132 Jett R. Soltvedt (1) 25
2. 22 1009 Aydan Dickman (1) 22
3. 02 1112 Dustin Kates (1) 20
50cc (4-6) Shaft Dr
Pos. # District ID Name (attended) Points
1. 77 1002 Carter Holmes (1) 25
2. 26 1085 Hunter Tabor (1) 22
3. 180 1044 Calvin Smallridge (1) 20
4. 501 1019 Luke Mcgaw (1) 18
5. 265 1004 Wesley Lakeman (1) 16
6. 8 Adalyn Torres (1) 15
7. 14 1084 Huntley Keesee (1) 14
8. 29 1062 Kane Blanc (1) 13
65cc 7-9
Pos. # District ID Name (attended) Points
1. 213 1213 Austin Keller (1) 25
2. 2 1094 Jax Carrier (1) 22
3. 237 1115 Carter Hildebrand (1) 20
85cc 9-13 Jr Mini
Pos. # District ID Name (attended) Points
1. 23/ 1055 Trip Carr (1) 25
2. 80 1065 Colton Derico (1) 22
3. 138 1021 Caiden West (1) 20
4. 1 1101 Alexander Anderson (1) 18
5. 32 1038 Sawyer Parker (1) 16
6. 24 1008 Deglan Carmody (1) 15
7. 748 1027 Rylee Turney (1) 14
8. 23 1082 Logan Georgelas (1) 13
9. 208 1026 Arohn Gilpin (1) 12
10. 178 1041 James Umstead (1) 11
11. 308 1036 Brandon Knox (1) 10
250/450 Open (no A Riders)
Pos. # District ID Name (attended) Points
1. 818 1066 Michael Derico (1) 25
2. 3 Austin W. Chism (1) 22
3. 346 1079 Jason Beck (1) 20
Open A & B
Pos. # District ID Name (attended) Points
1. 32 William Crete (1) 25
2. 722 1034 John Sardina (1) 22
3. 15 1051 Pedro Magero (1) 20
4. 1 1042 Rylan M. Munson (1) 18
5. 127 1045 Shane Kehoe (1) 16
100-125 2-stroke 12+
Pos. # District ID Name (attended) Points
1. 132 Jett R. Soltvedt (1) 25
2. 187 1012 Dimitry Brandon (1) 22
250 Beg/d
Pos. # District ID Name (attended) Points
1. 98 1001 Travis Holloway (1) 25
2. 31 1013 Mason Thomas (1) 22
3. 35 1049 Felipe Ortiz (1) 20
4. 317 1086 Kyle Tropeano (1) 18
5. 94 1097 Hunter Mcintyre (1) 16
450 Beg/d
Pos. # District ID Name (attended) Points
1. 8/ 1064 Noah Zuver (1) 25
2. 317 1086 Kyle Tropeano (1) 22
3. 652 1052 Keith Lane (1) 20
4. 27 1110 Jace Shuttleworth (1) 18
Plus 50
Pos. # District ID Name (attended) Points
1. 83 1103 John Sheffey (1) 25
2. 346 1079 Jason Beck (1) 22
3. 770 1098 Raymond R. Burr (1) 20
Plus 60
Pos. # District ID Name (attended) Points
1. 5 1073 Jack D. Zuver Sr (1) 25
Plus 30 $
Pos. # District ID Name (attended) Points
1. 279 1109 Jeremy Shuttleworth (1) 25
125 Vet +30
Pos. # District ID Name (attended) Points
1. 516 1029 Chris Oland (1) 25
2. 275 1275 Austin Edwards (1) 22
50cc Beg
Pos. # District ID Name (attended) Points
1. 777 1022 Landon Jeffcoat (1) 25
2. 174 1054 Ryan Binner Jr (1) 22
3. 87 1061 Emerson Blanc (1) 20
4. 818 1074 Olivia Krecic (1) 18
5. 101 1076 Cosmo Quattrone (1) 16
6. 29 1062 Kane Blanc (1) 15
7. 14 1084 Huntley Keesee (1) 14
Vet Novice C/beg.
Pos. # District ID Name (attended) Points
1. 414 1104 Michael Ford (1) 25
2. 410 1102 Darren Fortin (1) 22
3. 725 1003 Marcus Rementer (1) 20
4. 747 1033 Alex Sardina (1) 18
5. 11 1088 Robert Young (1) 16
6. 512 1015 Seth Housman (1) 15
7. 114 1025 Jimmy Constantelos (1) 14
8. 118 1080 Bobby Harner (1) 13
9. 98 1001 Travis Holloway (1) 12
10. 652 1052 Keith Lane (1) 11
Plus 25 $
Pos. # District ID Name (attended) Points
1. 722 1034 John Sardina (1) 25
2. 127 1045 Shane Kehoe (1) 22
Plus 55
Pos. # District ID Name (attended) Points
1. 770 1098 Raymond R. Burr (1) 25
C/d Unlimited
Pos. # District ID Name (attended) Points
1. 123 1072 Tyler Lynch (1) 25
2. 83 1105 Chance White (1) 22
3. 96 1070 Tykel Cihal (1) 20
4. 45 1078 Connor Pasch (1) 18
5. 69 1089 Webster Roberts (1) 16
www.TracksideSoftware.com