Orlando MX Park Page 1 of 1
2021 FMS RD 1
04/11/2021
Race Results Race: 1
Printed: 09:44 am
50cc OIL
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 26 YAM 3902919 Hunter Tabor Titusville, FL 1 1 25
2 29 KTM 1061 Emerson Blanc Melbourne, FL 2 2 22
Race Results Race: 2
Printed: 09:44 am
50cc BEG
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 777 COB 1022 Landon Jeffcoat Melbourne, FL 1 1 25
2 174 KTM 1054 Ryan Binner Jr Fort Pierce, FL 2 3 22
3 87 KTM 1061 Emerson Blanc Melbourne, FL 4 2 20
4 818 KTM 1074 Olivia Krecic Port Saint Lucie, FL 3 4 18
5 101 KTM 1076 Cosmo Quattrone West Palm Beach, FL 5 5 16
6 29 KTM 1062 Kane Blanc Melbourne, FL 6 6 15
7 14 COB 1084 Huntley Keesee Palm Bay, FL 7 7 14
Race Results Race: 3
Printed: 09:44 am
50cc (4-6) SHAFT DR
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 77 YAM 5003446 Carter Holmes Middleburg, FL 1 1 25
2 26 YAM 3902919 Hunter Tabor Titusville, FL 2 3 22
3 180 YAM 4244542 Calvin Smallridge Inverness, FL 4 2 20
4 501 YAM 5034044 Luke Mcgaw Lox, FL 3 4 18
5 265 YAM 5034002 Wesley Lakeman Loxahatchee, FL 5 5 16
6 8 YAM Adalyn Torres Lake Hamilton, FL 7 6 15
7 14 COB 1084 Huntley Keesee Palm Bay, FL 6 7 14
8 29 YAM 1062 Kane Blanc Melbourne, FL 8 8 13
Race Results Race: 4
Printed: 09:44 am
PLUS 25 B/C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 46 HON 268035 Niklas Smigel Loxahatchee, FL 1 1 25
2 239 HON 265903 David Abel, Jr Loxahatchee, FL 2 2 22
3 26 KAW 505272 Cody Warner Okeechobee, FL 3 3 20
4 29 HON 5038776 Justin Williams Lakeland, FL 4 4 18
5 424 KAW 2261420 Matt Harger Orlando, FL 5 5 16
6 348 HON T263138 Mike Torres Lake Hamilton, FL 6 6 15
7 118 SUZ 1080 Bobby Harner Port St Lucie, FL 7 7 14
8 19 YAM 1117 Zachary Pedersen Mount Dora, FL 8 8 13
PLUS 40
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 279 HSK 5031631 Jeremy Shuttleworth Fort Myers, FL 1 1 25
2 516 KAW 1029 Chris Oland Delray Beach, FL 2 2 22
3 42 KAW 2193930 Teddy Block Boca Raton, FL 3 3 20
4 747 KTM 2431061 Alex Sardina Naples, FL 4 4 18
5 70 YAM 2394561 Paul Taylor Maitland, FL 5 5 16
6 379 KTM 939906 Tracy Beck Port Orange, FL 6 6 15
PLUS 50
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 83 KAW 921610 John Sheffey Kissimmee, FL 1 1 25
2 346 GG 607479 Jason Beck Port Orange, FL 2 2 22
3 770 KAW 232083 Raymond R. Burr Deltona, FL 3 3 20
Race Results Race: 5
Printed: 09:44 am
85cc 9-13 JR MINI
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 23/ KTM 3353401 Trip Carr Lecanto, FL 1 1 25
2 80 KTM 3110439 Colton Derico Deltona, FL 2 2 22
3 138 KTM 2416033 Caiden West Freehold, NY 3 3 20
4 1 HSK 5003251 Alexander Anderson Melbourne Beach, FL 4 4 18
5 32 KTM 2409691 Sawyer Parker Maitland, FL 5 5 16
6 24 HSK 3738482 Deglan Carmody Jensen Beach, Fl 349, FL 6 6 15
7 748 HSK 5004658 Rylee Turney Clermont, FL 7 7 14
8 23 KTM 3748903 Logan Georgelas Vienna, VA 8 8 13
9 208 KTM 1026 Arohn Gilpin Cocoa, FL 9 9 12
10 178 YAM 2307528 James Umstead Cocoa, FL 10 10 11
11 308 SUZ 1036 Brandon Knox Fort Myers, FL 11 11 10
DNS 627 KAW 1031 Anthony Burke Jr Osteen, FL DNS DNS
Race Results Race: 6
Printed: 09:44 am
65cc OPEN 7-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 213 KTM 3861348 Austin Keller Orlando, FL 1 1 25
2 20 YAM 1037 Giovani Aguirre Deltona, FL 2 2 22
3 2 HSK 5004561 Jax Carrier Boynton Beach, FL 3 3 20
4 237 YAM 3407870 Brighton Cisneros Fleming Island, FL 4 4 18
5 051 YAM 1059 Nathaniel Roman Fort Myers, FL 5 5 16
6 237/ KTM 2385910 Carter Hildebrand Parrish, FL 6 6 15
Race Results Race: 7
Printed: 09:44 am
PLUS 30 B/C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 275 HSK 597622 Austin Edwards Clermont, FL 1 1 25
2 410 HSK 656802 Darren Fortin Coconut Creek, FL 2 2 22
3 29 HON 5038776 Justin Williams Lakeland, FL 3 3 20
4 414 YAM 1104 Michael Ford Plantation, FL 4 4 18
5 380 HON 1100 Kalin Hall Lutz, FL 5 5 16
6 11 HON 1088 Robert Young Grand Island, FL 6 6 15
7 114 KAW 3405029 Jimmy Constantelos West Palm Beach, FL 7 7 14
250/450 OPEN (No A Riders)
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 818 HSK 2816871 Michael Derico Deltona, FL 1 1 25
2 3 KAW 269307 Austin W. Chism Winter Haven, FL 2 2 22
3 346 GG 607479 Jason Beck Port Orange, FL 3 3 20
250 BEG/D
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 98 YAM 1001 Travis Holloway Cocoa, FL 1 1 25
2 31 KAW 1013 Mason Thomas Mount Dora, FL 2 2 22
3 35 HON 5038648 Felipe Ortiz Orlando, FL 3 3 20
4 317 SUZ 1086 Kyle Tropeano Mims, FL 4 4 18
5 94 KAW 1097 Hunter Mcintyre Tarpon Springs, FL 5 5 16
Race Results Race: 8
Printed: 09:44 am
OPEN A & B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 32 HSK 5010631 William Crete Blainville, QC 1 1 25
2 722 KTM 1078722 John Sardina Naples, FL 2 2 22
3 15 KAW 2441839 Pedro Magero Orlando, FL 3 3 20
4 1 KAW 868198 Rylan M. Munson Oxford, FL 4 4 18
5 127 YAM 908861 Shane Kehoe Winter Garden, FL 5 5 16
Race Results Race: 9
Printed: 09:44 am
50cc 4-6
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 132 COB 3693430 Gavyn Welzien Orlando, FL 1 1 25
2 77 COB 5003446 Carter Holmes Middleburg, FL 2 2 22
3 99 COB 5004351 Jackson Keller Orlando, FL 3 3 20
4 26 YAM 3902919 Hunter Tabor Titusville, FL 4 4 18
5 501 KTM 5034044 Luke Mcgaw Lox, FL 5 5 16
6 174 KTM 1054 Ryan Binner Jr Fort Pierce, FL 6 6 15
7 180 COB 4244542 Calvin Smallridge Inverness, FL 7 7 14
8 265 COB 5034002 Wesley Lakeman Loxahatchee, FL 8 8 13
9 71 HSK Clayton Riley Altoona, FL 9 9 12
50cc 7-9
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 213 COB 3861348 Austin Keller Orlando, FL 1 1 25
2 103 KTM 1018 Jo Jo Caliendo Deland, FL 2 2 22
3 211 COB 3850326 Branson Sellers Titusville, FL 3 3 20
4 912 COB 5004123 Raylan Seagraves Kingsland, GA 4 4 18
5 64 KTM 1096 Henry Mcmahon Tarpon Springs, FL 5 5 16
Race Results Race: 10
Printed: 09:44 am
450 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 818 HSK 2816871 Michael Derico Deltona, FL 1 1 25
2 123 KTM 5005468 Tyler Lynch West Palm Beach, FL 2 2 22
3 3 KAW 269307 Austin W. Chism Winter Haven, FL 3 3 20
4 95 SUZ 449103 Hector Roman Jr Fort Myers, FL 4 4 18
5 446 HON 744135 Chase Persichilli West Palm Bch, FL 5 5 16
6 95/ KAW 2068622 Zoee Grzech Mims, FL 6 6 15
7 725 YAM 1003 Marcus Rementer Cocoa, FL 7 7 14
8 424 KAW 2261420 Matt Harger Orlando, FL 8 8 13
DNS 69 KAW 1089 Webster Roberts Deltona, FL DNS DNS
Race Results Race: 11
Printed: 09:44 am
SUPER MINI 10-15
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 80 KTM 3110439 Colton Derico Deltona, FL 1 1 25
2 748 KTM 5004658 Rylee Turney Clermont, FL 2 2 22
3 1 HSK 5003251 Alexander Anderson Melbourne Beach, FL 3 3 20
4 187 KAW 1012 Dimitry Brandon Palm Coast, FL 4 4 18
DNS 138 KTM 2416033 Caiden West Freehold, NY DNS DNS
DNS 13 HSK 3748902 Lucas Georgelas Vienna, VA DNS DNS
Race Results Race: 12
Printed: 09:44 am
COLLEGE 17-24
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 446 HON 744135 Chase Persichilli West Palm Bch, FL 1 1 25
250 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 38 KAW 868198 Rylan M. Munson Oxford, FL 1 1 25
2 32 HSK 5010631 William Crete Blainville, QC 2 2 22
450 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 46 HON 268035 Niklas Smigel Loxahatchee, FL 1 1 25
2 15 KAW 2441839 Pedro Magero Orlando, FL 2 2 22
3 239 HON 265903 David Abel, Jr Loxahatchee, FL 3 3 20
4 380 HON 1100 Kalin Hall Lutz, FL 4 4 18
PLUS 30 $
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 279 HSK 5031631 Jeremy Shuttleworth Fort Myers, FL 1 1 25
125 VET +30
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 516 KAW 1029 Chris Oland Delray Beach, FL 1 1 25
2 275 YAM 597622 Austin Edwards Clermont, FL 2 2 22
PLUS 25 $
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 722 KTM 1078722 John Sardina Naples, FL 1 1 25
2 127 YAM 908861 Shane Kehoe Winter Garden, FL 2 2 22
Race Results Race: 13
Printed: 09:44 am
PLUS 60
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 5 HON 1073 Jack D. Zuver Sr Jensen Beach, FL 1 1 25
VET NOVICE C/BEG.
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 414 YAM 1104 Michael Ford Plantation, FL 1 1 25
2 410 HSK 656802 Darren Fortin Coconut Creek, FL 2 2 22
3 725 YAM 1003 Marcus Rementer Cocoa, FL 3 3 20
4 747 KTM 2431061 Alex Sardina Naples, FL 4 4 18
5 11 HON 1088 Robert Young Grand Island, FL 5 5 16
6 512 YAM 897392 Seth Housman Cocoa, FL 6 6 15
7 114 KAW 3405029 Jimmy Constantelos West Palm Beach, FL 7 7 14
8 118 SUZ 1080 Bobby Harner Port St Lucie, FL 8 8 13
9 98 YAM 1001 Travis Holloway Cocoa, FL 9 9 12
10 652 HON 1052 Keith Lane Loxahatchee, FL 10 10 11
Race Results Race: 14
Printed: 09:44 am
50cc OPEN 4-9
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 213 COB 3861348 Austin Keller Orlando, FL 1 1 25
2 132 COB 3693430 Gavyn Welzien Orlando, FL 2 2 22
3 211 COB 3850326 Branson Sellers Titusville, FL 3 3 20
4 103 KTM 1018 Jo Jo Caliendo Deland, FL 4 4 18
5 912 COB 5004123 Raylan Seagraves Kingsland, GA 5 5 16
6 777 COB 1022 Landon Jeffcoat Melbourne, FL 6 6 15
7 501 HSK 5034044 Luke Mcgaw Lox, FL 7 7 14
8 71 HSK Clayton Riley Altoona, FL 8 8 13
DNS 99 COB 5004351 Jackson Keller Orlando, FL DNS DNS
Race Results Race: 15
Printed: 09:44 am
85cc BEG
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 46 HSK 3495930 Cayne Tozzo Lake Worth, FL 1 1 25
2 321 KTM 1035 Kj Martinez Loxahatchee, FL 2 2 22
3 308 SUZ 1036 Brandon Knox Fort Myers, FL 3 3 20
4 916 YCF 1032 Kyleigh Mcgraw Newberry, FL 4 4 18
5 46/ KAW 1114 Chase Lampe Sanford, FL 5 5 16
6 237 KTM 2385910 Carter Hildebrand Parrish, FL 6 6 15
DNS 15 SUZ 1090 Jaeden Mosley Port Saint Lucie, FL DNS DNS
DNS 627 KAW 1031 Anthony Burke Jr Osteen, FL DNS DNS
85cc 9-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 80 KTM 3110439 Colton Derico Deltona, FL 1 1 25
2 138 KTM 2416033 Caiden West Freehold, NY 2 2 22
3 32 KTM 2409691 Sawyer Parker Maitland, FL 3 3 20
4 1 HSK 5003251 Alexander Anderson Melbourne Beach, FL 4 4 18
5 24 HSK 3738482 Deglan Carmody Jensen Beach, Fl 349, FL 5 5 16
6 3 KTM 3691460 Alden Leidich Cocoa, FL 6 6 15
7 178 YAM 2307528 James Umstead Cocoa, FL 7 7 14
8 95 KAW 1068 Hayden Hunsdorf Hastings, FL 8 8 13
85cc 12-15
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 23/ KTM 3353401 Trip Carr Lecanto, FL 1 1 25
2 748 HSK 5004658 Rylee Turney Clermont, FL 2 2 22
3 208 KTM 1026 Arohn Gilpin Cocoa, FL 3 3 20
4 13 HSK 3748902 Lucas Georgelas Vienna, VA 4 4 18
5 23 KTM 3748903 Logan Georgelas Vienna, VA 5 5 16
6 228 KAW 1111 Garrett Lipps Geneva, FL 6 6 15
Race Results Race: 16
Printed: 09:44 am
125 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 132 HSK 2126164 Jett R. Soltvedt Elk River, MN 1 1 25
2 22 HSK 5033104 Aydan Dickman Pinellas Park, FL 2 2 22
3 02 YAM 1112 Dustin Kates Altoona, FL 3 3 20
450 BEG/D
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 8/ HON 1064 Noah Zuver Jensen Beach, FL 1 1 25
2 317 SUZ 1086 Kyle Tropeano Mims, FL 2 2 22
3 652 HON 1052 Keith Lane Loxahatchee, FL 3 3 20
4 27 SUZ 5035711 Jace Shuttleworth Ft Myers, 4 4 18
C/D UNLIMITED
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 123 KTM 5005468 Tyler Lynch West Palm Beach, FL 1 1 25
2 83 SUZ 2666170 Chance White Rockledge, FL 2 2 22
3 96 KTM 1070 Tykel Cihal Altoona, FL 3 3 20
4 45 KAW 1078 Connor Pasch Windermere, FL 4 4 18
5 69 KAW 1089 Webster Roberts Deltona, FL 5 5 16
Race Results Race: 17
Printed: 09:44 am
PLUS 35
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 28 KAW 718775 Robert Buttitta Oviedo, FL 1 1 25
2 410 HSK 656802 Darren Fortin Coconut Creek, FL 2 2 22
3 516 KAW 1029 Chris Oland Delray Beach, FL 3 3 20
4 131 KAW 1106 Joey Slayton Chuluota, FL 4 4 18
5 725 YAM 1003 Marcus Rementer Cocoa, FL 5 5 16
6 379 KTM 939906 Tracy Beck Port Orange, FL 6 6 15
7 512 YAM 897392 Seth Housman Cocoa, FL 7 7 14
DNS 732 KAW 466822 Joshua Hildebrand Parrish, FL DNS DNS
PLUS 45
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 747 KTM 2431061 Alex Sardina Naples, FL 1 1 25
2 91 SUZ 693318 Todd Gwynn Orlando, FL 2 2 22
3 42 KAW 2193930 Teddy Block Boca Raton, FL 3 3 20
4 70 YAM 2394561 Paul Taylor Maitland, FL 4 4 18
PLUS 55
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 770 KAW 232083 Raymond R. Burr Deltona, FL 1 1 25
Race Results Race: 18
Printed: 09:44 am
65cc BEG
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 502 YAM 2352780 Jacob Umstead Cocoa, FL 1 1 25
2 051 YAM 1059 Nathaniel Roman Fort Myers, FL 2 2 22
3 28 KAW 1091 Justin Mosley Port Saint Lucie, FL 3 3 20
4 27 YAM 1075 Cody Buttitta Oviedo, FL 4 4 18
65cc 10-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 3 KTM 3691460 Alden Leidich Cocoa, FL 1 1 25
2 20 YAM 1037 Giovani Aguirre Deltona, FL 2 2 22
3 237 YAM 3407870 Brighton Cisneros Fleming Island, FL 3 3 20
65cc 7-9
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 213 KTM 3861348 Austin Keller Orlando, FL 1 1 25
2 2 HSK 5004561 Jax Carrier Boynton Beach, FL 2 2 22
3 237/ KTM 2385910 Carter Hildebrand Parrish, FL 3 3 20
Race Results Race: 19
Printed: 09:44 am
250 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 123 KTM 5005468 Tyler Lynch West Palm Beach, FL 1 1 25
2 818 HSK 2816871 Michael Derico Deltona, FL 2 2 22
3 83 SUZ 2666170 Chance White Rockledge, FL 3 3 20
4 95 KAW 2068622 Zoee Grzech Mims, FL 4 4 18
5 815 KTM Robert Rubin Bohemia, NY 5 5 16
6 96 KTM 1070 Tykel Cihal Altoona, FL 6 6 15
7 19 YAM 1117 Zachary Pedersen Mount Dora, FL 7 7 14
8 22 HSK 5033104 Aydan Dickman Pinellas Park, FL 8 8 13
9 45 KAW 1078 Connor Pasch Windermere, FL 9 9 12
DNS 02 YAM 1112 Dustin Kates Altoona, FL DNS DNS
DNS 427 KTM 3306475 Trevor Law Port Orange, FL DNS DNS
100-125 2-STROKE 12+
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 132 HSK 2126164 Jett R. Soltvedt Elk River, MN 1 1 25
2 187 KAW 1012 Dimitry Brandon Palm Coast, FL 2 2 22
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com