2021 FLORIDA MOTOCROSS SERIES
Points Standings
Printed: 04/26/21 9:24 am Page 1 of 1
50cc Oil
Pos. # District ID Name (attended) Points
1. 26 1085 Hunter Tabor (2) 47
2. 29 1061 Emerson Blanc (2) 42
3. 101 1076 Cosmo Quattrone (1) 25
4. 714 1152 Devin Barrett (1) 18
50cc 4-6
Pos. # District ID Name (attended) Points
1. 99 1099 Jackson Keller (2) 45
2. 26 1085 Hunter Tabor (2) 34
3. 180 1044 Calvin Smallridge (2) 34
4. 501 1019 Luke Mcgaw (2) 34
5. 174 1054 Ryan Binner Jr (2) 29
6. 265 1004 Wesley Lakeman (2) 25
7. 132 1000 Gavyn Welzien (1) 25
8. 77 1002 Carter Holmes (1) 22
9. 22 1128 Ryder Palmer (1) 22
10. 99/ Easton Ruffing (1) 15
11. 3 Eli Young (1) 13
12. 71 Clayton Riley (1) 12
50cc 7-9
Pos. # District ID Name (attended) Points
1. 213 1213 Austin Keller (2) 50
2. 103 1018 Jo Jo Caliendo (2) 37
3. 64 1096 Henry Mcmahon (2) 29
4. 515 1126 Daniel Hernandez (1) 22
5. 211 1016 Branson Sellers (1) 20
6. 79 1132 Bryson Howell (1) 20
7. 912 1039 Raylan Seagraves (1) 18
8. 383 1137 Colton Sansone (1) 18
9. 218 Eli Schneider (1) 16
10. 313 1130 Logan Longhini (1) 14
11. 117 Eda Barker (1) 12
50cc Open 4-9
Pos. # District ID Name (attended) Points
1. 213 1213 Austin Keller (2) 50
2. 103 1018 Jo Jo Caliendo (2) 38
3. 501 1019 Luke Mcgaw (2) 25
4. 383 1137 Colton Sansone (1) 22
5. 132 1000 Gavyn Welzien (1) 22
6. 211 1016 Branson Sellers (1) 20
7. 79 1132 Bryson Howell (1) 18
8. 912 1039 Raylan Seagraves (1) 16
9. 218 Eli Schneider (1) 16
10. 99 1099 Jackson Keller (2) 15
11. 777 1022 Landon Jeffcoat (1) 15
12. 313 1130 Logan Longhini (1) 14
13. 71 Clayton Riley (1) 13
14. 22 1128 Ryder Palmer (1) 13
15. 117 Eda Barker (1) 12
16. 64 1096 Henry Mcmahon (1) 10
17. 99/ Easton Ruffing (1) 9
65cc Beg
Pos. # District ID Name (attended) Points
1. 502 1040 Jacob Umstead (2) 47
2. 051 1059 Nathaniel Roman (2) 38
3. 27 1075 Cody Buttitta (2) 31
4. 999 Mason Kringle (1) 25
5. 13 Bronc Cox (1) 20
6. 28 1091 Justin Mosley (1) 20
7. 09 Brooke Danborse (1) 18
8. 82 1146 Tyler Coombs (1) 15
9. 313 1130 Logan Longhini (1) 14
65cc 10-11
Pos. # District ID Name (attended) Points
1. 3 1005 Alden Leidich (2) 47
2. 237 1063 Brighton Cisneros (2) 38
3. 118 River Barker (1) 25
4. 20 1037 Giovani Aguirre (1) 22
5. 46 1053 Cayne Tozzo (1) 20
65cc Open 7-11
Pos. # District ID Name (attended) Points
1. 213 1213 Austin Keller (2) 50
2. 237 1063 Brighton Cisneros (2) 33
3. 051 1059 Nathaniel Roman (2) 29
4. 237 1115 Carter Hildebrand (2) 29
5. 816 1120 Trent Lloyd (1) 22
6. 20 1037 Giovani Aguirre (1) 22
7. 2 1094 Jax Carrier (1) 20
8. 716 Brody Hines (1) 20
9. 89 Whalyn Ballenger (1) 18
10. 31 1125 Grady Oconnor (1) 16
11. 003 1121 Colten Pitts (1) 12
12. 118 River Barker (1) 11
85cc Beg
Pos. # District ID Name (attended) Points
1. 46 1053 Cayne Tozzo (2) 50
2. 308 1036 Brandon Knox (2) 40
3. 237 1115 Carter Hildebrand (2) 33
4. 321 1035 Kj Martinez (2) 33
5. 46/ 1114 Chase Lampe (2) 32
6. 1/ 1032 Kyleigh Mcgraw (2) 30
7. 208 1026 Arohn Gilpin (1) 22
8. 627 1031 Anthony Burke Jr (2) 15
9. 28 Daniele Ricci (1) 14
10. 23 Cole Hamilton (1) 13
85cc 9-11
Pos. # District ID Name (attended) Points
1. 1 1101 Alexander Anderson (2) 43
2. 3 1005 Alden Leidich (2) 33
3. 178 1041 James Umstead (2) 29
4. 95 1068 Hayden Hunsdorf (2) 27
5. 80 1065 Colton Derico (1) 25
6. 138 1021 Caiden West (1) 22
7. 118 River Barker (1) 22
8. 8 1139 Matt Gagnon (1) 20
9. 32 1038 Sawyer Parker (1) 20
10. 24 1008 Deglan Carmody (1) 16
11. 111 Nicolas Guzman (1) 16
85cc 12-15
Pos. # District ID Name (attended) Points
1. 748 1027 Rylee Turney (2) 38
2. 228 1111 Garrett Lipps (2) 29
3. 282 Roy Sweet (1) 25
4. 23/ 1055 Trip Carr (1) 25
5. 111 1119 Cayden Crabill (1) 22
6. 516 Tucker D. Leathers (1) 20
7. 208 1026 Arohn Gilpin (1) 20
8. 13 1081 Lucas Georgelas (1) 18
9. 11 Grant Curry (1) 18
10. 23 1082 Logan Georgelas (1) 16
11. 199 Cody Cox (1) 15
12. 187 1012 Dimitry Brandon (1) 13
Super Mini 10-15
Pos. # District ID Name (attended) Points
1. 1 1101 Alexander Anderson (2) 42
2. 748 1027 Rylee Turney (2) 40
3. 187 1012 Dimitry Brandon (2) 33
4. 282 Roy Sweet (1) 25
5. 80 1065 Colton Derico (1) 25
6. 226 1135 Michael Martinez Jr (1) 20
7. 58 Marco Ricci (1) 16
8. 42 Dawson Baker (1) 14
9. 59 Tyler Ballenger (1) 13
Youth 12-16 (100-250f)
Pos. # District ID Name (attended) Points
1. 94 1097 Hunter Mcintyre (1) 25
2. 42 Dawson Baker (1) 22
College 17-24
Pos. # District ID Name (attended) Points
1. 446 1023 Chase Persichilli (2) 47
2. 946 Stephen Culleny (1) 25
3. 259 Jacob Solomon (1) 20
4. 49 1056 Alicia Goggel (1) 18
250 C
Pos. # District ID Name (attended) Points
1. 83 1105 Chance White (2) 42
2. 96 1070 Tykel Cihal (2) 31
3. 19 1117 Zachary Pedersen (2) 29
4. 22 1009 Aydan Dickman (2) 25
5. 123 1072 Tyler Lynch (1) 25
6. 9 1144 Stephen Tozzo (1) 25
7. 818 1066 Michael Derico (1) 22
8. 945 1078 Connor Pasch (2) 22
9. 69 1143 Justin Ippolito (1) 20
10. 95/ 1046 Zoee Grzech (1) 18
11. 133 1140 Nathan Feagley (1) 18
12. 815 Robert Rubin (1) 16
13. 11 Dustin Jasperson (1) 14
14. 723 Calvin Drake (1) 13
15. 221 Paul Grimaldi (1) 11
250 B
Pos. # District ID Name (attended) Points
1. 164 Wyatt Kerr (1) 25
2. 371 Andrew Wallace (1) 22
3. 259 Jacob Solomon (1) 20
250 A
Pos. # District ID Name (attended) Points
1. 1 1042 Rylan M. Munson (1) 25
2. 811 Chris B. Williams (1) 25
3. 32 William Crete (1) 22
450 C
Pos. # District ID Name (attended) Points
1. 446 1023 Chase Persichilli (2) 29
2. 424 1014 Matt Harger (2) 27
3. 727 Burt Morrow (1) 25
4. 725 1003 Marcus Rementer (2) 25
5. 818 1066 Michael Derico (1) 25
6. 123 1072 Tyler Lynch (1) 22
7. 9 1144 Stephen Tozzo (1) 22
8. 828 Bradley Hill (1) 20
9. 3 Austin W. Chism (1) 20
10. 95 1060 Hector Roman Jr (1) 18
11. 185 Mason Hobbs (1) 18
12. 69 1143 Justin Ippolito (1) 16
13. 11 1088 Robert Young (1) 15
14. 95/ 1046 Zoee Grzech (1) 15
15. 779 Joel Germain (1) 12
450 B
Pos. # District ID Name (attended) Points
1. 15 1051 Pedro Magero (2) 44
2. 46 1113 Niklas Smigel (2) 43
3. 239 1028 David Abel, Jr (2) 40
4. 380 1100 Kalin Hall (2) 32
5. 164 Wyatt Kerr (1) 25
6. 3 Andrew Houchin (1) 16
7. 371 Andrew Wallace (1) 15
450 A
Pos. # District ID Name (attended) Points
1. 3 1150 Mike Brown (1) 25
2. 946 Stephen Culleny (1) 22
3. 811 Chris B. Williams (1) 20
Plus 25 B/c
Pos. # District ID Name (attended) Points
1. 46 1113 Niklas Smigel (2) 50
2. 239 1028 David Abel, Jr (2) 42
3. 26 1108 Cody Warner (2) 42
4. 29 1093 Justin Williams (2) 36
5. 424 1014 Matt Harger (2) 32
6. 19 1117 Zachary Pedersen (2) 27
7. 37 1156 Corey Lewis (1) 15
8. 348 Mike Torres (1) 15
9. 118 1080 Bobby Harner (1) 14
Plus 30 B/c
Pos. # District ID Name (attended) Points
1. 275 1275 Austin Edwards (2) 43
2. 410 1102 Darren Fortin (2) 42
3. 380 1100 Kalin Hall (2) 41
4. 414 1104 Michael Ford (2) 40
5. 29 1093 Justin Williams (2) 36
6. 114 1025 Jimmy Constantelos (2) 24
7. 10 1154 Chris Manninen (1) 15
8. 11 1088 Robert Young (1) 15
9. 52 Matthew Donaldson (1) 14
10. 37 1156 Corey Lewis (1) 13
11. 11 Richard Bamforth (1) 12
12. 15 Joey Smith (1) 11
Plus 35
Pos. # District ID Name (attended) Points
1. 410 1102 Darren Fortin (2) 44
2. 28 1107 Robert Buttitta (2) 43
3. 516 1029 Chris Oland (2) 35
4. 131 1106 Joey Slayton (2) 34
5. 512 1015 Seth Housman (2) 25
6. 379 1048 Tracy Beck (2) 25
7. 725 1003 Marcus Rementer (2) 25
8. 17 Fernando Macia (1) 25
9. 18 Leopaldo Gomez (1) 20
10. 10 1154 Chris Manninen (1) 14
11. 52 Matthew Donaldson (1) 13
12. 42 1069 Teddy Block (1) 12
13. 154 1147 Austin Halterman (1) 8
Plus 40
Pos. # District ID Name (attended) Points
1. 279 1109 Jeremy Shuttleworth (2) 50
2. 516 1029 Chris Oland (2) 40
3. 747 1033 Alex Sardina (2) 34
4. 42 1069 Teddy Block (2) 33
5. 70 1095 Paul Taylor (2) 31
6. 379 1048 Tracy Beck (2) 29
7. 17 Fernando Macia (1) 22
8. 18 Leopaldo Gomez (1) 20
Plus 45
Pos. # District ID Name (attended) Points
1. 747 1033 Alex Sardina (2) 41
2. 42 1069 Teddy Block (2) 34
3. 70 1095 Paul Taylor (2) 31
4. 17 Fernando Macia (1) 25
5. 18 Leopaldo Gomez (1) 22
6. 91 1092 Todd Gwynn (1) 22
7. 331 Zach Ische (1) 20
8. 202 1145 Dan Zullo (1) 18
9. 461 1148 Mike Lampe (1) 15
Women 14+
Pos. # District ID Name (attended) Points
1. 55 1050 Kristen Washington (1) 25
2. 17 1138 Meghan Gagnon (1) 22
3. 2 Melanie Maldonado (1) 20
4. 9 1129 Samantha Palmer (1) 18
5. 49 1056 Alicia Goggel (1) 16
125 C
Pos. # District ID Name (attended) Points
1. 22 1009 Aydan Dickman (2) 35
2. 132 Jett R. Soltvedt (1) 25
3. 4 1123 Bryan Diaz (1) 25
4. 9 1144 Stephen Tozzo (1) 22
5. 02 1112 Dustin Kates (1) 20
6. 133 1140 Nathan Feagley (1) 20
7. 917 Glen Butler (1) 18
8. 17 1138 Meghan Gagnon (1) 16
9. 167 Enzo Ische (1) 15
10. 723 Calvin Drake (1) 14
50cc (4-6) Shaft Dr
Pos. # District ID Name (attended) Points
1. 180 1044 Calvin Smallridge (2) 45
2. 26 1085 Hunter Tabor (2) 42
3. 501 1019 Luke Mcgaw (2) 40
4. 265 1004 Wesley Lakeman (2) 30
5. 29 1062 Kane Blanc (2) 26
6. 77 1002 Carter Holmes (1) 25
7. 157 1136 Jace Sansone (1) 18
8. 1 Ollie Johnson (1) 16
9. 3 Eli Young (1) 15
10. 8 Adalyn Torres (1) 15
11. 14 1084 Huntley Keesee (1) 14
12. 653 1151 Aaliyah Delmoral (1) 12
13. 714 1152 Devin Barrett (1) 11
65cc 7-9
Pos. # District ID Name (attended) Points
1. 213 1213 Austin Keller (2) 50
2. 237 1115 Carter Hildebrand (2) 31
3. 111 Nicolas Guzman (1) 22
4. 2 1094 Jax Carrier (1) 22
5. 716 Brody Hines (1) 20
6. 816 1120 Trent Lloyd (1) 18
7. 89 Whalyn Ballenger (1) 16
8. 31 1125 Grady Oconnor (1) 15
9. 79 1132 Bryson Howell (1) 14
10. 515 1126 Daniel Hernandez (1) 13
11. 120 Niko Leathers (1) 12
12. 003 1121 Colten Pitts (1) 10
85cc 9-13 Jr Mini
Pos. # District ID Name (attended) Points
1. 1 1101 Alexander Anderson (2) 43
2. 748 1027 Rylee Turney (2) 32
3. 178 1041 James Umstead (2) 26
4. 23/ 1055 Trip Carr (1) 25
5. 308 1036 Brandon Knox (2) 24
6. 208 1026 Arohn Gilpin (2) 24
7. 59 Tyler Ballenger (1) 22
8. 80 1065 Colton Derico (1) 22
9. 138 1021 Caiden West (1) 20
10. 8 1139 Matt Gagnon (1) 20
11. 199 Cody Cox (1) 16
12. 32 1038 Sawyer Parker (1) 16
13. 24 1008 Deglan Carmody (1) 15
14. 627 1031 Anthony Burke Jr (2) 13
15. 23 1082 Logan Georgelas (1) 13
250/450 Open (no A Riders)
Pos. # District ID Name (attended) Points
1. 346 1079 Jason Beck (2) 35
2. 164 Wyatt Kerr (1) 25
3. 818 1066 Michael Derico (1) 25
4. 15 1051 Pedro Magero (1) 22
5. 3 Austin W. Chism (1) 22
6. 727 Burt Morrow (1) 20
7. 185 Mason Hobbs (1) 18
8. 208 Shane Allen (1) 16
9. 31 1013 Mason Thomas (1) 14
Open A & B
Pos. # District ID Name (attended) Points
1. 722 1034 John Sardina (2) 44
2. 32 William Crete (1) 25
3. 3 1150 Mike Brown (1) 25
4. 279 1109 Jeremy Shuttleworth (1) 20
5. 15 1051 Pedro Magero (1) 20
6. 1 1042 Rylan M. Munson (1) 18
7. 371 Andrew Wallace (1) 18
8. 164 Wyatt Kerr (1) 16
9. 127 1045 Shane Kehoe (1) 16
10. 751 Chad Allen (1) 15
Girls 11-16
Pos. # District ID Name (attended) Points
1. 9 1129 Samantha Palmer (1) 25
100-125 2-stroke 12+
Pos. # District ID Name (attended) Points
1. 132 Jett R. Soltvedt (1) 25
2. 4 1123 Bryan Diaz (1) 25
3. 917 Glen Butler (1) 22
4. 187 1012 Dimitry Brandon (1) 22
5. 185 1141 Todd Haverstock (1) 20
250 Beg/d
Pos. # District ID Name (attended) Points
1. 35 1049 Felipe Ortiz (2) 42
2. 98 1001 Travis Holloway (2) 40
3. 31 1013 Mason Thomas (2) 36
4. 94 1097 Hunter Mcintyre (2) 26
5. 317 1086 Kyle Tropeano (2) 26
6. 5 Victor Orantes (1) 25
7. 4 Marcelo Maldonado (1) 20
8. 420 Caden Peterson (1) 18
9. 107 Ryan Long (1) 16
10. 258 Casten Conrad (1) 13
11. 185 1141 Todd Haverstock (1) 12
12. 2 Melanie Maldonado (1) 11
13. 263 1127 Jacob Belge (1) 9
450 Beg/d
Pos. # District ID Name (attended) Points
1. 652 1052 Keith Lane (2) 40
2. 317 1086 Kyle Tropeano (2) 34
3. 27 1110 Jace Shuttleworth (2) 34
4. 427 Patrick Balazs (1) 25
5. 8/ 1064 Noah Zuver (1) 25
6. 16 1118 Nicolas Crossa (1) 22
7. 974 1134 Sam Smith (1) 18
8. 9 Diego Sanchez (1) 15
9. 590 1133 Paul Oreilly (1) 14
10. 833 Andrew Brady (1) 13
11. 732 Zachary Thibadeau (1) 11
Plus 50
Pos. # District ID Name (attended) Points
1. 346 1079 Jason Beck (2) 40
2. 770 1098 Raymond R. Burr (2) 33
3. 83 1103 John Sheffey (1) 25
4. 202 1145 Dan Zullo (1) 25
5. 87 Jimbo Howard (1) 22
6. 641 Mike Kemper (1) 20
7. 221 Paul Grimaldi (1) 16
8. 52 Dean Trapp (1) 15
9. 74 Edwin Gonzalez (1) 14
10. 239 Jeff Santella (1) 12
Plus 60
Pos. # District ID Name (attended) Points
1. 5 1073 Jack D. Zuver Sr (1) 25
Plus 30 $
Pos. # District ID Name (attended) Points
1. 279 1109 Jeremy Shuttleworth (2) 47
2. 3 1150 Mike Brown (1) 25
3. 751 Chad Allen (1) 20
4. 328 1058 Dana Krause (1) 18
125 Vet +30
Pos. # District ID Name (attended) Points
1. 516 1029 Chris Oland (2) 50
2. 404 Dan Nimelli (1) 22
3. 275 1275 Austin Edwards (1) 22
50cc Beg
Pos. # District ID Name (attended) Points
1. 174 1054 Ryan Binner Jr (2) 44
2. 29 1061 Emerson Blanc (2) 38
3. 101 1076 Cosmo Quattrone (2) 36
4. 29 1062 Kane Blanc (2) 29
5. 77 Anthony Orantes (1) 25
6. 777 1022 Landon Jeffcoat (1) 25
7. 818 1074 Olivia Krecic (1) 18
8. 7 Tripp Young (1) 16
9. 7/ Gage Williams (1) 15
10. 14 1084 Huntley Keesee (1) 14
11. 653 1151 Aaliyah Delmoral (1) 13
12. 109 Colton Gaskell (1) 12
Vet Novice C/beg.
Pos. # District ID Name (attended) Points
1. 414 1104 Michael Ford (2) 50
2. 410 1102 Darren Fortin (2) 44
3. 725 1003 Marcus Rementer (2) 40
4. 512 1015 Seth Housman (2) 33
5. 11 1088 Robert Young (2) 32
6. 114 1025 Jimmy Constantelos (2) 28
7. 98 1001 Travis Holloway (2) 21
8. 652 1052 Keith Lane (2) 21
9. 747 1033 Alex Sardina (1) 18
10. 15 Joey Smith (1) 15
11. 69 Josh Danboise (1) 13
12. 118 1080 Bobby Harner (1) 13
13. 590 1133 Paul Oreilly (1) 12
14. 318 1142 Jay Nordick (1) 11
Plus 25 $
Pos. # District ID Name (attended) Points
1. 722 1034 John Sardina (2) 47
2. 3 1150 Mike Brown (1) 25
3. 127 1045 Shane Kehoe (1) 22
4. 811 Chris B. Williams (1) 20
5. 328 1058 Dana Krause (1) 18
Plus 55
Pos. # District ID Name (attended) Points
1. 770 1098 Raymond R. Burr (2) 43
2. 87 Jimbo Howard (1) 25
3. 641 Mike Kemper (1) 22
4. 52 Dean Trapp (1) 20
5. 929 1153 Sam Allen Jr (1) 16
C/d Unlimited
Pos. # District ID Name (attended) Points
1. 83 1105 Chance White (2) 47
2. 96 1070 Tykel Cihal (2) 36
3. 123 1072 Tyler Lynch (1) 25
4. 55 1050 Kristen Washington (1) 22
5. x Justice Santella (1) 20
6. 01 Dalton Hauserman (1) 18
7. 945 1078 Connor Pasch (2) 18
8. 69 1089 Webster Roberts (1) 16
www.TracksideSoftware.com