2021 FLORIDA MOTOCROSS SERIES
Points Standings
Printed: 05/17/21 10:03 am Page 1 of 1
50cc Oil
Pos. # District ID Name (attended) Points
1. 26 1085 Hunter Tabor (2) 47
2. 29 1061 Emerson Blanc (2) 42
3. 180 1044 Calvin Smallridge (1) 25
4. 101 1076 Cosmo Quattrone (1) 25
5. 714 1152 Devin Barrett (1) 18
50cc 4-6
Pos. # District ID Name (attended) Points
1. 99 1099 Jackson Keller (3) 65
2. 180 1044 Calvin Smallridge (3) 52
3. 132 1000 Gavyn Welzien (2) 50
4. 77 1002 Carter Holmes (2) 44
5. 26 1085 Hunter Tabor (2) 34
6. 501 1019 Luke Mcgaw (2) 34
7. 174 1054 Ryan Binner Jr (3) 29
8. 265 1004 Wesley Lakeman (2) 25
9. 22 1128 Ryder Palmer (1) 22
10. 716 Hudson Workman (1) 16
11. 99/ Easton Ruffing (1) 15
12. 3 Eli Young (1) 13
13. 71 Clayton Riley (1) 12
50cc 7-9
Pos. # District ID Name (attended) Points
1. 213 1213 Austin Keller (3) 75
2. 64 1096 Henry Mcmahon (3) 47
3. 211 1016 Branson Sellers (2) 42
4. 912 1039 Raylan Seagraves (2) 38
5. 103 1018 Jo Jo Caliendo (2) 37
6. 515 1126 Daniel Hernandez (1) 22
7. 79 1132 Bryson Howell (1) 20
8. 383 1137 Colton Sansone (1) 18
9. 218 Eli Schneider (1) 16
10. 313 1130 Logan Longhini (1) 14
11. 117 Eda Barker (1) 12
50cc Open 4-9
Pos. # District ID Name (attended) Points
1. 213 1213 Austin Keller (3) 75
2. 132 1000 Gavyn Welzien (2) 44
3. 211 1016 Branson Sellers (2) 40
4. 103 1018 Jo Jo Caliendo (2) 38
5. 912 1039 Raylan Seagraves (2) 34
6. 99 1099 Jackson Keller (3) 30
7. 501 1019 Luke Mcgaw (2) 25
8. 64 1096 Henry Mcmahon (2) 24
9. 383 1137 Colton Sansone (1) 22
10. 79 1132 Bryson Howell (1) 18
11. 77 1002 Carter Holmes (1) 16
12. 218 Eli Schneider (1) 16
13. 777 1022 Landon Jeffcoat (1) 15
14. 313 1130 Logan Longhini (1) 14
15. 71 Clayton Riley (1) 13
16. 22 1128 Ryder Palmer (1) 13
17. 117 Eda Barker (1) 12
18. 99/ Easton Ruffing (1) 9
65cc Beg
Pos. # District ID Name (attended) Points
1. 502 1040 Jacob Umstead (3) 72
2. 051 1059 Nathaniel Roman (3) 58
3. 82 1146 Tyler Coombs (2) 37
4. 27 1075 Cody Buttitta (2) 31
5. 999 Mason Kringle (1) 25
6. 13 Bronc Cox (1) 20
7. 28 1091 Justin Mosley (1) 20
8. 09 Brooke Danborse (1) 18
9. 313 1130 Logan Longhini (1) 14
65cc 10-11
Pos. # District ID Name (attended) Points
1. 237 1063 Brighton Cisneros (3) 63
2. 3 1005 Alden Leidich (2) 47
3. 118 River Barker (1) 25
4. 20 1037 Giovani Aguirre (1) 22
5. 46 1053 Cayne Tozzo (1) 20
65cc Open 7-11
Pos. # District ID Name (attended) Points
1. 213 1213 Austin Keller (3) 75
2. 237 1063 Brighton Cisneros (3) 51
3. 051 1059 Nathaniel Roman (3) 44
4. 31 1125 Grady Oconnor (2) 36
5. 237 1115 Carter Hildebrand (2) 29
6. 816 1120 Trent Lloyd (1) 22
7. 20 1037 Giovani Aguirre (1) 22
8. 194 1166 Justin Gammage (1) 22
9. 2 1094 Jax Carrier (1) 20
10. 716 Brody Hines (1) 20
11. 89 Whalyn Ballenger (1) 18
12. 34 Robert Mac Mccauley (1) 16
13. 003 1121 Colten Pitts (1) 12
14. 118 River Barker (1) 11
85cc Beg
Pos. # District ID Name (attended) Points
1. 308 1036 Brandon Knox (3) 62
2. 321 1035 Kj Martinez (3) 58
3. 46 1053 Cayne Tozzo (2) 50
4. 208 1026 Arohn Gilpin (2) 36
5. 627 1031 Anthony Burke Jr (3) 35
6. 237 1115 Carter Hildebrand (2) 33
7. 46/ 1114 Chase Lampe (2) 32
8. 1/ 1032 Kyleigh Mcgraw (2) 30
9. 44 Blake Belyea (1) 18
10. 34 Robert Mac Mccauley (1) 16
11. 423 1163 Jake Gunnell (1) 15
12. 28 Daniele Ricci (1) 14
13. 23 Cole Hamilton (1) 13
85cc 9-11
Pos. # District ID Name (attended) Points
1. 1 1101 Alexander Anderson (3) 61
2. 3 1005 Alden Leidich (3) 55
3. 178 1041 James Umstead (3) 45
4. 95 1068 Hayden Hunsdorf (2) 27
5. 80 1065 Colton Derico (1) 25
6. 904 Brennon Harrison (1) 25
7. 138 1021 Caiden West (1) 22
8. 118 River Barker (1) 22
9. 04 1124 Fisher Oconnor (1) 20
10. 8 1139 Matt Gagnon (1) 20
11. 32 1038 Sawyer Parker (1) 20
12. 24 1008 Deglan Carmody (1) 16
13. 111 Nicolas Guzman (1) 16
85cc 12-15
Pos. # District ID Name (attended) Points
1. 111 1119 Cayden Crabill (2) 47
2. 748 1027 Rylee Turney (2) 38
3. 187 1012 Dimitry Brandon (2) 33
4. 228 1111 Garrett Lipps (2) 29
5. 282 Roy Sweet (1) 25
6. 23/ 1055 Trip Carr (1) 25
7. 13 Hayden Graves (1) 22
8. 516 Tucker D. Leathers (1) 20
9. 208 1026 Arohn Gilpin (1) 20
10. 11 Grant Curry (1) 18
11. 13 1081 Lucas Georgelas (1) 18
12. 23 1082 Logan Georgelas (1) 16
13. 199 Cody Cox (1) 15
Super Mini 10-15
Pos. # District ID Name (attended) Points
1. 1 1101 Alexander Anderson (3) 67
2. 187 1012 Dimitry Brandon (3) 55
3. 748 1027 Rylee Turney (2) 40
4. 282 Roy Sweet (1) 25
5. 80 1065 Colton Derico (1) 25
6. 226 1135 Michael Martinez Jr (1) 20
7. 58 Marco Ricci (1) 16
8. 42 Dawson Baker (1) 14
9. 59 Tyler Ballenger (1) 13
Youth 12-16 (100-250f)
Pos. # District ID Name (attended) Points
1. 94 1097 Hunter Mcintyre (2) 47
2. 44 Braxton Lee (1) 25
3. 42 Dawson Baker (1) 22
4. 253 Cohen Christenson (1) 20
College 17-24
Pos. # District ID Name (attended) Points
1. 446 1023 Chase Persichilli (3) 72
2. 946 Stephen Culleny (1) 25
3. 259 Jacob Solomon (1) 20
4. 49 1056 Alicia Goggel (1) 18
250 C
Pos. # District ID Name (attended) Points
1. 83 1105 Chance White (3) 62
2. 1 1070 Tykel Cihal (3) 45
3. 19 1117 Zachary Pedersen (3) 45
4. 69 1143 Justin Ippolito (2) 38
5. 22 1009 Aydan Dickman (2) 25
6. 123 1072 Tyler Lynch (1) 25
7. 9 1144 Stephen Tozzo (1) 25
8. 106 1167 Brandon Ma (1) 25
9. 945 1078 Connor Pasch (2) 22
10. 1/ Jacob Ravelo (1) 22
11. 818 1066 Michael Derico (1) 22
12. 95/ 1046 Zoee Grzech (1) 18
13. 133 1140 Nathan Feagley (1) 18
14. 815 Robert Rubin (1) 16
15. 850 Hayzley Freeman (1) 15
16. 11 Dustin Jasperson (1) 14
17. 723 Calvin Drake (1) 13
18. 241 1164 Bailey Ellington (1) 13
19. 253 Cohen Christenson (1) 12
20. 221 Paul Grimaldi (1) 11
250 B
Pos. # District ID Name (attended) Points
1. 164 Wyatt Kerr (1) 25
2. 20 Seth Whiddon (1) 25
3. 44 Braxton Lee (1) 22
4. 371 Andrew Wallace (1) 22
5. 88 Kevin Assaf (1) 20
6. 259 Jacob Solomon (1) 20
250 A
Pos. # District ID Name (attended) Points
1. 38 1042 Rylan M. Munson (2) 47
2. 811 Chris B. Williams (1) 25
3. 402 Samuel Greenawalt (1) 25
4. 32 William Crete (1) 22
450 C
Pos. # District ID Name (attended) Points
1. 725 1003 Marcus Rementer (3) 41
2. 424 1014 Matt Harger (3) 41
3. 446 1023 Chase Persichilli (3) 38
4. 69 1143 Justin Ippolito (2) 34
5. 11 1088 Robert Young (2) 28
6. 727 Burt Morrow (1) 25
7. 1/ Jacob Ravelo (1) 25
8. 818 1066 Michael Derico (1) 25
9. 123 1072 Tyler Lynch (1) 22
10. 34/ 1161 Steven Jezowski (1) 22
11. 9 1144 Stephen Tozzo (1) 22
12. 828 Bradley Hill (1) 20
13. 3 Austin W. Chism (1) 20
14. 114 Chandler Merrier (1) 20
15. 185 Mason Hobbs (1) 18
16. 95 1060 Hector Roman Jr (1) 18
17. 615 Cameron Landon (1) 15
18. 95/ 1046 Zoee Grzech (1) 15
19. 779 Joel Germain (1) 12
20. 241 1164 Bailey Ellington (1) 12
21. 57 1087 Tyler Findley (1) 11
22. 238 Matt Fronczak (1) 10
450 B
Pos. # District ID Name (attended) Points
1. 15 1051 Pedro Magero (3) 69
2. 46 1113 Niklas Smigel (3) 65
3. 239 1028 David Abel, Jr (3) 58
4. 380 1100 Kalin Hall (3) 47
5. 164 Wyatt Kerr (1) 25
6. 20 Seth Whiddon (1) 20
7. 3 Andrew Houchin (1) 16
8. 140 Cole Wolfe (1) 16
9. 371 Andrew Wallace (1) 15
450 A
Pos. # District ID Name (attended) Points
1. 38 1042 Rylan M. Munson (1) 25
2. 3 1150 Mike Brown (1) 25
3. 402 Samuel Greenawalt (1) 22
4. 946 Stephen Culleny (1) 22
5. 811 Chris B. Williams (1) 20
Plus 25 B/c
Pos. # District ID Name (attended) Points
1. 46 1113 Niklas Smigel (3) 75
2. 239 1028 David Abel, Jr (3) 62
3. 26 1108 Cody Warner (3) 60
4. 424 1014 Matt Harger (3) 48
5. 19 1117 Zachary Pedersen (3) 40
6. 29 1093 Justin Williams (2) 36
7. 313 1156 Corey Lewis (2) 29
8. 893 Tanner Hughes (1) 22
9. 196 Josh Evans (1) 15
10. 348 Mike Torres (1) 15
11. 118 1080 Bobby Harner (1) 14
12. 615 Cameron Landon (1) 12
Plus 30 B/c
Pos. # District ID Name (attended) Points
1. 410 1102 Darren Fortin (3) 67
2. 414 1104 Michael Ford (3) 62
3. 380 1100 Kalin Hall (3) 59
4. 275 1275 Austin Edwards (2) 43
5. 114 1025 Jimmy Constantelos (3) 39
6. 29 1093 Justin Williams (2) 36
7. 52 Matthew Donaldson (2) 30
8. 313 1156 Corey Lewis (2) 27
9. 196 Josh Evans (1) 20
10. 10 1154 Chris Manninen (1) 15
11. 11 1088 Robert Young (1) 15
12. 11 Richard Bamforth (1) 12
13. 15 Joey Smith (1) 11
Plus 35
Pos. # District ID Name (attended) Points
1. 28 1107 Robert Buttitta (3) 68
2. 410 1102 Darren Fortin (3) 66
3. 131 1106 Joey Slayton (3) 54
4. 516 1029 Chris Oland (3) 53
5. 725 1003 Marcus Rementer (3) 40
6. 512 1015 Seth Housman (3) 38
7. 379 1048 Tracy Beck (3) 37
8. 52 Matthew Donaldson (2) 29
9. 42 1069 Teddy Block (2) 26
10. 17 Fernando Macia (1) 25
11. 18 Leopaldo Gomez (1) 20
12. 10 1154 Chris Manninen (1) 14
13. 29 Jason Oakes (1) 11
14. 154 1147 Austin Halterman (1) 8
Plus 40
Pos. # District ID Name (attended) Points
1. 279 1109 Jeremy Shuttleworth (3) 70
2. 516 1029 Chris Oland (3) 65
3. 747 1033 Alex Sardina (3) 56
4. 42 1069 Teddy Block (3) 51
5. 70 1095 Paul Taylor (3) 47
6. 379 1048 Tracy Beck (3) 44
7. 17 Fernando Macia (1) 22
8. 18 Leopaldo Gomez (1) 20
Plus 45
Pos. # District ID Name (attended) Points
1. 747 1033 Alex Sardina (3) 66
2. 42 1069 Teddy Block (3) 56
3. 70 1095 Paul Taylor (3) 51
4. 17 Fernando Macia (1) 25
5. 18 Leopaldo Gomez (1) 22
6. 91 1092 Todd Gwynn (1) 22
7. 331 Zach Ische (1) 20
8. 202 1145 Dan Zullo (1) 18
9. 461 1148 Mike Lampe (1) 15
Women 14+
Pos. # District ID Name (attended) Points
1. 55 1050 Kristen Washington (2) 47
2. 850 Hayzley Freeman (1) 25
3. 17 1138 Meghan Gagnon (1) 22
4. 2 Melanie Maldonado (1) 20
5. 110 1165 Olivia Myers (1) 20
6. 9 1129 Samantha Palmer (1) 18
7. 49 1056 Alicia Goggel (1) 16
125 C
Pos. # District ID Name (attended) Points
1. 22 1009 Aydan Dickman (2) 35
2. 132 Jett R. Soltvedt (1) 25
3. 27 Ian Gunter (1) 25
4. 4 1123 Bryan Diaz (1) 25
5. 9 1144 Stephen Tozzo (1) 22
6. 8 Joseph Gallo (1) 22
7. 02 1112 Dustin Kates (1) 20
8. 133 1140 Nathan Feagley (1) 20
9. 917 Glen Butler (1) 18
10. 17 1138 Meghan Gagnon (1) 16
11. 167 Enzo Ische (1) 15
12. 723 Calvin Drake (1) 14
50cc (4-6) Shaft Dr
Pos. # District ID Name (attended) Points
1. 180 1044 Calvin Smallridge (3) 67
2. 77 1002 Carter Holmes (2) 50
3. 26 1085 Hunter Tabor (2) 42
4. 501 1019 Luke Mcgaw (2) 40
5. 265 1004 Wesley Lakeman (2) 30
6. 29 1062 Kane Blanc (2) 26
7. 716 Hudson Workman (1) 20
8. 244 Areyna Lee (1) 18
9. 157 1136 Jace Sansone (1) 18
10. 1 Ollie Johnson (1) 16
11. 3 Eli Young (1) 15
12. 8 Adalyn Torres (1) 15
13. 14 1084 Huntley Keesee (1) 14
14. 653 1151 Aaliyah Delmoral (1) 12
15. 714 1152 Devin Barrett (1) 11
65cc 7-9
Pos. # District ID Name (attended) Points
1. 213 1213 Austin Keller (3) 75
2. 31 1125 Grady Oconnor (2) 37
3. 237 1115 Carter Hildebrand (2) 31
4. 111 Nicolas Guzman (1) 22
5. 2 1094 Jax Carrier (1) 22
6. 34 Robert Mac Mccauley (1) 20
7. 716 Brody Hines (1) 20
8. 816 1120 Trent Lloyd (1) 18
9. 89 Whalyn Ballenger (1) 16
10. 79 1132 Bryson Howell (1) 14
11. 515 1126 Daniel Hernandez (1) 13
12. 120 Niko Leathers (1) 12
13. 003 1121 Colten Pitts (1) 10
Girls 9-13
Pos. # District ID Name (attended) Points
1. 116 Jada Conner (1) 25
85cc 9-13 Jr Mini
Pos. # District ID Name (attended) Points
1. 1 1101 Alexander Anderson (3) 65
2. 178 1041 James Umstead (3) 39
3. 308 1036 Brandon Knox (3) 38
4. 208 1026 Arohn Gilpin (3) 33
5. 748 1027 Rylee Turney (2) 32
6. 627 1031 Anthony Burke Jr (3) 25
7. 23/ 1055 Trip Carr (1) 25
8. 904 Brennon Harrison (1) 25
9. 59 Tyler Ballenger (1) 22
10. 80 1065 Colton Derico (1) 22
11. 138 1021 Caiden West (1) 20
12. 8 1139 Matt Gagnon (1) 20
13. 3 1005 Alden Leidich (1) 20
14. 111 1119 Cayden Crabill (1) 18
15. 199 Cody Cox (1) 16
16. 04 1124 Fisher Oconnor (1) 16
17. 32 1038 Sawyer Parker (1) 16
18. 24 1008 Deglan Carmody (1) 15
19. 13 Hayden Graves (1) 15
20. 23 1082 Logan Georgelas (1) 13
21. 44 Blake Belyea (1) 11
22. 1/ 1032 Kyleigh Mcgraw (1) 10
250/450 Open (no A Riders)
Pos. # District ID Name (attended) Points
1. 346 1079 Jason Beck (3) 57
2. 164 Wyatt Kerr (1) 25
3. 106 1167 Brandon Ma (1) 25
4. 818 1066 Michael Derico (1) 25
5. 15 1051 Pedro Magero (1) 22
6. 3 Austin W. Chism (1) 22
7. 727 Burt Morrow (1) 20
8. 185 Mason Hobbs (1) 18
9. 208 Shane Allen (1) 16
10. 31 1013 Mason Thomas (1) 14
Open A & B
Pos. # District ID Name (attended) Points
1. 722 1034 John Sardina (3) 58
2. 279 1109 Jeremy Shuttleworth (2) 45
3. 38 1042 Rylan M. Munson (2) 40
4. 15 1051 Pedro Magero (2) 38
5. 32 William Crete (1) 25
6. 3 1150 Mike Brown (1) 25
7. 402 Samuel Greenawalt (1) 20
8. 371 Andrew Wallace (1) 18
9. 164 Wyatt Kerr (1) 16
10. 127 1045 Shane Kehoe (1) 16
11. 893 Tanner Hughes (1) 16
12. 88 Kevin Assaf (1) 15
13. 751 Chad Allen (1) 15
Girls 11-16
Pos. # District ID Name (attended) Points
1. 9 1129 Samantha Palmer (1) 25
100-125 2-stroke 12+
Pos. # District ID Name (attended) Points
1. 132 Jett R. Soltvedt (1) 25
2. 4 1123 Bryan Diaz (1) 25
3. 917 Glen Butler (1) 22
4. 187 1012 Dimitry Brandon (1) 22
5. 185 1141 Todd Haverstock (1) 20
250 Beg/d
Pos. # District ID Name (attended) Points
1. 35 1049 Felipe Ortiz (3) 67
2. 98 1001 Travis Holloway (3) 62
3. 317 1086 Kyle Tropeano (3) 41
4. 94 1097 Hunter Mcintyre (3) 40
5. 31 1013 Mason Thomas (2) 36
6. 263 1127 Jacob Belge (2) 29
7. 5 Victor Orantes (1) 25
8. 4 Marcelo Maldonado (1) 20
9. 129 Tyler Weistreffer (1) 18
10. 420 Caden Peterson (1) 18
11. 107 Ryan Long (1) 16
12. 115 Kevin Schweickert (1) 16
13. 258 Casten Conrad (1) 13
14. 185 1141 Todd Haverstock (1) 12
15. 2 Melanie Maldonado (1) 11
450 Beg/d
Pos. # District ID Name (attended) Points
1. 27 1110 Jace Shuttleworth (3) 54
2. 652 1052 Keith Lane (3) 48
3. 317 1086 Kyle Tropeano (3) 43
4. 8/ 1064 Noah Zuver (2) 37
5. 590 1133 Paul Oreilly (2) 29
6. 226 Adam Dabasio (1) 25
7. 427 Patrick Balazs (1) 25
8. 974 1134 Sam Smith (2) 24
9. 16 1118 Nicolas Crossa (1) 22
10. 38 1162 Broc Schugel (1) 22
11. 118 Blake Barrington (1) 18
12. 124 Christopher Hatton (1) 16
13. 9 Diego Sanchez (1) 15
14. 34 Matt Hess (1) 14
15. 88 Jon Hatton (1) 13
16. 833 Andrew Brady (1) 13
17. 732 Zachary Thibadeau (1) 11
18. 952 1160 Kori Bruneau (1) 11
19. 714 1158 Ryan Binner Sr (1) 10
20. 117 Daniel Coulter (1) 7
Plus 50
Pos. # District ID Name (attended) Points
1. 346 1079 Jason Beck (3) 65
2. 770 1098 Raymond R. Burr (2) 33
3. 83 1103 John Sheffey (1) 25
4. 202 1145 Dan Zullo (1) 25
5. 29 1006 Rick Schugel (1) 22
6. 87 Jimbo Howard (1) 22
7. 641 Mike Kemper (1) 20
8. 241 1159 Mike Ellington (1) 20
9. 221 Paul Grimaldi (1) 16
10. 52 Dean Trapp (1) 15
11. 74 Edwin Gonzalez (1) 14
12. 239 Jeff Santella (1) 12
Plus 60
Pos. # District ID Name (attended) Points
1. 5 1073 Jack D. Zuver Sr (2) 50
Plus 30 $
Pos. # District ID Name (attended) Points
1. 279 1109 Jeremy Shuttleworth (2) 47
2. 3 1150 Mike Brown (1) 25
3. 275 1275 Austin Edwards (1) 25
4. 751 Chad Allen (1) 20
5. 328 1058 Dana Krause (1) 18
125 Vet +30
Pos. # District ID Name (attended) Points
1. 516 1029 Chris Oland (2) 50
2. 410 1102 Darren Fortin (1) 25
3. 404 Dan Nimelli (1) 22
4. 275 1275 Austin Edwards (1) 22
50cc Beg
Pos. # District ID Name (attended) Points
1. 174 1054 Ryan Binner Jr (3) 66
2. 29 1061 Emerson Blanc (2) 38
3. 101 1076 Cosmo Quattrone (2) 36
4. 29 1062 Kane Blanc (2) 29
5. 77 Anthony Orantes (1) 25
6. 777 1022 Landon Jeffcoat (1) 25
7. 244 Areyna Lee (1) 25
8. 47 Andi Mccauley (1) 20
9. 818 1074 Olivia Krecic (1) 18
10. 7 Tripp Young (1) 16
11. 7/ Gage Williams (1) 15
12. 14 1084 Huntley Keesee (1) 14
13. 653 1151 Aaliyah Delmoral (1) 13
14. 109 Colton Gaskell (1) 12
Vet Novice C/beg.
Pos. # District ID Name (attended) Points
1. 414 1104 Michael Ford (3) 72
2. 410 1102 Darren Fortin (3) 69
3. 725 1003 Marcus Rementer (3) 60
4. 512 1015 Seth Housman (3) 51
5. 11 1088 Robert Young (3) 48
6. 114 1025 Jimmy Constantelos (3) 41
7. 98 1001 Travis Holloway (3) 35
8. 652 1052 Keith Lane (3) 31
9. 590 1133 Paul Oreilly (2) 24
10. 747 1033 Alex Sardina (1) 18
11. 38 1162 Broc Schugel (1) 15
12. 15 Joey Smith (1) 15
13. 69 Josh Danboise (1) 13
14. 118 1080 Bobby Harner (1) 13
15. 129 Tyler Weistreffer (1) 11
16. 318 1142 Jay Nordick (1) 11
17. 974 1134 Sam Smith (1) 9
Plus 25 $
Pos. # District ID Name (attended) Points
1. 722 1034 John Sardina (3) 69
2. 3 1150 Mike Brown (1) 25
3. 402 Samuel Greenawalt (1) 25
4. 127 1045 Shane Kehoe (1) 22
5. 811 Chris B. Williams (1) 20
6. 328 1058 Dana Krause (1) 18
Plus 55
Pos. # District ID Name (attended) Points
1. 770 1098 Raymond R. Burr (2) 43
2. 29 1006 Rick Schugel (1) 25
3. 87 Jimbo Howard (1) 25
4. 641 Mike Kemper (1) 22
5. 52 Dean Trapp (1) 20
6. 929 1153 Sam Allen Jr (1) 16
C/d Unlimited
Pos. # District ID Name (attended) Points
1. 83 1105 Chance White (3) 72
2. 1 1070 Tykel Cihal (3) 54
3. 55 1050 Kristen Washington (2) 38
4. 123 1072 Tyler Lynch (1) 25
5. 57 1087 Tyler Findley (1) 22
6. x Justice Santella (1) 20
7. 114 Chandler Merrier (1) 20
8. 01 Dalton Hauserman (1) 18
9. 945 1078 Connor Pasch (2) 18
10. 69 1089 Webster Roberts (1) 16
www.TracksideSoftware.com