Cathy Green | Page 1 of 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2021 FMS RD 3 | ||||||||||
05/16/2021 | ||||||||||
Race Results | Race: 1 | |||||||||
Printed: | 10:02 am | |||||||||
50cc (4-6) SHAFT DR | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 77 | YAM | 5003446 | Carter Holmes | Middleburg, FL | 1 | 1 | 25 | ||
2 | 180 | YAM | 4244542 | Calvin Smallridge | Inverness, FL | 2 | 2 | 22 | ||
3 | 716 | COB | Hudson Workman | Macclenny, FL | 3 | 3 | 20 | |||
4 | 244 | YAM | Areyna Lee | Hampton, FL | 4 | 4 | 18 | |||
Race Results | Race: 2 | |||||||||
Printed: | 10:02 am | |||||||||
125 C | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 27 | HSK | Ian Gunter | Middleburg, FL | 1 | 1 | 25 | |||
2 | 8/ | SUZ | Joseph Gallo | West Palm Beach, FL | 2 | 2 | 22 | |||
450 BEG/D | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 226 | KTM | Adam Dabasio | New Smyrna Beach, FL | 1 | 1 | 25 | |||
2 | 38 | KAW | 1162 | Broc Schugel | Port Orange, FL | 2 | 2 | 22 | ||
3 | 27/ | SUZ | 5035711 | Jace Shuttleworth | Ft Myers, | 3 | 3 | 20 | ||
4 | 118 | KTM | Blake Barrington | Macclenny, FL | 4 | 4 | 18 | |||
5 | 124 | HON | Christopher Hatton | Ormond Beach, FL | 5 | 5 | 16 | |||
6 | 590 | HON | 1133 | Paul Oreilly | Loxahatchee, FL | 6 | 6 | 15 | ||
7 | 34 | KAW | Matt Hess | St Augustine, FL | 8 | 8 | 14 | |||
8 | 88 | KAW | Jon Hatton | St Augustine, | 7 | 10 | 13 | |||
9 | 8 | HON | 1064 | Noah Zuver | Jensen Beach, FL | 11 | 7 | 12 | ||
10 | 952 | HON | 1160 | Kori Bruneau | Titusville, FL | 10 | 9 | 11 | ||
11 | 714 | HON | 1158 | Ryan Binner Sr | Fort Pierce, FL | 9 | 13 | 10 | ||
12 | 317 | HSK | 1086 | Kyle Tropeano | Mims, FL | 12 | 11 | 9 | ||
13 | 652 | HON | 1052 | Keith Lane | Loxahatchee, FL | 14 | 12 | 8 | ||
14 | 117 | KAW | Daniel Coulter | Jacksonville, FL | 13 | 15 | 7 | |||
15 | 974 | HON | 1134 | Sam Smith | West Palm Beach, FL | 15 | 14 | 6 | ||
Race Results | Race: 3 | |||||||||
Printed: | 10:02 am | |||||||||
450 B | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 15 | KAW | 2441839 | Pedro Magero | Orlando, FL | 1 | 1 | 25 | ||
2 | 46 | HON | 268035 | Niklas Smigel | Loxahatchee, FL | 2 | 2 | 22 | ||
3 | 20 | YAM | 2119668 | Seth Whiddon | Fleming Island, FL | 3 | 3 | 20 | ||
4 | 652 | HON | 265903 | David Abel, Jr | Loxahatchee, FL | 5 | 4 | 18 | ||
5 | 140 | KAW | 3213075 | Cole Wolfe | Bryceville, FL | 4 | 5 | 16 | ||
6 | 380 | HON | 1100 | Kalin Hall | Lutz, FL | 6 | 6 | 15 | ||
450 A | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 1 | KAW | 868198 | Rylan M. Munson | Oxford, FL | 1 | 1 | 25 | ||
2 | 402 | YAM | 0623682 | Samuel Greenawalt | Jacksonville, FL | 2 | 2 | 22 | ||
125 VET +30 | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 410 | HSK | 656802 | Darren Fortin | Coconut Creek, FL | 1 | 1 | 25 | ||
Race Results | Race: 4 | |||||||||
Printed: | 10:02 am | |||||||||
85cc 9-11 | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 904 | KTM | 3096904 | Brennon Harrison | Jacksonville, FL | 1 | 1 | 25 | ||
2 | 3 | KTM | 3691460 | Alden Leidich | Cocoa, FL | 2 | 2 | 22 | ||
3 | 04 | HSK | 2424246 | Fisher Oconnor | Vero Beach, FL | 4 | 3 | 20 | ||
4 | 1 | HSK | 5003251 | Alexander Anderson | Melbourne Beach, FL | 3 | 4 | 18 | ||
5 | 178 | YAM | 2307528 | James Umstead | Cocoa, FL | 5 | 5 | 16 | ||
85cc 12-15 | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 111 | HSK | 5026067 | Cayden Crabill | North Port, FL | 1 | 1 | 25 | ||
2 | 13 | KAW | Hayden Graves | Jacksonville, FL | 2 | 2 | 22 | |||
3 | 187 | KAW | 1012 | Dimitry Brandon | Palm Coast, FL | 3 | 3 | 20 | ||
GIRLS 9-13 | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 116 | YAM | 3228594 | Jada Conner | Hilliard, FL | 1 | 1 | 25 | ||
Race Results | Race: 5 | |||||||||
Printed: | 10:02 am | |||||||||
50cc OIL | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 180 | YAM | 4244542 | Calvin Smallridge | Inverness, FL | 1 | 1 | 25 | ||
50cc BEG | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 244 | YAM | Areyna Lee | Hampton, FL | 1 | 1 | 25 | |||
2 | 174 | YAM | 1054 | Ryan Binner Jr | Fort Pierce, FL | 2 | 2 | 22 | ||
3 | 47 | YAM | Andi Mccauley | Wimauma, FL | 3 | 3 | 20 | |||
Race Results | Race: 6 | |||||||||
Printed: | 10:02 am | |||||||||
PLUS 25 B/C | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 46 | HON | 268035 | Niklas Smigel | Loxahatchee, FL | 1 | 1 | 25 | ||
2 | 893 | HON | 0733547 | Tanner Hughes | Macclenny, FL | 2 | 2 | 22 | ||
3 | 652 | HON | 265903 | David Abel, Jr | Loxahatchee, FL | 4 | 3 | 20 | ||
4 | 26 | KAW | 505272 | Cody Warner | Okeechobee, FL | 3 | 4 | 18 | ||
5 | 424 | KAW | 2261420 | Matt Harger | Orlando, FL | 5 | 6 | 16 | ||
6 | 196 | KTM | 723483 | Josh Evans | Macclenny, FL | 8 | 5 | 15 | ||
7 | 313 | HON | 2367498 | Corey Lewis | Jupiter, FL | 6 | 8 | 14 | ||
8 | 19 | YAM | 1117 | Zachary Pedersen | Mount Dora, FL | 9 | 7 | 13 | ||
9 | 615 | KAW | Cameron Landon | Middleburg, FL | 7 | DNS | 12 | |||
PLUS 40 | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 516 | KAW | 1029 | Chris Oland | Delray Beach, FL | 2 | 1 | 25 | ||
2 | 747 | KTM | 2431061 | Alex Sardina | Naples, FL | 3 | 2 | 22 | ||
3 | 279 | HSK | 5031631 | Jeremy Shuttleworth | Fort Myers, FL | 1 | 5 | 20 | ||
4 | 42 | KAW | 2193930 | Teddy Block | Boca Raton, FL | 4 | 3 | 18 | ||
5 | 70 | YAM | 2394561 | Paul Taylor | Maitland, FL | 5 | 4 | 16 | ||
6 | 379 | KTM | 939906 | Tracy Beck | Port Orange, FL | 6 | 6 | 15 | ||
PLUS 30 $ | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 275 | HSK | 597622 | Austin Edwards | Clermont, FL | 1 | 1 | 25 | ||
PLUS 25 $ | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 402 | YAM | 0623682 | Samuel Greenawalt | Jacksonville, FL | 1 | 1 | 25 | ||
2 | 722 | KTM | 1078722 | John Sardina | Naples, FL | 2 | 2 | 22 | ||
Race Results | Race: 7 | |||||||||
Printed: | 10:02 am | |||||||||
PLUS 60 | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
DNS | 5 | HON | 1073 | Jack D. Zuver Sr | Jensen Beach, FL | DNS | DNS | 25 | ||
VET NOVICE C/BEG. | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 410 | HSK | 656802 | Darren Fortin | Coconut Creek, FL | 2 | 1 | 25 | ||
2 | 414 | YAM | 1104 | Michael Ford | Plantation, FL | 1 | 2 | 22 | ||
3 | 725 | YAM | 1003 | Marcus Rementer | Cocoa, FL | 3 | 3 | 20 | ||
4 | 512 | YAM | 897392 | Seth Housman | Cocoa, FL | 5 | 4 | 18 | ||
5 | 11 | HON | 1088 | Robert Young | Grand Island, FL | 4 | 5 | 16 | ||
6 | 38 | KAW | 1162 | Broc Schugel | Port Orange, FL | 7 | 6 | 15 | ||
7 | 98 | YAM | 1001 | Travis Holloway | Cocoa, FL | 6 | 7 | 14 | ||
8 | 114 | KAW | 3405029 | Jimmy Constantelos | West Palm Beach, FL | 8 | 8 | 13 | ||
9 | 590 | HON | 1133 | Paul Oreilly | Loxahatchee, FL | 10 | 9 | 12 | ||
10 | 129 | KAW | Tyler Weistreffer | Jacksonville, FL | 9 | 10 | 11 | |||
11 | 652 | HON | 1052 | Keith Lane | Loxahatchee, FL | DNS | 11 | 10 | ||
DNF | 974 | HON | 1134 | Sam Smith | West Palm Beach, FL | DNF | DNS | 9 | ||
DNS | 118 | KTM | Blake Barrington | Macclenny, FL | DNS | DNS | ||||
Race Results | Race: 8 | |||||||||
Printed: | 10:02 am | |||||||||
85cc 9-13 JR MINI | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 904 | KTM | 3096904 | Brennon Harrison | Jacksonville, FL | 1 | 1 | 25 | ||
2 | 1 | HSK | 5003251 | Alexander Anderson | Melbourne Beach, FL | 4 | 2 | 22 | ||
3 | 3 | KTM | 3691460 | Alden Leidich | Cocoa, FL | 3 | 3 | 20 | ||
4 | 111 | HSK | 5026067 | Cayden Crabill | North Port, FL | 2 | 5 | 18 | ||
5 | 04 | HSK | 2424246 | Fisher Oconnor | Vero Beach, FL | 5 | 4 | 16 | ||
6 | 13 | KAW | Hayden Graves | Jacksonville, FL | 6 | 6 | 15 | |||
7 | 308 | SUZ | 1036 | Brandon Knox | Fort Myers, FL | 8 | 7 | 14 | ||
8 | 178 | YAM | 2307528 | James Umstead | Cocoa, FL | 7 | 8 | 13 | ||
9 | 627 | KAW | 1031 | Anthony Burke Jr | Osteen, FL | 10 | 9 | 12 | ||
10 | 44 | YAM | Blake Belyea | Jacksonville, FL | 11 | 10 | 11 | |||
11 | 143 | KAW | 1032 | Kyleigh Mcgraw | Newberry, FL | 12 | 11 | 10 | ||
12 | 208 | KTM | 1026 | Arohn Gilpin | Cocoa, FL | 9 | DNS | 9 | ||
Race Results | Race: 9 | |||||||||
Printed: | 10:02 am | |||||||||
65cc OPEN 7-11 | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 213 | KTM | 3861348 | Austin Keller | Orlando, FL | 1 | 1 | 25 | ||
2 | 194 | KTM | 2367497 | Justin Gammage | Jacksonville, FL | 3 | 2 | 22 | ||
3 | 31 | KTM | 2424247 | Grady Oconnor | Vero Beach, FL | 2 | 3 | 20 | ||
4 | 237 | YAM | 3407870 | Brighton Cisneros | Fleming Island, FL | 5 | 4 | 18 | ||
5 | 34 | HSK | 5004662 | Robert Mac Mccauley | Dover, FL | 4 | 5 | 16 | ||
6 | 051 | YAM | 1059 | Nathaniel Roman | Fort Myers, FL | 6 | 6 | 15 | ||
Race Results | Race: 10 | |||||||||
Printed: | 10:02 am | |||||||||
YOUTH 12-16 (100-250F) | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 44 | KTM | 2177757 | Braxton Lee | Hilliard, FL | 1 | 1 | 25 | ||
2 | 94 | KAW | 1097 | Hunter Mcintyre | Tarpon Springs, FL | 3 | 2 | 22 | ||
3 | 253 | YAM | 5027011 | Cohen Christenson | Neptune Beach, FL | 2 | DNS | 20 | ||
250/450 OPEN (No A Riders) | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 106 | KTM | 3097608 | Brandon Ma | Umatilla, FL | 1 | 1 | 25 | ||
2 | 346 | GG | 607479 | Jason Beck | Port Orange, FL | 2 | 2 | 22 | ||
C/D UNLIMITED | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 83 | SUZ | 2666170 | Chance White | Rockledge, FL | 1 | 1 | 25 | ||
2 | 57 | KTM | 2441844 | Tyler Findley | Ocala, FL | 2 | 3 | 22 | ||
3 | 114 | HON | 3451278 | Chandler Merrier | Kingsland, GA | 5 | 2 | 20 | ||
4 | 1 | KTM | 1070 | Tykel Cihal | Altoona, FL | 3 | 4 | 18 | ||
5 | 55 | HSK | 3223950 | Kristen Washington | Ormond Beach, FL | 4 | 5 | 16 | ||
Race Results | Race: 11 | |||||||||
Printed: | 10:02 am | |||||||||
OPEN A & B | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 279 | HSK | 5031631 | Jeremy Shuttleworth | Fort Myers, FL | 1 | 1 | 25 | ||
2 | 1 | KAW | 868198 | Rylan M. Munson | Oxford, FL | 2 | 3 | 22 | ||
3 | 402 | YAM | 0623682 | Samuel Greenawalt | Jacksonville, FL | 4 | 2 | 20 | ||
4 | 15 | KAW | 2441839 | Pedro Magero | Orlando, FL | 3 | 4 | 18 | ||
5 | 893 | HON | 0733547 | Tanner Hughes | Macclenny, FL | 6 | 5 | 16 | ||
6 | 88 | SUZ | 889558 | Kevin Assaf | Jacksonville, FL | 7 | 6 | 15 | ||
7 | 722 | KTM | 1078722 | John Sardina | Naples, FL | 5 | DNF | 14 | ||
Race Results | Race: 12 | |||||||||
Printed: | 10:02 am | |||||||||
50cc 4-6 | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 132 | COB | 3693430 | Gavyn Welzien | Orlando, FL | 1 | 1 | 25 | ||
2 | 77 | YAM | 5003446 | Carter Holmes | Middleburg, FL | 3 | 2 | 22 | ||
3 | 99 | COB | 5004351 | Jackson Keller | Orlando, FL | 2 | 3 | 20 | ||
4 | 180 | COB | 4244542 | Calvin Smallridge | Inverness, FL | 4 | 4 | 18 | ||
5 | 716 | COB | Hudson Workman | Macclenny, FL | 5 | 5 | 16 | |||
DNS | 174 | YAM | 1054 | Ryan Binner Jr | Fort Pierce, FL | DNS | DNS | |||
50cc 7-9 | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 213 | COB | 3861348 | Austin Keller | Orlando, FL | 1 | 1 | 25 | ||
2 | 211 | COB | 3850326 | Branson Sellers | Titusville, FL | 2 | 2 | 22 | ||
3 | 912 | COB | 5004123 | Raylan Seagraves | Kingsland, GA | 3 | 3 | 20 | ||
4 | 64 | KTM | 1096 | Henry Mcmahon | Tarpon Springs, FL | 4 | 4 | 18 | ||
Race Results | Race: 13 | |||||||||
Printed: | 10:02 am | |||||||||
250 C | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 106 | KTM | 3097608 | Brandon Ma | Umatilla, FL | 1 | 1 | 25 | ||
2 | 1/ | YAM | 2381359 | Jacob Ravelo | Ocklawaha, FL | 2 | 2 | 22 | ||
3 | 83 | SUZ | 2666170 | Chance White | Rockledge, FL | 3 | 3 | 20 | ||
4 | 69 | HSK | 5001382 | Justin Ippolito | Sebastian, FL | 4 | 4 | 18 | ||
5 | 19 | YAM | 1117 | Zachary Pedersen | Mount Dora, FL | 6 | 5 | 16 | ||
6 | 850 | YAM | 3007850 | Hayzley Freeman | Yulee, FL | 5 | 6 | 15 | ||
7 | 1 | KTM | 1070 | Tykel Cihal | Altoona, FL | 8 | 7 | 14 | ||
8 | 241 | HON | 652288 | Bailey Ellington | Yulee, FL | 7 | 8 | 13 | ||
9 | 253 | YAM | 5027011 | Cohen Christenson | Neptune Beach, FL | 9 | DNS | 12 | ||
250 BEG/D | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 35 | HON | 5038648 | Felipe Ortiz | Orlando, FL | 1 | 1 | 25 | ||
2 | 98 | YAM | 1001 | Travis Holloway | Cocoa, FL | 2 | 2 | 22 | ||
3 | 263 | HON | 1127 | Jacob Belge | Titusville, FL | 4 | 3 | 20 | ||
4 | 129 | KAW | Tyler Weistreffer | Jacksonville, FL | 3 | 4 | 18 | |||
5 | 115 | HON | Kevin Schweickert | Orange Park, FL | 5 | 5 | 16 | |||
6 | 317 | SUZ | 1086 | Kyle Tropeano | Mims, FL | 6 | 6 | 15 | ||
7 | 94 | KAW | 1097 | Hunter Mcintyre | Tarpon Springs, FL | 7 | 7 | 14 | ||
Race Results | Race: 14 | |||||||||
Printed: | 10:02 am | |||||||||
COLLEGE 17-24 | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 446 | HON | 744135 | Chase Persichilli | West Palm Bch, FL | 1 | 1 | 25 | ||
250 B | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 20 | YAM | 2119668 | Seth Whiddon | Fleming Island, FL | 1 | 1 | 25 | ||
2 | 44 | KTM | 2177757 | Braxton Lee | Hilliard, FL | 2 | 2 | 22 | ||
3 | 88 | SUZ | 889558 | Kevin Assaf | Jacksonville, FL | 3 | 3 | 20 | ||
250 A | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 402 | YAM | 0623682 | Samuel Greenawalt | Jacksonville, FL | 2 | 1 | 25 | ||
2 | 38 | KAW | 868198 | Rylan M. Munson | Oxford, FL | 1 | 2 | 22 | ||
Race Results | Race: 15 | |||||||||
Printed: | 10:02 am | |||||||||
65cc BEG | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 502 | YAM | 2352780 | Jacob Umstead | Cocoa, FL | 1 | 1 | 25 | ||
2 | 82 | HSK | 1146 | Tyler Coombs | Orlando, FL | 2 | 2 | 22 | ||
3 | 051 | YAM | 1059 | Nathaniel Roman | Fort Myers, FL | 3 | 3 | 20 | ||
65cc 10-11 | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 237 | YAM | 3407870 | Brighton Cisneros | Fleming Island, FL | 1 | 1 | 25 | ||
65cc 7-9 | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 213 | KTM | 3861348 | Austin Keller | Orlando, FL | 1 | 1 | 25 | ||
2 | 31 | KTM | 2424247 | Grady Oconnor | Vero Beach, FL | 2 | 2 | 22 | ||
3 | 34 | HSK | 5004662 | Robert Mac Mccauley | Dover, FL | 3 | 3 | 20 | ||
Race Results | Race: 16 | |||||||||
Printed: | 10:02 am | |||||||||
PLUS 45 | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 747 | KTM | 2431061 | Alex Sardina | Naples, FL | 1 | 1 | 25 | ||
2 | 42 | KAW | 2193930 | Teddy Block | Boca Raton, FL | 3 | 2 | 22 | ||
3 | 70 | YAM | 2394561 | Paul Taylor | Maitland, FL | 2 | 3 | 20 | ||
WOMEN 14+ | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 850 | YAM | 3007850 | Hayzley Freeman | Yulee, FL | 1 | 1 | 25 | ||
2 | 55 | HSK | 3223950 | Kristen Washington | Ormond Beach, FL | 2 | 2 | 22 | ||
3 | 110 | HSK | 2424220 | Olivia Myers | Yulee, FL | 3 | 3 | 20 | ||
PLUS 55 | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 29 | KTM | 1108973 | Rick Schugel | Port Orange, FL | 1 | 1 | 25 | ||
Race Results | Race: 17 | |||||||||
Printed: | 10:02 am | |||||||||
450 C | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 1/ | YAM | 2381359 | Jacob Ravelo | Ocklawaha, FL | 1 | 1 | 25 | ||
2 | 34/ | KAW | 1161 | Steven Jezowski | Mims, FL | 3 | 4 | 22 | ||
3 | 114/ | HON | 3451278 | Chandler Merrier | Kingsland, GA | 2 | 5 | 20 | ||
4 | 69 | HSK | 5001382 | Justin Ippolito | Sebastian, FL | 5 | 3 | 18 | ||
5 | 725 | YAM | 1003 | Marcus Rementer | Cocoa, FL | 6 | 6 | 16 | ||
6 | 615 | KAW | Cameron Landon | Middleburg, FL | 4 | 8 | 15 | |||
7 | 424 | KAW | 2261420 | Matt Harger | Orlando, FL | 10 | 7 | 14 | ||
8 | 11 | HON | 1088 | Robert Young | Grand Island, FL | 7 | 10 | 13 | ||
9 | 241 | HON | 652288 | Bailey Ellington | Yulee, FL | 11 | 9 | 12 | ||
10 | 57 | KTM | 2441844 | Tyler Findley | Ocala, FL | 9 | 11 | 11 | ||
11 | 238 | KAW | Matt Fronczak | Middleburg, FL | 8 | 12 | 10 | |||
12 | 446 | HON | 744135 | Chase Persichilli | West Palm Bch, FL | DNS | 2 | 9 | ||
PLUS 30 B/C | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 410 | HSK | 656802 | Darren Fortin | Coconut Creek, FL | 1 | 2 | 25 | ||
2 | 414 | YAM | 1104 | Michael Ford | Plantation, FL | 3 | 1 | 22 | ||
3 | 196 | KTM | 723483 | Josh Evans | Macclenny, FL | 4 | 3 | 20 | ||
4 | 380 | HON | 1100 | Kalin Hall | Lutz, FL | 2 | 7 | 18 | ||
5 | 52 | KTM | 5027105 | Matthew Donaldson | Pompano Beach, FL | 5 | 5 | 16 | ||
6 | 114 | KAW | 3405029 | Jimmy Constantelos | West Palm Beach, FL | 7 | 4 | 15 | ||
7 | 313 | HON | 2367498 | Corey Lewis | Jupiter, FL | 6 | 6 | 14 | ||
Race Results | Race: 18 | |||||||||
Printed: | 10:02 am | |||||||||
50cc OPEN 4-9 | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 213 | COB | 3861348 | Austin Keller | Orlando, FL | 1 | 1 | 25 | ||
2 | 132 | COB | 3693430 | Gavyn Welzien | Orlando, FL | 2 | 2 | 22 | ||
3 | 211 | COB | 3850326 | Branson Sellers | Titusville, FL | 3 | 3 | 20 | ||
4 | 912 | COB | 5004123 | Raylan Seagraves | Kingsland, GA | 5 | 4 | 18 | ||
5 | 77 | COB | 5003446 | Carter Holmes | Middleburg, FL | 4 | 5 | 16 | ||
6 | 99 | COB | 5004351 | Jackson Keller | Orlando, FL | 6 | 6 | 15 | ||
7 | 64 | KTM | 1096 | Henry Mcmahon | Tarpon Springs, FL | 7 | 7 | 14 | ||
Race Results | Race: 19 | |||||||||
Printed: | 10:02 am | |||||||||
85cc BEG | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 321 | KTM | 1035 | Kj Martinez | Loxahatchee, FL | 1 | 2 | 25 | ||
2 | 308 | SUZ | 1036 | Brandon Knox | Fort Myers, FL | 3 | 1 | 22 | ||
3 | 627 | KAW | 1031 | Anthony Burke Jr | Osteen, FL | 4 | 3 | 20 | ||
4 | 44 | YAM | Blake Belyea | Jacksonville, FL | 7 | 4 | 18 | |||
5 | 34 | HSK | 5004662 | Robert Mac Mccauley | Dover, FL | 6 | 5 | 16 | ||
6 | 423 | KAW | 1163 | Jake Gunnell | Bryceville, FL | 5 | 6 | 15 | ||
7 | 208 | KTM | 1026 | Arohn Gilpin | Cocoa, FL | 2 | DNF | 14 | ||
SUPER MINI 10-15 | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 1 | HSK | 5003251 | Alexander Anderson | Melbourne Beach, FL | 1 | 1 | 25 | ||
2 | 187 | KAW | 1012 | Dimitry Brandon | Palm Coast, FL | 2 | 2 | 22 | ||
Race Results | Race: 20 | |||||||||
Printed: | 10:02 am | |||||||||
PLUS 35 | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 28 | KAW | 718775 | Robert Buttitta | Oviedo, FL | 1 | 1 | 25 | ||
2 | 410 | HSK | 656802 | Darren Fortin | Coconut Creek, FL | 2 | 3 | 22 | ||
3 | 131 | KAW | 1106 | Joey Slayton | Chuluota, FL | 4 | 2 | 20 | ||
4 | 516 | KAW | 1029 | Chris Oland | Delray Beach, FL | 3 | 4 | 18 | ||
5 | 52 | KTM | 5027105 | Matthew Donaldson | Pompano Beach, FL | 5 | 5 | 16 | ||
6 | 725 | YAM | 1003 | Marcus Rementer | Cocoa, FL | 6 | 6 | 15 | ||
7 | 42 | KAW | 2193930 | Teddy Block | Boca Raton, FL | 8 | 7 | 14 | ||
8 | 512 | YAM | 897392 | Seth Housman | Cocoa, FL | 7 | 8 | 13 | ||
9 | 379 | KTM | 939906 | Tracy Beck | Port Orange, FL | 9 | 9 | 12 | ||
10 | 29/ | KTM | Jason Oakes | Hilliard, FL | 10 | DNS | 11 | |||
PLUS 50 | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 346 | GG | 607479 | Jason Beck | Port Orange, FL | 2 | 1 | 25 | ||
2 | 29 | KTM | 1108973 | Rick Schugel | Port Orange, FL | 1 | 3 | 22 | ||
3 | 241 | HON | 1159 | Mike Ellington | Yulee, FL | 3 | 2 | 20 | ||
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |