2021 FLORIDA MOTOCROSS SERIES
Points Standings
Printed: 05/24/21 7:56 am Page 1 of 1
50cc Oil
Pos. # District ID Name (attended) Points
1. 26 1085 Hunter Tabor (3) 72
2. 180 1044 Calvin Smallridge (2) 47
3. 87 1061 Emerson Blanc (2) 42
4. 101 1076 Cosmo Quattrone (2) 25
5. 29 1062 Kane Blanc (1) 20
6. 714 1152 Devin Barrett (1) 18
50cc 4-6
Pos. # District ID Name (attended) Points
1. 99 1099 Jackson Keller (4) 85
2. 132 1000 Gavyn Welzien (3) 75
3. 180 1044 Calvin Smallridge (4) 68
4. 26 1085 Hunter Tabor (3) 52
5. 501 1019 Luke Mcgaw (3) 49
6. 77 1002 Carter Holmes (2) 44
7. 22 1179 Ryder Palmer (2) 44
8. 174 1054 Ryan Binner Jr (4) 42
9. 265 1004 Wesley Lakeman (3) 39
10. 716 Hudson Workman (1) 16
11. 99/ Easton Ruffing (1) 15
12. 3 Eli Young (1) 13
13. 87 1061 Emerson Blanc (1) 12
14. 71 Clayton Riley (1) 12
50cc 7-9
Pos. # District ID Name (attended) Points
1. 213 1213 Austin Keller (4) 100
2. 64 1096 Henry Mcmahon (4) 60
3. 103 1018 Jo Jo Caliendo (3) 55
4. 211 1016 Branson Sellers (2) 42
5. 912 1039 Raylan Seagraves (2) 38
6. 218 1183 Eli Schneider (2) 36
7. 313 1130 Logan Longhini (2) 30
8. 515 1126 Daniel Hernandez (1) 22
9. 22/ 1180 Lucas Mcbride (1) 22
10. 79 1132 Bryson Howell (1) 20
11. 383 1137 Colton Sansone (1) 18
12. 777 1022 Landon Jeffcoat (1) 15
13. 7 1177 Tre Williams (1) 14
14. 117 Eda Barker (1) 12
50cc Open 4-9
Pos. # District ID Name (attended) Points
1. 213 1213 Austin Keller (4) 100
2. 132 1000 Gavyn Welzien (3) 64
3. 103 1018 Jo Jo Caliendo (3) 53
4. 99 1099 Jackson Keller (4) 42
5. 383 1137 Colton Sansone (2) 40
6. 211 1016 Branson Sellers (2) 40
7. 218 1183 Eli Schneider (2) 38
8. 912 1039 Raylan Seagraves (2) 34
9. 501 1019 Luke Mcgaw (3) 34
10. 64 1096 Henry Mcmahon (3) 32
11. 777 1022 Landon Jeffcoat (2) 29
12. 313 1130 Logan Longhini (2) 27
13. 22 1179 Ryder Palmer (2) 23
14. 79 1132 Bryson Howell (1) 18
15. 22/ 1180 Lucas Mcbride (1) 16
16. 77 1002 Carter Holmes (1) 16
17. 71 Clayton Riley (1) 13
18. 117 Eda Barker (1) 12
19. 7 1177 Tre Williams (1) 11
20. 99/ Easton Ruffing (1) 9
65cc Beg
Pos. # District ID Name (attended) Points
1. 502 1040 Jacob Umstead (4) 92
2. 051 1059 Nathaniel Roman (4) 74
3. 82 1146 Tyler Coombs (3) 59
4. 27 1075 Cody Buttitta (3) 46
5. 003 1121 Colten Pitts (2) 35
6. 313 1130 Logan Longhini (2) 32
7. 999 Mason Kringle (1) 25
8. 28 1091 Justin Mosley (1) 20
9. 13 Bronc Cox (1) 20
10. 09 Brooke Danborse (1) 18
11. 383 1137 Colton Sansone (1) 14
65cc 10-11
Pos. # District ID Name (attended) Points
1. 237 1063 Brighton Cisneros (3) 63
2. 3 1005 Alden Leidich (2) 47
3. 194 1166 Justin Gammage (1) 25
4. 118 River Barker (1) 25
5. 20 1037 Giovani Aguirre (1) 22
6. 831 1171 Austin Lanier (1) 22
7. 28 1091 Justin Mosley (1) 20
8. 46 1053 Cayne Tozzo (1) 20
65cc Open 7-11
Pos. # District ID Name (attended) Points
1. 213 1213 Austin Keller (4) 100
2. 051 1059 Nathaniel Roman (4) 58
3. 31 1125 Grady Oconnor (3) 58
4. 237 1063 Brighton Cisneros (3) 51
5. 194 1166 Justin Gammage (2) 35
6. 34 1169 Robert Mac Mccauley (2) 32
7. 237 1115 Carter Hildebrand (2) 29
8. 003 1121 Colten Pitts (2) 27
9. 20 1037 Giovani Aguirre (1) 22
10. 816 1120 Trent Lloyd (1) 22
11. 164 Landyn Mitz (1) 20
12. 2 1094 Jax Carrier (1) 20
13. 716 Brody Hines (1) 20
14. 831 1171 Austin Lanier (1) 18
15. 89 Whalyn Ballenger (1) 18
16. 118 River Barker (1) 11
85cc Beg
Pos. # District ID Name (attended) Points
1. 308 1036 Brandon Knox (4) 84
2. 321 1035 Kj Martinez (4) 83
3. 627 1031 Anthony Burke Jr (4) 53
4. 46 1053 Cayne Tozzo (2) 50
5. 46/ 1114 Chase Lampe (3) 48
6. / 1032 Kyleigh Mcgraw (3) 45
7. 208 1026 Arohn Gilpin (2) 36
8. 237 1115 Carter Hildebrand (2) 33
9. 34 1169 Robert Mac Mccauley (2) 29
10. 9 1129 Samantha Palmer (1) 20
11. 44 Blake Belyea (1) 18
12. 423 1163 Jake Gunnell (1) 15
13. 28 Daniele Ricci (1) 14
14. 13 1173 Grayson Mcclung (1) 14
15. 23 Cole Hamilton (1) 13
85cc 9-11
Pos. # District ID Name (attended) Points
1. 1 1101 Alexander Anderson (4) 79
2. 3 1005 Alden Leidich (4) 77
3. 178 1041 James Umstead (4) 59
4. 80 1065 Colton Derico (2) 50
5. 95 1068 Hayden Hunsdorf (3) 42
6. 174 1139 Matt Gagnon (2) 40
7. 04 1124 Fisher Oconnor (2) 36
8. 904 Brennon Harrison (1) 25
9. 138 1021 Caiden West (1) 22
10. 118 River Barker (1) 22
11. 32 1038 Sawyer Parker (1) 20
12. 24 1008 Deglan Carmody (1) 16
13. 111 Nicolas Guzman (1) 16
85cc 12-15
Pos. # District ID Name (attended) Points
1. 187 1012 Dimitry Brandon (3) 53
2. 228 1111 Garrett Lipps (3) 51
3. 111 1119 Cayden Crabill (2) 47
4. 748 1027 Rylee Turney (2) 38
5. 23/ 1055 Trip Carr (1) 25
6. 51 Nathan Jeffery (1) 25
7. 282 Roy Sweet (1) 25
8. 13 Hayden Graves (1) 22
9. 208 1026 Arohn Gilpin (1) 20
10. 516 Tucker D. Leathers (1) 20
11. 11 Grant Curry (1) 18
12. 15 1090 Jaeden Mosley (1) 18
13. 13 1081 Lucas Georgelas (1) 18
14. 23 1082 Logan Georgelas (1) 16
15. 199 Cody Cox (1) 15
Super Mini 10-15
Pos. # District ID Name (attended) Points
1. 1 1101 Alexander Anderson (4) 89
2. 187 1012 Dimitry Brandon (4) 73
3. 80 1065 Colton Derico (2) 50
4. 748 1027 Rylee Turney (2) 40
5. 282 Roy Sweet (1) 25
6. 226 1135 Michael Martinez Jr (1) 20
7. 51 Nathan Jeffery (1) 20
8. 58 Marco Ricci (1) 16
9. 42 Dawson Baker (1) 14
10. 59 Tyler Ballenger (1) 13
Youth 12-16 (100-250f)
Pos. # District ID Name (attended) Points
1. 94 1097 Hunter Mcintyre (3) 69
2. 44 Braxton Lee (1) 25
3. 818 1066 Michael Derico (1) 25
4. 42 Dawson Baker (1) 22
5. 253 Cohen Christenson (1) 20
College 17-24
Pos. # District ID Name (attended) Points
1. 446 1023 Chase Persichilli (4) 97
2. 946 Stephen Culleny (1) 25
3. 12 Jessica Jeffery (1) 22
4. 259 Jacob Solomon (1) 20
5. 49 1056 Alicia Goggel (1) 18
250 C
Pos. # District ID Name (attended) Points
1. 83 1105 Chance White (4) 84
2. 19 1117 Zachary Pedersen (4) 63
3. 96 1070 Tykel Cihal (4) 60
4. 51 1143 Justin Ippolito (3) 51
5. 818 1066 Michael Derico (2) 47
6. 22 1009 Aydan Dickman (3) 39
7. 241 1164 Bailey Ellington (2) 29
8. 123 1072 Tyler Lynch (1) 25
9. 9 1144 Stephen Tozzo (1) 25
10. 106 1167 Brandon Ma (1) 25
11. 945 1078 Connor Pasch (2) 22
12. 1/ Jacob Ravelo (1) 22
13. 51/ 1184 Sebastian Medvescig (1) 20
14. 95/ 1046 Zoee Grzech (1) 18
15. 133 1140 Nathan Feagley (1) 18
16. 815 Robert Rubin (1) 16
17. 850 Hayzley Freeman (1) 15
18. 11 Dustin Jasperson (1) 14
19. 723 Calvin Drake (1) 13
20. 253 Cohen Christenson (1) 12
21. 221 Paul Grimaldi (1) 11
250 B
Pos. # District ID Name (attended) Points
1. 20 Seth Whiddon (1) 25
2. 164 Wyatt Kerr (1) 25
3. 44 Braxton Lee (1) 22
4. 371 Andrew Wallace (1) 22
5. 88 Kevin Assaf (1) 20
6. 259 Jacob Solomon (1) 20
250 A
Pos. # District ID Name (attended) Points
1. 811 Chris B. Williams (2) 50
2. 38 1042 Rylan M. Munson (2) 47
3. 402 Samuel Greenawalt (1) 25
4. 32 William Crete (1) 22
450 C
Pos. # District ID Name (attended) Points
1. 446 1023 Chase Persichilli (4) 58
2. 725 1003 Marcus Rementer (4) 54
3. 424 1014 Matt Harger (4) 52
4. 727 Burt Morrow (2) 50
5. 414 1104 Michael Ford (4) 47
6. 51 1143 Justin Ippolito (3) 43
7. 11 1088 Robert Young (3) 40
8. 828 1149 Bradley Hill (2) 38
9. 57 1087 Tyler Findley (2) 27
10. 241 1164 Bailey Ellington (2) 27
11. 818 1066 Michael Derico (1) 25
12. 1/ Jacob Ravelo (1) 25
13. 123 1072 Tyler Lynch (1) 22
14. 9 1144 Stephen Tozzo (1) 22
15. 34/ 1161 Steven Jezowski (1) 22
16. 3 Austin W. Chism (1) 20
17. 114 Chandler Merrier (1) 20
18. 185 Mason Hobbs (1) 18
19. 95 1060 Hector Roman Jr (1) 18
20. 615 Cameron Landon (1) 15
21. 95/ 1046 Zoee Grzech (1) 15
22. 707 David Gunning (1) 14
23. 779 Joel Germain (1) 12
24. 238 Matt Fronczak (1) 10
25. 118 1080 Bobby Harner (1) 10
26. 704 Tyler Vansiden (1) 8
450 B
Pos. # District ID Name (attended) Points
1. 15 1051 Pedro Magero (4) 94
2. 46 1113 Niklas Smigel (4) 85
3. 1 1028 David Abel, Jr (4) 80
4. 380 1100 Kalin Hall (4) 63
5. 164 Wyatt Kerr (1) 25
6. 20 Seth Whiddon (1) 20
7. 15/ 1185 Renzo Medveseig (1) 18
8. 3 Andrew Houchin (1) 16
9. 140 Cole Wolfe (1) 16
10. 371 Andrew Wallace (1) 15
450 A
Pos. # District ID Name (attended) Points
1. 811 Chris B. Williams (2) 45
2. 38 1042 Rylan M. Munson (1) 25
3. 3 1150 Mike Brown (1) 25
4. 402 Samuel Greenawalt (1) 22
5. 946 Stephen Culleny (1) 22
Plus 25 B/c
Pos. # District ID Name (attended) Points
1. 46 1113 Niklas Smigel (4) 100
2. 1 1028 David Abel, Jr (4) 80
3. 26 1108 Cody Warner (4) 80
4. 424 1014 Matt Harger (4) 61
5. 19 1117 Zachary Pedersen (4) 54
6. 313 1156 Corey Lewis (3) 45
7. 29 1093 Justin Williams (2) 36
8. 118 1080 Bobby Harner (2) 29
9. 15/ 1185 Renzo Medveseig (1) 22
10. 893 Tanner Hughes (1) 22
11. 196 Josh Evans (1) 15
12. 348 Mike Torres (1) 15
13. 615 Cameron Landon (1) 12
Plus 30 B/c
Pos. # District ID Name (attended) Points
1. 410 1102 Darren Fortin (4) 92
2. 414 1104 Michael Ford (4) 82
3. 380 1100 Kalin Hall (4) 81
4. 114 1025 Jimmy Constantelos (4) 54
5. 275 1275 Austin Edwards (2) 43
6. 313 1156 Corey Lewis (3) 43
7. 29 1093 Justin Williams (2) 36
8. 52 Matthew Donaldson (2) 30
9. 196 Josh Evans (1) 20
10. 265 1181 Joey Lakeman (1) 18
11. 11 1088 Robert Young (1) 15
12. 10 1154 Chris Manninen (1) 15
13. 11 Richard Bamforth (1) 12
14. 15 Joey Smith (1) 11
Plus 35
Pos. # District ID Name (attended) Points
1. 28 1107 Robert Buttitta (4) 88
2. 410 1102 Darren Fortin (4) 84
3. 516 1029 Chris Oland (4) 69
4. 131 1106 Joey Slayton (4) 67
5. 725 1003 Marcus Rementer (4) 52
6. 512 1015 Seth Housman (4) 49
7. 379 1048 Tracy Beck (4) 46
8. 42 1069 Teddy Block (3) 36
9. 17 Fernando Macia (2) 32
10. 52 Matthew Donaldson (2) 29
11. 217 Garrett Edmisten (1) 25
12. 88 Jesse Richards (1) 22
13. 18 Leopaldo Gomez (1) 20
14. 164 Alex Mitz (1) 15
15. 10 1154 Chris Manninen (1) 14
16. 51/ 1184 Sebastian Medvescig (1) 14
17. 29 Jason Oakes (1) 11
18. 154 1147 Austin Halterman (1) 8
19. 38 Dan Newth (1) 8
Plus 40
Pos. # District ID Name (attended) Points
1. 279 1109 Jeremy Shuttleworth (4) 95
2. 516 1029 Chris Oland (4) 85
3. 747 1033 Alex Sardina (4) 74
4. 42 1069 Teddy Block (4) 67
5. 379 1048 Tracy Beck (4) 59
6. 70 1095 Paul Taylor (3) 47
7. 17 Fernando Macia (2) 44
8. 18 Leopaldo Gomez (1) 20
9. 707 David Gunning (1) 14
Plus 45
Pos. # District ID Name (attended) Points
1. 747 1033 Alex Sardina (4) 88
2. 42 1069 Teddy Block (4) 76
3. 70 1095 Paul Taylor (3) 51
4. 17 Fernando Macia (2) 50
5. 18 Leopaldo Gomez (1) 22
6. 91 1092 Todd Gwynn (1) 22
7. 331 Zach Ische (1) 20
8. 202 1145 Dan Zullo (1) 18
9. 461 1148 Mike Lampe (1) 15
Women 14+
Pos. # District ID Name (attended) Points
1. 55 1050 Kristen Washington (2) 47
2. 12 Jessica Jeffery (1) 25
3. 850 Hayzley Freeman (1) 25
4. 17 1138 Meghan Gagnon (1) 22
5. 2 Melanie Maldonado (1) 20
6. 110 1165 Olivia Myers (1) 20
7. 9 1129 Samantha Palmer (1) 18
8. 49 1056 Alicia Goggel (1) 16
125 C
Pos. # District ID Name (attended) Points
1. 22 1009 Aydan Dickman (3) 50
2. 410 1102 Darren Fortin (4) 50
3. 17 1138 Meghan Gagnon (2) 30
4. 132 Jett R. Soltvedt (1) 25
5. 27 Ian Gunter (1) 25
6. 4 1123 Bryan Diaz (1) 25
7. 917 Tommy Butler (1) 22
8. 9 1144 Stephen Tozzo (1) 22
9. 8 Joseph Gallo (1) 22
10. 9 1178 Evan Palmer (1) 20
11. 02 1112 Dustin Kates (1) 20
12. 133 1140 Nathan Feagley (1) 20
13. 917 Glen Butler (1) 18
14. 54 1175 Brayden Ford (1) 18
15. 8 Tyler Jansky (1) 16
16. 167 Enzo Ische (1) 15
17. 723 Calvin Drake (1) 14
50cc (4-6) Shaft Dr
Pos. # District ID Name (attended) Points
1. 180 1044 Calvin Smallridge (4) 92
2. 26 1085 Hunter Tabor (3) 62
3. 501 1019 Luke Mcgaw (3) 62
4. 77 1002 Carter Holmes (2) 50
5. 265 1004 Wesley Lakeman (3) 46
6. 157 1136 Jace Sansone (2) 36
7. 29 1062 Kane Blanc (2) 26
8. 716 Hudson Workman (1) 20
9. 244 Areyna Lee (1) 18
10. 1 Ollie Johnson (1) 16
11. 3 Eli Young (1) 15
12. 8 Adalyn Torres (1) 15
13. 14 1084 Huntley Keesee (2) 14
14. 653 1151 Aaliyah Delmoral (1) 12
15. 714 1152 Devin Barrett (1) 11
65cc 7-9
Pos. # District ID Name (attended) Points
1. 213 1213 Austin Keller (4) 100
2. 31 1125 Grady Oconnor (3) 57
3. 34 1169 Robert Mac Mccauley (2) 38
4. 237 1115 Carter Hildebrand (2) 31
5. 164 Landyn Mitz (1) 22
6. 111 Nicolas Guzman (1) 22
7. 2 1094 Jax Carrier (1) 22
8. 716 Brody Hines (1) 20
9. 816 1120 Trent Lloyd (1) 18
10. 89 Whalyn Ballenger (1) 16
11. 79 1132 Bryson Howell (1) 14
12. 515 1126 Daniel Hernandez (1) 13
13. 120 Niko Leathers (1) 12
Girls 9-13
Pos. # District ID Name (attended) Points
1. 116 Jada Conner (1) 25
85cc 9-13 Jr Mini
Pos. # District ID Name (attended) Points
1. 1 1101 Alexander Anderson (4) 83
2. 178 1041 James Umstead (4) 55
3. 308 1036 Brandon Knox (4) 53
4. 80 1065 Colton Derico (2) 47
5. 174 1139 Matt Gagnon (2) 42
6. 627 1031 Anthony Burke Jr (4) 39
7. 04 1124 Fisher Oconnor (2) 36
8. 208 1026 Arohn Gilpin (3) 33
9. 748 1027 Rylee Turney (2) 32
10. 23/ 1055 Trip Carr (1) 25
11. 904 Brennon Harrison (1) 25
12. 59 Tyler Ballenger (1) 22
13. 138 1021 Caiden West (1) 20
14. 3 1005 Alden Leidich (2) 20
15. 111 1119 Cayden Crabill (1) 18
16. 199 Cody Cox (1) 16
17. 32 1038 Sawyer Parker (1) 16
18. 24 1008 Deglan Carmody (1) 15
19. 13 Hayden Graves (1) 15
20. 13 1173 Grayson Mcclung (1) 13
21. 23 1082 Logan Georgelas (1) 13
22. 95 1068 Hayden Hunsdorf (1) 12
23. 44 Blake Belyea (1) 11
24. / 1032 Kyleigh Mcgraw (1) 10
250/450 Open (no A Riders)
Pos. # District ID Name (attended) Points
1. 346 1079 Jason Beck (4) 75
2. 818 1066 Michael Derico (2) 45
3. 727 Burt Morrow (2) 42
4. 164 Wyatt Kerr (1) 25
5. 522 1170 Logan K. Lanier (1) 25
6. 106 1167 Brandon Ma (1) 25
7. 15 1051 Pedro Magero (1) 22
8. 3 Austin W. Chism (1) 22
9. 185 Mason Hobbs (1) 18
10. 208 Shane Allen (1) 16
11. 31 1013 Mason Thomas (1) 14
Open A & B
Pos. # District ID Name (attended) Points
1. 722 1034 John Sardina (4) 73
2. 279 1109 Jeremy Shuttleworth (3) 70
3. 15 1051 Pedro Magero (3) 58
4. 38 1042 Rylan M. Munson (2) 40
5. 32 William Crete (1) 25
6. 3 1150 Mike Brown (1) 25
7. 811 Chris B. Williams (1) 22
8. 402 Samuel Greenawalt (1) 20
9. 371 Andrew Wallace (1) 18
10. 217 Garrett Edmisten (1) 18
11. 164 Wyatt Kerr (1) 16
12. 522 1170 Logan K. Lanier (1) 16
13. 127 1045 Shane Kehoe (1) 16
14. 893 Tanner Hughes (1) 16
15. 88 Kevin Assaf (1) 15
16. 751 Chad Allen (1) 15
17. 31 Dalton Scharnagl (1) 14
Girls 11-16
Pos. # District ID Name (attended) Points
1. 9 1129 Samantha Palmer (2) 50
100-125 2-stroke 12+
Pos. # District ID Name (attended) Points
1. 132 Jett R. Soltvedt (1) 25
2. 54 1175 Brayden Ford (1) 25
3. 4 1123 Bryan Diaz (1) 25
4. 917 Glen Butler (1) 22
5. 917 Tommy Butler (1) 22
6. 187 1012 Dimitry Brandon (1) 22
7. 17 1138 Meghan Gagnon (1) 20
8. 185 1141 Todd Haverstock (1) 20
9. 51 Nathan Jeffery (1) 18
10. 8 Tyler Jansky (1) 16
250 Beg/d
Pos. # District ID Name (attended) Points
1. 98 1001 Travis Holloway (4) 84
2. 35 1049 Felipe Ortiz (4) 82
3. 94 1097 Hunter Mcintyre (4) 51
4. 317 1086 Kyle Tropeano (4) 51
5. 263 1127 Jacob Belge (3) 47
6. 31 1013 Mason Thomas (2) 36
7. 5 Victor Orantes (1) 25
8. 154 1176 Braxton Ford (1) 25
9. 93 Andres Jimenez (1) 20
10. 4 Marcelo Maldonado (1) 20
11. 129 Tyler Weistreffer (1) 18
12. 420 Caden Peterson (1) 18
13. 107 Ryan Long (1) 16
14. 115 Kevin Schweickert (1) 16
15. 82 1172 Nathan Thompson (1) 16
16. 21 Christian Williams (1) 14
17. 614 Austin Samberg (1) 13
18. 258 Casten Conrad (1) 13
19. 561 1174 Jacob Dier (1) 12
20. 185 1141 Todd Haverstock (1) 12
21. 2 Melanie Maldonado (1) 11
22. 17 Leyfredi Brito (1) 9
450 Beg/d
Pos. # District ID Name (attended) Points
1. 27 1110 Jace Shuttleworth (4) 74
2. 652 1052 Keith Lane (4) 57
3. 317 1086 Kyle Tropeano (4) 56
4. 8/ 1064 Noah Zuver (3) 48
5. 38 1162 Broc Schugel (2) 47
6. 590 1133 Paul Oreilly (3) 45
7. 974 1134 Sam Smith (3) 34
8. 226 Adam Dabasio (1) 25
9. 714 1158 Ryan Binner Sr (2) 25
10. 427 Patrick Balazs (1) 25
11. 952 1160 Kori Bruneau (2) 23
12. 259 Yosdany Camacho (1) 22
13. 16 1118 Nicolas Crossa (1) 22
14. 118 Blake Barrington (1) 18
15. 111 1182 Dustin Lord (1) 18
16. 124 Christopher Hatton (1) 16
17. 9 Diego Sanchez (1) 15
18. 21 Christian Williams (1) 14
19. 34 Matt Hess (1) 14
20. 88 Jon Hatton (1) 13
21. 833 Andrew Brady (1) 13
22. 732 Zachary Thibadeau (1) 11
23. 117 Daniel Coulter (1) 7
Plus 50
Pos. # District ID Name (attended) Points
1. 346 1079 Jason Beck (4) 87
2. 241 1159 Mike Ellington (2) 40
3. 29 1006 Rick Schugel (2) 38
4. 770 1098 Raymond R. Burr (2) 33
5. 23 Steve Rejda (1) 25
6. 83 1103 John Sheffey (1) 25
7. 202 1145 Dan Zullo (1) 25
8. 87 Jimbo Howard (1) 22
9. 641 Mike Kemper (1) 20
10. 18 Robert Braun (1) 18
11. 221 Paul Grimaldi (1) 16
12. 52 Dean Trapp (1) 15
13. 74 Edwin Gonzalez (1) 14
14. 239 Jeff Santella (1) 12
Plus 60
Pos. # District ID Name (attended) Points
1. 5 1073 Jack D. Zuver Sr (2) 50
Plus 30 $
Pos. # District ID Name (attended) Points
1. 279 1109 Jeremy Shuttleworth (3) 72
2. 3 1150 Mike Brown (1) 25
3. 275 1275 Austin Edwards (1) 25
4. 217 Garrett Edmisten (1) 22
5. 751 Chad Allen (1) 20
6. 88 Jesse Richards (1) 20
7. 38 Dan Newth (1) 18
8. 328 1058 Dana Krause (1) 18
125 Vet +30
Pos. # District ID Name (attended) Points
1. 516 1029 Chris Oland (2) 50
2. 410 1102 Darren Fortin (2) 50
3. 404 Dan Nimelli (1) 22
4. 275 1275 Austin Edwards (1) 22
50cc Beg
Pos. # District ID Name (attended) Points
1. 174 1054 Ryan Binner Jr (4) 91
2. 101 1076 Cosmo Quattrone (3) 58
3. 29 1062 Kane Blanc (3) 49
4. 47 1168 Andi Mccauley (2) 38
5. 87 1061 Emerson Blanc (3) 38
6. 77 Anthony Orantes (1) 25
7. 777 1022 Landon Jeffcoat (1) 25
8. 244 Areyna Lee (1) 25
9. 818 1074 Olivia Krecic (1) 18
10. 7 Tripp Young (1) 16
11. 7/ Gage Williams (1) 15
12. 14 1084 Huntley Keesee (2) 14
13. 653 1151 Aaliyah Delmoral (1) 13
14. 109 Colton Gaskell (1) 12
Vet Novice C/beg.
Pos. # District ID Name (attended) Points
1. 725 1003 Marcus Rementer (4) 85
2. 512 1015 Seth Housman (4) 73
3. 414 1104 Michael Ford (3) 72
4. 410 1102 Darren Fortin (3) 69
5. 11 1088 Robert Young (4) 68
6. 114 1025 Jimmy Constantelos (4) 56
7. 98 1001 Travis Holloway (4) 53
8. 652 1052 Keith Lane (4) 44
9. 590 1133 Paul Oreilly (3) 38
10. 38 1162 Broc Schugel (2) 31
11. 974 1134 Sam Smith (2) 21
12. 747 1033 Alex Sardina (1) 18
13. 15 Joey Smith (1) 15
14. 118 1080 Bobby Harner (1) 13
15. 69 Josh Danboise (1) 13
16. 129 Tyler Weistreffer (1) 11
17. 318 1142 Jay Nordick (1) 11
Plus 25 $
Pos. # District ID Name (attended) Points
1. 722 1034 John Sardina (4) 91
2. 811 Chris B. Williams (2) 45
3. 3 1150 Mike Brown (1) 25
4. 402 Samuel Greenawalt (1) 25
5. 127 1045 Shane Kehoe (1) 22
6. 217 Garrett Edmisten (1) 20
7. 328 1058 Dana Krause (1) 18
Plus 55
Pos. # District ID Name (attended) Points
1. 29 1006 Rick Schugel (2) 47
2. 770 1098 Raymond R. Burr (2) 43
3. 23 Steve Rejda (1) 25
4. 87 Jimbo Howard (1) 25
5. 641 Mike Kemper (1) 22
6. 18 Robert Braun (1) 20
7. 52 Dean Trapp (1) 20
8. 929 1153 Sam Allen Jr (1) 16
C/d Unlimited
Pos. # District ID Name (attended) Points
1. 83 1105 Chance White (4) 94
2. 96 1070 Tykel Cihal (4) 74
3. 57 1087 Tyler Findley (2) 47
4. 55 1050 Kristen Washington (2) 38
5. 123 1072 Tyler Lynch (1) 25
6. x Justice Santella (1) 20
7. 114 Chandler Merrier (1) 20
8. 614 Austin Samberg (1) 18
9. 01 Dalton Hauserman (1) 18
10. 945 1078 Connor Pasch (2) 18
11. 69 1089 Webster Roberts (1) 16
12. 704 Tyler Vansiden (1) 16
13. 82 1172 Nathan Thompson (1) 15
www.TracksideSoftware.com