Cathy Green Page 1 of 1
2021 FMS RD 4
05/23/2021
Race Results Race: 1
Printed: 07:56 am
50cc BEG
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 174 KTM 1054 Ryan Binner Jr Fort Pierce, FL 1 1 25
2 101 KTM 1076 Cosmo Quattrone West Palm Beach, FL 2 2 22
3 29 KTM 1062 Kane Blanc Melbourne, FL 3 3 20
4 47 YAM 1168 Andi Mccauley Wimauma, FL 4 4 18
DNS 14 COB 1084 Huntley Keesee Palm Bay, FL DNS DNS
DNS 87 KTM 1061 Emerson Blanc Melbourne, FL DNS DNS
Race Results Race: 2
Printed: 07:56 am
450 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 727 YAM Burt Morrow Davie, FL 2 1 25
2 414 YAM 1104 Michael Ford Plantation, FL 1 3 22
3 446 HON 744135 Chase Persichilli West Palm Bch, FL 3 2 20
4 828 HON 4246373 Bradley Hill Winter Park, FL 5 7 18
5 57 KTM 2441844 Tyler Findley Ocala, FL 10 4 16
6 241 HON 652288 Bailey Ellington Yulee, FL 8 6 15
7 707 KTM David Gunning Boca Raton, FL 6 8 14
8 725 YAM 1003 Marcus Rementer Cocoa, FL 13 5 13
9 11 HON 1088 Robert Young Grand Island, FL 9 9 12
10 424 KAW 2261420 Matt Harger Orlando, FL 7 11 11
11 118 SUZ 1080 Bobby Harner Port St Lucie, FL 11 10 10
12 51 HSK 5001382 Justin Ippolito Sebastian, FL 4 DNS 9
13 704 YAM Tyler Vansiden Cocoa, FL 12 DNS 8
125 VET +30
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 410 HSK 656802 Darren Fortin Coconut Creek, FL 1 1 25
Race Results Race: 3
Printed: 07:56 am
50cc OPEN 4-9
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 213 COB 3861348 Austin Keller Orlando, FL 3 1 25
2 218 COB 2394330 Eli Schneider Vero Beach, FL 1 3 22
3 132 COB 3693430 Gavyn Welzien Orlando, FL 4 2 20
4 383 COB 3807432 Colton Sansone Port Saint Luci, FL 2 4 18
5 22/ COB 595729 Lucas Mcbride Palm Bay, FL 5 5 16
6 103 KTM 1018 Jo Jo Caliendo Deland, FL 6 6 15
7 777 COB 1022 Landon Jeffcoat Melbourne, FL 7 8 14
8 313 HSK 5003275 Logan Longhini Loxahatchee, FL 10 7 13
9 99 COB 5004351 Jackson Keller Orlando, FL 8 9 12
10 7 COB 4224009 Tre Williams Cocoa, FL 9 11 11
11 22 COB 4203724 Ryder Palmer Loxahatchee, FL 11 10 10
12 501 HSK 5034044 Luke Mcgaw Lox, FL 12 12 9
13 64 KTM 1096 Henry Mcmahon Tarpon Springs, FL 13 13 8
Race Results Race: 4
Printed: 07:56 am
SUPER MINI 10-15
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 80 KTM 3110439 Colton Derico Deltona, FL 2 1 25
2 1 HSK 5003251 Alexander Anderson Melbourne Beach, FL 3 2 22
3 51 KTM 2196542 Nathan Jeffery Orlando, FL 1 4 20
4 187 KAW 1012 Dimitry Brandon Palm Coast, FL 4 3 18
GIRLS 11-16
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 9 SUZ 5025148 Samantha Palmer Loxahatchee, FL 1 1 25
Race Results Race: 5
Printed: 07:56 am
PLUS 40
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 279 HSK 5031631 Jeremy Shuttleworth Fort Myers, FL 1 1 25
2 17 KTM 612502 Fernando Macia Miami, FL 3 2 22
3 516 KAW 1029 Chris Oland Delray Beach, FL 2 3 20
4 747 KTM 2431061 Alex Sardina Naples, FL 5 4 18
5 42 KAW 2193930 Teddy Block Boca Raton, FL 4 5 16
6 379 KTM 939906 Tracy Beck Port Orange, FL 7 6 15
7 707 KTM David Gunning Boca Raton, FL 6 DNS 14
VET NOVICE C/BEG.
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 725 YAM 1003 Marcus Rementer Cocoa, FL 1 1 25
2 512 YAM 897392 Seth Housman Cocoa, FL 2 2 22
3 11 HON 1088 Robert Young Grand Island, FL 3 3 20
4 98 YAM 1001 Travis Holloway Cocoa, FL 5 4 18
5 38 KAW 1162 Broc Schugel Port Orange, FL 4 6 16
6 114 KAW 3405029 Jimmy Constantelos West Palm Beach, FL 6 5 15
7 590 HON 1133 Paul Oreilly Loxahatchee, FL 7 7 14
8 652 HON 1052 Keith Lane Loxahatchee, FL 8 8 13
9 974 HON 1134 Sam Smith West Palm Beach, FL 9 9 12
Race Results Race: 6
Printed: 07:56 am
COLLEGE 17-24
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 446 HON 744135 Chase Persichilli West Palm Bch, FL 1 1 25
2 12 KTM 2997917 Jessica Jeffery Orlando, FL 2 2 22
PLUS 25 B/C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 46 HON 268035 Niklas Smigel Loxahatchee, FL 1 1 25
2 15/ KAW 1185 Renzo Medveseig Miami, FL 2 2 22
3 26 KAW 505272 Cody Warner Okeechobee, FL 3 3 20
4 1 SUZ 265903 David Abel, Jr Loxahatchee, FL 5 4 18
5 313 HON 2367498 Corey Lewis Jupiter, FL 4 5 16
6 118 SUZ 1080 Bobby Harner Port St Lucie, FL 7 6 15
7 19 YAM 1117 Zachary Pedersen Mount Dora, FL 6 DNF 14
8 424 KAW 2261420 Matt Harger Orlando, FL 8 DNF 13
250/450 OPEN (No A Riders)
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 522 YAM 2061385 Logan K. Lanier Fellsmere, FL 1 1 25
2 727 YAM Burt Morrow Davie, FL 2 2 22
3 818 HSK 2816871 Michael Derico Deltona, FL 3 3 20
4 346 GG 607479 Jason Beck Port Orange, FL 4 DNF 18
PLUS 25 $
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 811 SUZ 585118 Chris B. Williams Ortonville, MI 2 1 25
2 722 KTM 1078722 John Sardina Naples, FL 1 2 22
3 217 KTM 524436 Garrett Edmisten Fellsmeere, FL 3 DNS 20
Race Results Race: 7
Printed: 07:56 am
50cc 4-6
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 132 COB 3693430 Gavyn Welzien Orlando, FL 1 1 25
2 22 COB 4203724 Ryder Palmer Loxahatchee, FL 3 2 22
3 99 COB 5004351 Jackson Keller Orlando, FL 2 3 20
4 26 COB 3902919 Hunter Tabor Titusville, FL 4 5 18
5 180 COB 4244542 Calvin Smallridge Inverness, FL 5 6 16
6 501 KTM 5034044 Luke Mcgaw Lox, FL 6 7 15
7 265 COB 5034002 Wesley Lakeman Loxahatchee, FL 7 8 14
8 174 KTM 1054 Ryan Binner Jr Fort Pierce, FL DNS 4 13
DNF 87 KTM 1061 Emerson Blanc Melbourne, FL DNF DNS 12
Race Results Race: 8
Printed: 07:56 am
65cc BEG
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 003 GG 1121 Colten Pitts Lehigh Acres, FL 2 1 25
2 82 HSK 1146 Tyler Coombs Orlando, FL 5 2 22
3 502 YAM 2352780 Jacob Umstead Cocoa, FL 4 3 20
4 313 YAM 5003275 Logan Longhini Loxahatchee, FL 3 6 18
5 051 YAM 1059 Nathaniel Roman Fort Myers, FL 6 4 16
6 27 YAM 1075 Cody Buttitta Oviedo, FL 7 5 15
7 383 HSK 3807432 Colton Sansone Port Saint Luci, FL 1 DNF 14
65cc 10-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 194 KTM 2367497 Justin Gammage Jacksonville, FL 1 1 25
2 831 YAM 2196968 Austin Lanier Fellsmere, FL 2 2 22
3 28 KAW 1091 Justin Mosley Port Saint Lucie, FL 3 3 20
65cc 7-9
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 213 KTM 3861348 Austin Keller Orlando, FL 1 1 25
2 164 KTM 2352234 Landyn Mitz Melbourne Beach, FL 3 2 22
3 31 KTM 2424247 Grady Oconnor Vero Beach, FL 2 3 20
4 34 HSK 5004662 Robert Mac Mccauley Dover, FL 4 4 18
Race Results Race: 9
Printed: 07:56 am
PLUS 45
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 17 KTM 612502 Fernando Macia Miami, FL 1 1 25
2 747 KTM 2431061 Alex Sardina Naples, FL 2 2 22
3 42 KAW 2193930 Teddy Block Boca Raton, FL 3 3 20
WOMEN 14+
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 12 KTM 2997917 Jessica Jeffery Orlando, FL 1 1 25
PLUS 55
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 23 KAW 588402 Steve Rejda Delray Beach, FL 1 1 25
2 29 KTM 1108973 Rick Schugel Port Orange, FL 2 2 22
3 18 SUZ Robert Braun Port Saint Lucie, FL 3 3 20
Race Results Race: 10
Printed: 07:56 am
450 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 15 KAW 2441839 Pedro Magero Orlando, FL 2 1 25
2 1 SUZ 265903 David Abel, Jr Loxahatchee, FL 4 2 22
3 46 HON 268035 Niklas Smigel Loxahatchee, FL 1 5 20
4 15/ KAW 1185 Renzo Medveseig Miami, FL 3 4 18
5 380 HON 1100 Kalin Hall Lutz, FL 5 3 16
450 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 811 SUZ 585118 Chris B. Williams Ortonville, MI 1 1 25
Race Results Race: 11
Printed: 07:56 am
125 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 410 HSK 656802 Darren Fortin Coconut Creek, FL 1 1 25
2 917 HON Tommy Butler Wellington, FL 2 2 22
3 9 KTM 4203726 Evan Palmer Loxahatchee, FL 4 3 20
4 54 KTM 2431071 Brayden Ford Sebastian, FL 3 5 18
5 8 KTM 5040575 Tyler Jansky Vero Beach, FL 5 4 16
6 22 HSK 5033104 Aydan Dickman Pinellas Park, FL 7 6 15
7 17 YAM 2256382 Meghan Gagnon Kissimmee, FL 6 7 14
450 BEG/D
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 38 KAW 1162 Broc Schugel Port Orange, FL 1 1 25
2 259 KAW Yosdany Camacho Lake Worth, FL 2 3 22
3 27 SUZ 5035711 Jace Shuttleworth Ft Myers, 4 2 20
4 111 KAW 1182 Dustin Lord Mims, FL 3 4 18
5 590 HON 1133 Paul Oreilly Loxahatchee, FL 5 5 16
6 714 HON 1158 Ryan Binner Sr Fort Pierce, FL 7 7 15
7 21 KTM Christian Williams Melbourne, FL 9 6 14
8 317 HSK 1086 Kyle Tropeano Mims, FL 8 8 13
9 952 HON 1160 Kori Bruneau Titusville, FL 6 11 12
10 8/ HON 1064 Noah Zuver Jensen Beach, FL 11 9 11
11 974 HON 1134 Sam Smith West Palm Beach, FL 10 10 10
12 652 HON 1052 Keith Lane Loxahatchee, FL 12 12 9
Race Results Race: 12
Printed: 07:56 am
50cc 7-9
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 213 COB 3861348 Austin Keller Orlando, FL 1 1 25
2 22/ COB 595729 Lucas Mcbride Palm Bay, FL 2 2 22
3 218 COB 2394330 Eli Schneider Vero Beach, FL 3 3 20
4 103 KTM 1018 Jo Jo Caliendo Deland, FL 4 4 18
5 313 HSK 5003275 Logan Longhini Loxahatchee, FL 6 5 16
6 777 COB 1022 Landon Jeffcoat Melbourne, FL 5 6 15
7 7 COB 4224009 Tre Williams Cocoa, FL 7 7 14
8 64 KTM 1096 Henry Mcmahon Tarpon Springs, FL 8 8 13
Race Results Race: 13
Printed: 07:56 am
50cc (4-6) SHAFT DR
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 180 YAM 4244542 Calvin Smallridge Inverness, FL 1 1 25
2 501 YAM 5034044 Luke Mcgaw Lox, FL 3 2 22
3 26 YAM 3902919 Hunter Tabor Titusville, FL 2 3 20
4 157 YAM 1136 Jace Sansone Port Saint Lucie, FL 4 4 18
5 265 YAM 5034002 Wesley Lakeman Loxahatchee, FL 5 5 16
DNS 14 COB 1084 Huntley Keesee Palm Bay, FL DNS DNS
Race Results Race: 14
Printed: 07:56 am
250 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 811 SUZ 585118 Chris B. Williams Ortonville, MI 1 1 25
PLUS 30 B/C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 410 HSK 656802 Darren Fortin Coconut Creek, FL 3 1 25
2 380 HON 1100 Kalin Hall Lutz, FL 2 2 22
3 414 YAM 1104 Michael Ford Plantation, FL 1 5 20
4 265 HSK 493028 Joey Lakeman Loxahatchee, FL 4 3 18
5 313 HON 2367498 Corey Lewis Jupiter, FL 5 4 16
6 114 KAW 3405029 Jimmy Constantelos West Palm Beach, FL 6 DNS 15
PLUS 30 $
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 279 HSK 5031631 Jeremy Shuttleworth Fort Myers, FL 1 1 25
2 217 KTM 524436 Garrett Edmisten Fellsmeere, FL 2 2 22
3 88 KAW 773020 Jesse Richards Chuluota, FL 4 3 20
4 38 KTM 2424228 Dan Newth Port Orange, FL 3 4 18
Race Results Race: 15
Printed: 07:56 am
250 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 818 HSK 2816871 Michael Derico Deltona, FL 1 1 25
2 83 SUZ 2666170 Chance White Rockledge, FL 2 2 22
3 51/ YAM 2355418 Sebastian Medvescig Miami, FL 3 3 20
4 19 YAM 1117 Zachary Pedersen Mount Dora, FL 4 5 18
5 241 HON 652288 Bailey Ellington Yulee, FL 6 4 16
6 96 KTM 1070 Tykel Cihal Altoona, FL 5 6 15
7 22 HSK 5033104 Aydan Dickman Pinellas Park, FL 7 7 14
DNF 51 HSK 5001382 Justin Ippolito Sebastian, FL DNF DNS 13
250 BEG/D
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 154 KTM 1176 Braxton Ford Sebastian, FL 1 1 25
2 98 YAM 1001 Travis Holloway Cocoa, FL 2 2 22
3 93 YAM Andres Jimenez Labelle, FL 4 5 20
4 263 HON 1127 Jacob Belge Titusville, FL 3 6 18
5 82 KAW 1172 Nathan Thompson Palm Bay, FL 6 4 16
6 35 HON 5038648 Felipe Ortiz Orlando, FL 8 3 15
7 21 KTM Christian Williams Melbourne, FL 5 7 14
8 614 KTM Austin Samberg Vero Beach, FL 7 9 13
9 561 YAM 1174 Jacob Dier Orlando, FL 9 10 12
10 94 KAW 1097 Hunter Mcintyre Tarpon Springs, FL 10 11 11
11 317 SUZ 1086 Kyle Tropeano Mims, FL DNS 8 10
DNF 17 YAM Leyfredi Brito West Palm Beach, FL DNF DNS 9
DNS 326 KAW Harold Toibaldo Lake Worth, FL DNS DNS
Race Results Race: 16
Printed: 07:56 am
50cc OIL
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 26 KTM 3902919 Hunter Tabor Titusville, FL 1 1 25
2 180 YAM 4244542 Calvin Smallridge Inverness, FL 2 2 22
3 29 KTM 1062 Kane Blanc Melbourne, FL 3 DNS 20
DNS 101 KTM 1076 Cosmo Quattrone West Palm Beach, FL DNS DNS
Race Results Race: 17
Printed: 07:56 am
85cc BEG
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 321 KTM 1035 Kj Martinez Loxahatchee, FL 1 1 25
2 308 SUZ 1036 Brandon Knox Fort Myers, FL 3 2 22
3 9 SUZ 5025148 Samantha Palmer Loxahatchee, FL 2 3 20
4 627 KAW 1031 Anthony Burke Jr Osteen, FL 4 4 18
5 46 KAW 1114 Chase Lampe Sanford, FL 5 5 16
6 / KAW 1032 Kyleigh Mcgraw Newberry, FL 6 6 15
7 13 YAM 1173 Grayson Mcclung Orlando, FL 7 7 14
DNF 34 HSK 5004662 Robert Mac Mccauley Dover, FL DNF DNS 13
85cc 9-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 80 KTM 3110439 Colton Derico Deltona, FL 1 1 25
2 3 KTM 3691460 Alden Leidich Cocoa, FL 3 2 22
3 174 HSK 2256383 Matt Gagnon Kissimmee, FL 2 3 20
4 1 HSK 5003251 Alexander Anderson Melbourne Beach, FL 4 4 18
5 04 HSK 2424246 Fisher Oconnor Vero Beach, FL 5 5 16
6 95 KAW 1068 Hayden Hunsdorf Hastings, FL 7 6 15
7 178 YAM 2307528 James Umstead Cocoa, FL 6 7 14
85cc 12-15
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 95/ KTM 2196542 Nathan Jeffery Orlando, FL 1 1 25
2 228 KAW 1111 Garrett Lipps Geneva, FL 3 2 22
3 187 KAW 1012 Dimitry Brandon Palm Coast, FL 2 3 20
DNF 15 SUZ 1090 Jaeden Mosley Port Saint Lucie, FL DNF DNF 18
Race Results Race: 18
Printed: 07:56 am
PLUS 35
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 217 KTM 524436 Garrett Edmisten Fellsmeere, FL 1 1 25
2 88 KAW 773020 Jesse Richards Chuluota, FL 3 2 22
3 28 KAW 718775 Robert Buttitta Oviedo, FL 2 3 20
4 410 HSK 656802 Darren Fortin Coconut Creek, FL 5 5 18
5 516 KAW 1029 Chris Oland Delray Beach, FL 7 4 16
6 164 HSK 754341 Alex Mitz Melbourne Beach, FL 6 6 15
7 51/ YAM 2355418 Sebastian Medvescig Miami, FL 8 7 14
8 131 KAW 1106 Joey Slayton Chuluota, FL 9 8 13
9 725 YAM 1003 Marcus Rementer Cocoa, FL 10 9 12
10 512 YAM 897392 Seth Housman Cocoa, FL 11 10 11
11 42 KAW 2193930 Teddy Block Boca Raton, FL 12 11 10
12 379 KTM 939906 Tracy Beck Port Orange, FL 14 12 9
13 38 KTM 2424228 Dan Newth Port Orange, FL 13 DNF 8
14 17 KTM 612502 Fernando Macia Miami, FL 4 DNS 7
PLUS 50
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 23 KAW 588402 Steve Rejda Delray Beach, FL 1 1 25
2 346 GG 607479 Jason Beck Port Orange, FL 3 2 22
3 241 HON 1159 Mike Ellington Yulee, FL 4 3 20
4 18 SUZ Robert Braun Port Saint Lucie, FL 5 4 18
5 29 KTM 1108973 Rick Schugel Port Orange, FL 2 DNS 16
Race Results Race: 19
Printed: 07:56 am
YOUTH 12-16 (100-250F)
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 818 HSK 2816871 Michael Derico Deltona, FL 1 1 25
2 94 KAW 1097 Hunter Mcintyre Tarpon Springs, FL 2 2 22
100-125 2-STROKE 12+
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 54 KTM 2431071 Brayden Ford Sebastian, FL 2 1 25
2 917 HON Tommy Butler Wellington, FL 3 2 22
3 17 YAM 2256382 Meghan Gagnon Kissimmee, FL 4 3 20
4 51 KTM 2196542 Nathan Jeffery Orlando, FL 1 DNS 18
5 8 KTM 5040575 Tyler Jansky Vero Beach, FL 5 DNS 16
C/D UNLIMITED
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 57 KTM 2441844 Tyler Findley Ocala, FL 1 2 25
2 83 SUZ 2666170 Chance White Rockledge, FL 3 1 22
3 96 KTM 1070 Tykel Cihal Altoona, FL 2 3 20
4 614 KTM Austin Samberg Vero Beach, FL 5 4 18
5 704 YAM Tyler Vansiden Cocoa, FL 4 DNS 16
6 82 KAW 1172 Nathan Thompson Palm Bay, FL 6 DNS 15
Race Results Race: 20
Printed: 07:56 am
65cc OPEN 7-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 213 KTM 3861348 Austin Keller Orlando, FL 1 1 25
2 31 KTM 2424247 Grady Oconnor Vero Beach, FL 3 2 22
3 164 KTM 2352234 Landyn Mitz Melbourne Beach, FL 5 3 20
4 831 YAM 2196968 Austin Lanier Fellsmere, FL 4 4 18
5 34 HSK 5004662 Robert Mac Mccauley Dover, FL 6 5 16
6 003 GG 1121 Colten Pitts Lehigh Acres, FL 7 6 15
7 051 YAM 1059 Nathaniel Roman Fort Myers, FL 8 7 14
8 194 KTM 2367497 Justin Gammage Jacksonville, FL 2 DNF 13
Race Results Race: 21
Printed: 07:56 am
OPEN A & B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 279 HSK 5031631 Jeremy Shuttleworth Fort Myers, FL 2 1 25
2 811 SUZ 585118 Chris B. Williams Ortonville, MI 1 2 22
3 15 KAW 2441839 Pedro Magero Orlando, FL 4 3 20
4 217 KTM 524436 Garrett Edmisten Fellsmeere, FL 3 4 18
5 522 YAM 2061385 Logan K. Lanier Fellsmere, FL 5 5 16
6 722 KTM 1078722 John Sardina Naples, FL 6 DNF 15
DNF 31 KAW 3126993 Dalton Scharnagl Archer, FL DNF DNS 14
Race Results Race: 22
Printed: 07:56 am
85cc 9-13 JR MINI
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 80 KTM 3110439 Colton Derico Deltona, FL 1 1 25
2 174 HSK 2256383 Matt Gagnon Kissimmee, FL 2 2 22
3 04 HSK 2424246 Fisher Oconnor Vero Beach, FL 3 3 20
4 1 HSK 5003251 Alexander Anderson Melbourne Beach, FL 4 4 18
5 178 YAM 2307528 James Umstead Cocoa, FL 5 5 16
6 308 SUZ 1036 Brandon Knox Fort Myers, FL 6 6 15
7 627 KAW 1031 Anthony Burke Jr Osteen, FL 7 7 14
8 13 YAM 1173 Grayson Mcclung Orlando, FL 9 8 13
9 95 KAW 1068 Hayden Hunsdorf Hastings, FL 8 DNS 12
DNS 3 KTM 3691460 Alden Leidich Cocoa, FL DNS DNS
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com