Orlando MX Page 1 of 1
2021 FMS RD 6
07/18/2021
Race Results Race: 1
Printed: 06:59 am
50cc OIL (front track)
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 26 KTM 3902919 Hunter Tabor Titusville, FL 1 1 25
2 180 YAM 4244542 Calvin Smallridge Inverness, FL 2 2 22
3 29 KTM 1062 Kane Blanc Melbourne, FL 3 3 20
Race Results Race: 2
Printed: 06:59 am
50cc BEG (front track)
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 174 KTM 1054 Ryan Binner Jr Fort Pierce, FL 2 1 25
2 87 KTM 1061 Emerson Blanc Melbourne, FL 1 2 22
3 7 KTM 1209 Gage Williams Mims, FL 3 3 20
4 29 KTM 1062 Kane Blanc Melbourne, FL 4 4 18
5 23 COB 1136 Jace Sansone Port Saint Lucie, FL 5 5 16
6 28 YAM 1212 Samuel Bongiovani Orlando, FL 6 6 15
Race Results Race: 3
Printed: 06:59 am
50cc (4-6) Shaft (front track)
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 26 YAM 3902919 Hunter Tabor Titusville, FL 2 1 25
2 501 YAM 5034044 Luke Mcgaw Lox, FL 3 2 22
3 180 YAM 4244542 Calvin Smallridge Inverness, FL 1 5 20
4 157 YAM 1136 Jace Sansone Port Saint Lucie, FL 4 3 18
5 71 YAM 1203 Melanie Lundberg Saint Cloud, FL 8 4 16
6 900 YAM Jonan Vasquez Kissimmee, FL 5 7 15
7 28 YAM 1212 Samuel Bongiovani Orlando, FL 7 6 14
8 29 YAM 1062 Kane Blanc Melbourne, FL 6 8 13
Race Results Race: 4
Printed: 06:59 am
450 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 316 SUZ 0608439 Chase Yentzer Oviedo, FL 1 1 25
2 46 HON 268035 Niklas Smigel Loxahatchee, FL 2 3 22
3 239 HON 265903 David Abel, Jr Loxahatchee, FL 4 2 20
4 15 KAW 2441839 Pedro Magero Orlando, FL 3 4 18
5 3 KTM 527534 Andrew Houchin Smiths Grove, KY 6 5 16
6 380 HON 1100 Kalin Hall Lutz, FL 5 7 15
7 323 KTM Daulton Schoon North Branch, MN 7 6 14
250/450 OPEN (No A Riders)
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 727 YAM 1300 Burt Morrow Davie, FL 1 1 25
2 346 GG 607479 Jason Beck Port Orange, FL 2 2 22
3 62 HSK Zach Gottardo Fort Pierce, FL 3 DNS 20
125 VET +30
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 410 HSK 656802 Darren Fortin Coconut Creek, FL 1 1 25
2 516 KAW 1029 Chris Oland Delray Beach, FL 2 2 22
Race Results Race: 5
Printed: 06:59 am
450 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 277 HSK 980277 Matt Karwat Mims, FL 1 1 25
2 1 YAM 0229105 Walter Benitez Adamstown, MD DNS 2 22
PLUS 30 $
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 471 KTM Enrique Varela Ponce, PR 2 1 25
2 53 KTM 255312 Ronnie Renner Floral City, FL 1 2 22
3 275 KAW 597622 Austin Edwards Clermont, FL 6 3 20
4 4 KAW Cory Bryant Lakeland, FL 5 5 18
5 38 KTM 2424228 Dan Newth Port Orange, FL 7 4 16
6 88 KAW 773020 Jesse Richards Chuluota, FL 3 DNF 15
7 164 HSK 754341 Alex Mitz Melbourne Beach, FL 4 DNF 14
Race Results Race: 6
Printed: 06:59 am
85cc 9-13 JR MINI
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 845 HSK 3353844 Gavin Shatney New Port Richey, FL 1 1 25
2 776 YAM Sage Powers 4 2 22
3 24 HSK 3738482 Deglan Carmody Jensen Beach, Fl 349, FL 3 3 20
4 3 KTM 3691460 Alden Leidich Cocoa, FL 2 5 18
5 111 HSK 5026067 Cayden Crabill North Port, FL 5 4 16
6 1 HSK 5003251 Alexander Anderson Melbourne Beach, FL 7 7 15
7 46 HSK 3495930 Cayne Tozzo Lake Worth, FL 8 8 14
8 45 KTM Colt St Clair Lutz, FL 11 6 13
9 208 KTM 1026 Arohn Gilpin Cocoa, FL 10 9 12
10 22 KAW Aiden Blanquel 13 10 11
11 04 HSK 2424246 Fisher Oconnor Vero Beach, FL 12 13 10
12 178 YAM 2307528 James Umstead Cocoa, FL 14 12 9
13 378 KTM Mason Bourgeois Odessa, FL 17 11 8
14 308 SUZ 1036 Brandon Knox Fort Myers, FL 16 14 7
15 627 KAW 1031 Anthony Burke Jr Osteen, FL 15 15 6
16 46/ KAW 1114 Chase Lampe Sanford, FL 18 16 5
17 174 HSK 2256383 Matt Gagnon Kissimmee, FL 6 DNS 4
18 971 KTM 3231301 Jake Roberts Clearwater, FL 9 DNS 3
19 13 YAM 1173 Grayson Mcclung Orlando, FL DNS 17 2
Race Results Race: 7
Printed: 06:59 am
65cc OPEN 7-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 22 YAM 3061959 Jonathan Getz Oldtown, FL 1 1 25
2 213 KTM 3861348 Austin Keller Orlando, FL 2 2 22
3 8 KTM 3351754 Krue Carr Bushnell, FL 5 3 20
4 164 KTM 2352234 Landyn Mitz Melbourne Beach, FL 4 4 18
5 722 GG 3704559 John Deluca New Port Richey, FL 6 5 16
6 31 KTM 2424247 Grady Oconnor Vero Beach, FL 8 6 15
7 237 YAM 3407870 Brighton Cisneros Fleming Island, FL 7 7 14
8 051 YAM 1059 Nathaniel Roman Fort Myers, FL 10 8 13
9 194 KTM 2367497 Justin Gammage Jacksonville, FL 3 DNF 12
10 003 GG 1121 Colten Pitts Lehigh Acres, FL 9 DNS 11
Race Results Race: 8
Printed: 06:59 am
VET NOVICE C/BEG.
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 725 YAM 1003 Marcus Rementer Cocoa, FL 1 1 25
2 11 HON 1088 Robert Young Grand Island, FL 2 2 22
3 713 KAW 777172 Wesley Brodhurst Lake Worth, FL 4 3 20
4 98 YAM 1001 Travis Holloway Cocoa, FL 5 4 18
5 512 YAM 897392 Seth Housman Cocoa, FL 3 7 16
6 114 KAW 3405029 Jimmy Constantelos West Palm Beach, FL 6 5 15
7 590 HON 1133 Paul Oreilly Loxahatchee, FL 9 6 14
8 317 HSK 1086 Kyle Tropeano Mims, FL 10 8 13
9 974 HON 1134 Sam Smith West Palm Beach, FL 11 9 12
10 652 HON 1052 Keith Lane Loxahatchee, FL 12 10 11
11 38 KAW 1162 Broc Schugel Port Orange, FL 7 DNS 10
12 852 YAM 1199 Erik Dove Brandon, FL 8 DNS 9
DNF 173 HSK James Schlechting West Palm Beach, FL DNF DNS 8
Race Results Race: 9
Printed: 06:59 am
PLUS 25 B/C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 819 YAM 758219 Joey Keel Pompano Beach, FL 1 1 25
2 46 HON 268035 Niklas Smigel Loxahatchee, FL 2 2 22
3 239 HON 265903 David Abel, Jr Loxahatchee, FL 3 3 20
4 26 KAW 505272 Cody Warner Okeechobee, FL 4 4 18
5 3 KTM 527534 Andrew Houchin Smiths Grove, KY 5 5 16
6 19 YAM 1117 Zachary Pedersen Mount Dora, FL 7 6 15
7 118 SUZ 1080 Bobby Harner Port St Lucie, FL 8 7 14
8 313 HON 2367498 Corey Lewis Jupiter, FL 6 DNS 13
PLUS 40
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 53 KTM 255312 Ronnie Renner Floral City, FL 1 1 25
2 516 KAW 1029 Chris Oland Delray Beach, FL 2 2 22
3 133 KAW Chester Brown Deltona, FL 3 3 20
4 747 KTM 2431061 Alex Sardina Naples, FL 4 5 18
5 42 KAW 2193930 Teddy Block Lake Worth, FL 6 4 16
6 308 KAW 568308 Kyle Douglas Orlando, FL 5 7 15
7 379 KTM 939906 Tracy Beck Port Orange, FL 7 6 14
Race Results Race: 10
Printed: 06:59 am
COLLEGE 17-24
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 316 SUZ 0608439 Chase Yentzer Oviedo, FL 1 1 25
2 82 YAM 0822140 Brandon Gallo Orlando, FL 2 2 22
3 31 KAW 3126993 Dalton Scharnagl Archer, FL 3 3 20
4 25 KTM 4246373 Bradley Hill Winter Park, FL 4 4 18
PLUS 25 $
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 277 HSK 980277 Matt Karwat Mims, FL 3 1 25
2 351 GG 595634 Eric Grondahl Clermont, FL 2 2 22
3 471 KTM Enrique Varela Ponce, PR 1 3 20
4 993 HON 2016993 Dylan Peak Palm Bay, FL 4 4 18
5 24 HON Sean Hallin Brandon, FL 6 5 16
6 483 KTM 2431077 George Finch Palm Harbor, FL 5 6 15
7 4 KAW Cory Bryant Lakeland, FL 7 DNS 14
Race Results Race: 11
Printed: 06:59 am
100-125 2-STROKE 12+
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 387 HSK Gabriel Solomon Jr Pompano Beach, FL 1 1 25
2 917 KTM 1190 Glen Butler Wellington, FL 2 2 22
3 282 HSK 4203983 Roy Sweet Naples, FL 3 3 20
4 9 KTM 5025148 Samantha Palmer Loxahatchee, FL 4 4 18
C/D UNLIMITED
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 159 KAW 3408626 Chase Adams Saint Cloud, FL 1 2 25
2 19/ YAM Ali Smith Lake Wales, FL 2 3 22
3 83 SUZ 2666170 Chance White Rockledge, FL 6 1 20
4 51 HSK 5001382 Justin Ippolito Sebastian, FL 3 4 18
5 96 KTM 1070 Tykel Cihal Altoona, FL 5 5 16
6 02 YAM 1112 Dustin Kates Altoona, FL 4 6 15
DNF 44 HON 2229260 Sam Jewell Jacksonville, FL DNF DNS 14
Race Results Race: 12
Printed: 06:59 am
Big Mac 200 lbs +
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 239 HON 265903 David Abel, Jr Loxahatchee, FL 2 1 25
2 88 KAW 773020 Jesse Richards Chuluota, FL 1 2 22
3 275 KAW 597622 Austin Edwards Clermont, FL 3 3 20
4 414 YAM 1104 Michael Ford Plantation, FL 4 4 18
5 11 KAW Neil Schneider Vero Beach, FL 7 5 16
6 36 KAW 5026023 Dylan Friedmann Gainesville, FL 6 DNF 15
8 512 YAM 897392 Seth Housman Cocoa, FL 5 DNS 13
9 9 KTM Darren Palmer Loxahatchee, FL 8 DNS 12
DNF 114 KAW 3405029 Jimmy Constantelos West Palm Beach, FL DNF DNF 14
DNF 652 HON 1052 Keith Lane Loxahatchee, FL DNF DNS 10
Race Results Race: 13
Printed: 06:59 am
65cc BEG
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 82 HSK 1146 Tyler Coombs Orlando, FL 3 1 25
2 003 GG 1121 Colten Pitts Lehigh Acres, FL 2 2 22
3 051 YAM 1059 Nathaniel Roman Fort Myers, FL 1 3 20
4 383 HSK 3807432 Colton Sansone Port Saint Luci, FL 4 4 18
5 777 YAM 1022 Landon Jeffcoat Melbourne, FL 5 5 16
6 6 KTM 1075 Cody Buttitta Oviedo, FL 7 6 15
7 502 YAM 2352780 Jacob Umstead Cocoa, FL 6 7 14
8 5 KAW Noah Gorman Palm Bay, FL 8 9 13
9 731 KTM Remy Herrera Orlando, FL DNF 10 12
10 747 YAM 1191 Jayden Sperry Haines City, FL DNS 8 11
65cc 10-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 22 YAM 3061959 Jonathan Getz Oldtown, FL 1 1 25
2 237 YAM 3407870 Brighton Cisneros Fleming Island, FL 2 2 22
DNS 194 KTM 2367497 Justin Gammage Jacksonville, FL DNS DNS
65cc 7-9
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 213 KTM 3861348 Austin Keller Orlando, FL 1 1 25
2 8 KTM 3351754 Krue Carr Bushnell, FL 2 2 22
3 722 GG 3704559 John Deluca New Port Richey, FL 4 3 20
4 164 KTM 2352234 Landyn Mitz Melbourne Beach, FL 3 5 18
5 31 KTM 2424247 Grady Oconnor Vero Beach, FL 5 4 16
6 465 KTM 5025860 Jake Smith Brooksville, FL 6 6 15
Race Results Race: 14
Printed: 06:59 am
SUPER MINI 10-15
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 845 HSK 3353844 Gavin Shatney New Port Richey, FL 2 1 25
2 776 YAM Sage Powers 1 2 22
3 1 HSK 5003251 Alexander Anderson Melbourne Beach, FL 3 3 20
4 748 KTM 5004658 Rylee Turney Clermont, FL 4 4 18
5 187 KAW 1012 Dimitry Brandon Palm Coast, FL 5 5 16
YOUTH 12-16 (100-250F)
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 94 KAW 1097 Hunter Mcintyre Tarpon Springs, FL 1 1 25
125 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 410 HSK 656802 Darren Fortin Coconut Creek, FL 1 1 25
2 387 HSK Gabriel Solomon Jr Pompano Beach, FL 2 2 22
3 917 KTM 1190 Glen Butler Wellington, FL 6 3 20
4 22 HSK 5033104 Aydan Dickman Pinellas Park, FL 5 4 18
5 17 YAM 2256382 Meghan Gagnon Kissimmee, FL 3 DNS 16
6 282 HSK 4203983 Roy Sweet Naples, FL 4 DNS 15
DNS 02 YAM 1112 Dustin Kates Altoona, FL DNS DNS
Race Results Race: 15
Printed: 06:59 am
WOMEN 14+
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 61 KTM Tanya Muzinda Lake Mary, FL 2 1 25
2 95 SUZ 2068622 Zoee Grzech Mims, FL 1 DNS 22
PLUS 50
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 202 YAM 727846 Dan Zullo West Palm Beach, FL 1 1 25
2 29 KTM 1108973 Rick Schugel Port Orange, FL 2 2 22
3 346 GG 607479 Jason Beck Port Orange, FL 4 3 20
4 151 HON 2411728 Mike Santana Orlando, FL 3 4 18
5 241 HON 1159 Mike Ellington Yulee, FL 5 5 16
DNF 770 KAW 232083 Raymond R. Burr Deltona, FL DNF DNS 15
PLUS 60
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 127 SUZ Rodrigo Lestti Miami, FL 1 1 25
Race Results Race: 16
Printed: 06:59 am
250 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 323 KTM Daulton Schoon North Branch, MN 1 1 25
OPEN A & B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 351 GG 595634 Eric Grondahl Clermont, FL 1 1 25
2 722 KTM 1078722 John Sardina Naples, FL 2 2 22
3 15 KAW 2441839 Pedro Magero Orlando, FL 4 4 20
4 993 HON 2016993 Dylan Peak Palm Bay, FL 3 5 18
5 819 YAM 758219 Joey Keel Pompano Beach, FL 6 3 16
6 1 YAM 0229105 Walter Benitez Adamstown, MD 5 6 15
DNS 88 KAW 773020 Jesse Richards Chuluota, FL DNS DNS
Race Results Race: 17
Printed: 06:59 am
PLUS 35
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 28 KAW 718775 Robert Buttitta Oviedo, FL 1 1 25
2 516 KAW 1029 Chris Oland Delray Beach, FL 2 2 22
3 410 HSK 656802 Darren Fortin Coconut Creek, FL 3 3 20
4 131 KAW 1106 Joey Slayton Chuluota, FL 5 4 18
5 38 KTM 2424228 Dan Newth Port Orange, FL 4 5 16
6 42 KAW 2193930 Teddy Block Lake Worth, FL 9 6 15
7 111 HSK Wil Eckhardt Orlando, FL 11 7 14
8 379 KTM 939906 Tracy Beck Port Orange, FL 13 8 13
9 164 HSK 754341 Alex Mitz Melbourne Beach, FL 6 DNS 12
10 483 KTM 2431077 George Finch Palm Harbor, FL 7 DNS 11
11 725 YAM 1003 Marcus Rementer Cocoa, FL 8 DNS 10
12 512 YAM 897392 Seth Housman Cocoa, FL 10 DNS 9
13 713 KAW 777172 Wesley Brodhurst Lake Worth, FL 12 DNS 8
DNF 62 HSK Zach Gottardo Fort Pierce, FL DNF DNS 7
DNF 308 KAW 568308 Kyle Douglas Orlando, FL DNF DNS 6
Race Results Race: 18
Printed: 06:59 am
50cc OPEN 4-9 (main track)
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 213 COB 3861348 Austin Keller Orlando, FL 1 1 25
2 22 COB 5015729 Lucas Mcbride Palm Bay, FL 2 2 22
3 218 COB 2394330 Eli Schneider Vero Beach, FL 4 4 20
4 103 KTM 1018 Jo Jo Caliendo Deland, FL 6 3 18
5 465 KTM 5025860 Jake Smith Brooksville, FL 5 5 16
6 912 COB 5004123 Raylan Seagraves Kingsland, GA 8 7 15
7 7 COB 4224009 Tre Williams Cocoa, FL 7 8 14
8 777 COB 1022 Landon Jeffcoat Melbourne, FL 3 12 13
9 211 COB 3850326 Branson Sellers Titusville, FL 10 6 12
10 21 HSK 3429428 Jaxson Getz Old Town, FL 9 9 11
11 23 COB 5004116 Alden Donehoo Umatilla, FL 12 10 10
12 99 COB 5004351 Jackson Keller Orlando, FL 11 11 9
13 22x COB 4203724 Ryder Palmer Loxahatchee, FL 13 13 8
14 501 HSK 5034044 Luke Mcgaw Lox, FL 14 14 7
15 64 KTM 1096 Henry Mcmahon Tarpon Springs, FL 17 15 6
16 14 COB 1084 Huntley Keesee Palm Bay, FL 16 16 5
17 87 KTM 1061 Emerson Blanc Melbourne, FL 15 DNS 4
DNS 29 KTM 1062 Kane Blanc Melbourne, FL DNS DNS
Race Results Race: 19
Printed: 06:59 am
450 BEG/D
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 51 HON Juan Jose Mojica Ft Lauderdale, 1 1 25
2 318 KAW 1194 Enzo Viera Eustis, FL 2 2 22
3 38 KAW 1162 Broc Schugel Port Orange, FL 3 4 20
4 x KAW Jacobo Zuluaga Orlando, FL 5 3 18
5 590 HON 1133 Paul Oreilly Loxahatchee, FL 4 6 16
6 111 KAW 1182 Dustin Lord Mims, FL 7 7 15
7 430 HON Chris Jones Mims, FL 9 8 14
8 317 HSK 1086 Kyle Tropeano Mims, FL 8 10 13
9 27 SUZ 5035711 Jace Shuttleworth Ft Myers, 14 9 12
10 974 HON 1134 Sam Smith West Palm Beach, FL 12 11 11
11 714 HON 1158 Ryan Binner Sr Fort Pierce, FL 11 12 10
12 704 YAM Tyler Vansiden Cocoa, FL DNF 5 9
13 710 HON 1201 Jahriel Burgos Deltona, FL 6 DNF 8
14 652 HON 1052 Keith Lane Loxahatchee, FL 16 13 7
15 44 HSK Dillan Nobles Lake Wales, FL 10 DNS 6
16 98 HON Aaron Thompson Jacksonville, FL 13 DNS 5
17 5 HON 1073 Jack D. Zuver Sr Jensen Beach, FL 15 DNS 4
DNF 173 HSK James Schlechting West Palm Beach, FL DNF DNS 3
Race Results Race: 20
Printed: 06:59 am
450 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 9 KTM 3928845 Stephen Tozzo Lake Worth, FL 1 2 25
2 727 YAM 1300 Burt Morrow Davie, FL 3 1 22
3 82 YAM 0822140 Brandon Gallo Orlando, FL 2 3 20
4 314 YAM 268037 Jesse Buchakjian Deerfield Beach, FL 5 4 18
5 414 YAM 1104 Michael Ford Plantation, FL 4 5 16
6 95 SUZ 2068622 Zoee Grzech Mims, FL 6 6 15
7 11 HON 1088 Robert Young Grand Island, FL 8 8 14
8 241 HON 652288 Bailey Ellington Yulee, FL 9 9 13
9 725 YAM 1003 Marcus Rementer Cocoa, FL 12 7 12
10 118 SUZ 1080 Bobby Harner Port St Lucie, FL 11 10 11
11 25 KTM 4246373 Bradley Hill Winter Park, FL 7 DNS 10
12 36 KAW 5026023 Dylan Friedmann Gainesville, FL 10 DNS 9
DNS 44 HON 2229260 Sam Jewell Jacksonville, FL DNS DNS
Race Results Race: 21
Printed: 06:59 am
85cc BEG
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 208 KTM 1026 Arohn Gilpin Cocoa, FL 1 1 25
2 308 SUZ 1036 Brandon Knox Fort Myers, FL 2 2 22
3 627 KAW 1031 Anthony Burke Jr Osteen, FL 4 3 20
4 46/ KAW 1114 Chase Lampe Sanford, FL 3 4 18
5 9 SUZ 5025148 Samantha Palmer Loxahatchee, FL 5 5 16
6 916 KAW 1032 Kyleigh Mcgraw Newberry, FL 6 6 15
7 13 YAM 1173 Grayson Mcclung Orlando, FL 7 7 14
85cc 9-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 45 KTM Colt St Clair Lutz, FL 3 1 25
2 24 HSK 3738482 Deglan Carmody Jensen Beach, Fl 349, FL 2 2 22
3 3 KTM 3691460 Alden Leidich Cocoa, FL 1 3 20
4 1 HSK 5003251 Alexander Anderson Melbourne Beach, FL 4 4 18
5 3/ KAW 2256383 Matt Gagnon Kissimmee, FL 5 6 16
6 46 HSK 3495930 Cayne Tozzo Lake Worth, FL 7 5 72
7 22 KAW Aiden Blanquel 6 8 14
8 178 YAM 2307528 James Umstead Cocoa, FL 8 9 13
9 1/ HSK 1068 Hayden Hunsdorf Hastings, FL 9 10 12
10 04 HSK 2424246 Fisher Oconnor Vero Beach, FL DNF 7 11
DNS 971 KTM 3231301 Jake Roberts Clearwater, FL DNS DNS
85cc 12-15
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 748 HSK 5004658 Rylee Turney Clermont, FL 2 1 25
2 111 HSK 5026067 Cayden Crabill North Port, FL 1 3 22
3 378 KTM Mason Bourgeois Odessa, FL 3 2 20
4 187 KAW 1012 Dimitry Brandon Palm Coast, FL 4 5 18
5 21 KAW 1111 Garrett Lipps Geneva, FL DNF 4 16
Race Results Race: 22
Printed: 06:59 am
50cc 4-6 (main track)
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 23 COB 5004116 Alden Donehoo Umatilla, FL 2 1 25
2 99 COB 5004351 Jackson Keller Orlando, FL 1 2 22
3 22x COB 4203724 Ryder Palmer Loxahatchee, FL 3 3 20
4 14 COB 1084 Huntley Keesee Palm Bay, FL 4 4 18
5 501 KTM 5034044 Luke Mcgaw Lox, FL 5 5 16
DNS 180 COB 4244542 Calvin Smallridge Inverness, FL DNS DNS
DNS 26 COB 3902919 Hunter Tabor Titusville, FL DNS DNS
50cc 7-9 (main track)
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 213 COB 3861348 Austin Keller Orlando, FL 1 1 25
2 218 COB 2394330 Eli Schneider Vero Beach, FL 4 2 22
3 21 HSK 3429428 Jaxson Getz Old Town, FL 5 3 20
4 465 KTM 5025860 Jake Smith Brooksville, FL 7 4 18
5 777 COB 1022 Landon Jeffcoat Melbourne, FL 6 5 16
6 103 KTM 1018 Jo Jo Caliendo Deland, FL 3 9 15
7 211 COB 3850326 Branson Sellers Titusville, FL 9 6 14
8 912 COB 5004123 Raylan Seagraves Kingsland, GA 8 8 13
9 383 COB 3807432 Colton Sansone Port Saint Luci, FL 10 10 12
10 64 KTM 1096 Henry Mcmahon Tarpon Springs, FL 11 11 11
11 22 COB 5015729 Lucas Mcbride Palm Bay, FL 2 DNF 10
12 7 COB 4224009 Tre Williams Cocoa, FL DNF 7 9
Race Results Race: 23
Printed: 06:59 am
PLUS 30 B/C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 410 HSK 656802 Darren Fortin Coconut Creek, FL 1 1 25
2 414 YAM 1104 Michael Ford Plantation, FL 2 2 22
3 380 HON 1100 Kalin Hall Lutz, FL 3 DNS 20
4 313 HON 2367498 Corey Lewis Jupiter, FL 4 DNS 18
5 114 KAW 3405029 Jimmy Constantelos West Palm Beach, FL 5 DNS 16
PLUS 45
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 42 KAW 2193930 Teddy Block Lake Worth, FL 2 1 25
2 747 KTM 2431061 Alex Sardina Naples, FL 3 2 22
3 151 HON 2411728 Mike Santana Orlando, FL 4 3 20
4 202 YAM 727846 Dan Zullo West Palm Beach, FL 1 DNS 18
PLUS 55
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 29 KTM 1108973 Rick Schugel Port Orange, FL 1 DNS 25
DNS 770 KAW 232083 Raymond R. Burr Deltona, FL DNS DNS
Race Results Race: 24
Printed: 06:59 am
250 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 9 KTM 3928845 Stephen Tozzo Lake Worth, FL 1 1 25
2 83 SUZ 2666170 Chance White Rockledge, FL 3 3 22
3 159 KAW 3408626 Chase Adams Saint Cloud, FL 4 4 20
4 19/ YAM Ali Smith Lake Wales, FL 5 5 18
5 95 SUZ 2068622 Zoee Grzech Mims, FL 6 7 16
6 314 YAM 268037 Jesse Buchakjian Deerfield Beach, FL 13 2 15
7 19 YAM 1117 Zachary Pedersen Mount Dora, FL 9 6 14
8 241 HON 652288 Bailey Ellington Yulee, FL 8 8 13
9 22 HSK 5033104 Aydan Dickman Pinellas Park, FL 11 9 12
10 106 KTM 3097608 Brandon Ma Umatilla, FL 2 DNS 11
11 96 KTM 1070 Tykel Cihal Altoona, FL 7 DNS 10
12 51 HSK 5001382 Justin Ippolito Sebastian, FL 10 DNS 9
13 414 YAM Freddie Smith Flagler Beach, FL 12 DNS 8
250 BEG/D
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 318 KAW 1194 Enzo Viera Eustis, FL 1 1 25
2 181 YAM Michael Jacobazzi Pompano Beach, FL 2 2 22
3 x KAW Jacobo Zuluaga Orlando, FL 3 3 20
4 98 YAM 1001 Travis Holloway Cocoa, FL 4 4 18
5 263 HON 1127 Jacob Belge Titusville, FL 5 5 16
6 711 GG Gabe Solomon Sr Coconut Creek, FL 6 8 15
7 43 HON 1197 Mason Taylor Cocoa, FL 9 6 14
8 122 HON 1174 Jacob Dier Orlando, FL 10 7 13
9 94 KAW 1097 Hunter Mcintyre Tarpon Springs, FL 8 9 12
10 852 YAM 1199 Erik Dove Brandon, FL 7 DNS 11
DNF 44 HSK Dillan Nobles Lake Wales, FL DNF DNS 10
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com