Cathy Green Page 1 of 1
2021 RD 7 DADE CITY
08/22/2021
Race Results Race: 1
Printed: 07:35 am
50cc 4-6
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 132 COB 3693430 Gavyn Welzien Orlando, FL 1 1 25
2 23 COB 5004116 Alden Donehoo Umatilla, FL 3 2 22
3 20 COB 5004351 Jackson Keller Orlando, FL 2 3 20
4 501 KTM 5034044 Luke Mcgaw Lox, FL 5 4 18
5 7/ COB 5033672 Michael Hall Jacksonville, FL 4 6 16
6 26 GG Henry Anderson Jacksonville, FL 6 5 15
7 265 COB 5034002 Wesley Lakeman Loxahatchee, FL 7 7 14
50cc 7-9
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 213 COB 3861348 Austin Keller Orlando, FL 1 1 25
2 465 KTM 5025860 Jake Smith Brooksville, FL 2 2 22
3 103 KTM 1018 Jo Jo Caliendo Deland, FL 3 4 20
4 7 COB 4224009 Tre Williams Cocoa, FL 5 3 18
5 912 COB 5004123 Raylan Seagraves Kingsland, GA 4 6 16
6 644 COB Jaxon Smith Lake City, FL 8 5 15
7 99/ COB Luke Clark Apollo Beach, FL 7 7 14
8 64 KTM 1096 Henry Mcmahon Tarpon Springs, FL 9 8 13
9 777 GG 1022 Landon Jeffcoat Melbourne, FL 6 DNS 12
Race Results Race: 2
Printed: 07:35 am
450 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 9 KTM 3928845 Stephen Tozzo Lake Worth, FL 1 1 25
2 101 KAW 1104 Michael Ford Plantation, FL 4 2 22
3 212 KTM 3775966 Zakary Streid Naples, FL 3 3 20
4 263 KAW Matt Matusik Port Richey, FL 2 5 18
5 114 KAW 744135 Chase Persichilli West Palm Bch, FL 10 4 16
6 3 YAM Ryan Freeman Loxahatchee, FL 7 7 15
7 57 HON Cody Johnston W Palm Beach, FL 6 9 14
8 725 YAM 1003 Marcus Rementer Cocoa, FL 11 6 13
9 241 HON 652288 Bailey Ellington Yulee, FL 9 8 12
10 424 KAW 2261420 Matt Harger Orlando, FL 5 DNF 11
11 11 HON 1088 Robert Young Grand Island, FL 8 DNS 10
450 BEG/D
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 45 HON Nick Blevins Chuluota, FL 2 1 25
2 430 HON 1216 Chris Jones Mims, FL 3 2 22
3 232 KTM 600868 John Huser Oviedo, FL 1 4 20
4 38 KAW 1162 Broc Schugel Port Orange, FL 6 3 18
5 317 HSK 1086 Kyle Tropeano Mims, FL 5 5 16
6 590 HON 1133 Paul Oreilly Loxahatchee, FL 4 6 15
7 725/ HON Dalton Cody Loxahatchee, FL 7 7 14
8 714 HON 1158 Ryan Binner Sr Fort Pierce, FL 8 8 13
9 1 KTM Jason Martinez Loxahatchee, FL 9 9 12
10 652 HON 1052 Keith Lane Loxahatchee, FL 10 10 11
DNS 974 HON 1134 Sam Smith West Palm Beach, FL DNS DNS
Race Results Race: 3
Printed: 07:35 am
85cc BEG
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 7 KTM Fabian Hernandez Villalba, PR 1 1 25
2 208 KTM 1026 Arohn Gilpin Cocoa, FL 3 2 22
3 321 KTM 1035 Kj Martinez Loxahatchee, FL 2 3 20
4 441 HON Kaleb Thompson North Port, 5 4 18
5 308 SUZ 1036 Brandon Knox Fort Myers, FL 4 5 16
6 46/ KAW 1114 Chase Lampe Sanford, FL 9 6 15
7 47 KTM 1206 Tristan Jackson Palm Coast, FL 8 7 14
8 192 HSK Koby Thompson Morth Port, FL 7 10 13
9 627 KAW 1031 Anthony Burke Jr Osteen, FL 6 11 12
10 42 YAM Codie Kackritz Mulberry, FL 11 8 11
11 13 YAM 1173 Grayson Mcclung Orlando, FL 10 9 10
Race Results Race: 4
Printed: 07:35 am
250 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 215 YAM 2798985 Raymer Sale Iv Mims, FL 1 1 25
OPEN A & B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 722 KTM 1078722 John Sardina Naples, FL 2 2 25
2 38 KAW 868198 Rylan M. Munson Colorado Springs, CO 4 1 22
3 277 HSK 980277 Matt Karwat Mims, FL 1 4 20
4 15 KAW 2441839 Pedro Magero Orlando, FL 3 3 18
5 143 YAM 271986 Cody S. Redfern Cocoa, FL 5 5 16
Race Results Race: 5
Printed: 07:35 am
PLUS 30 B/C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 410 HSK 656802 Darren Fortin Coconut Creek, FL 2 1 25
2 28 KAW 718775 Robert Buttitta Oviedo, FL 1 2 22
3 29 HON 5038776 Justin Williams Lakeland, FL 3 3 20
4 86 YAM Robert Hunn Sanford, FL 4 4 18
5 101 KAW 1104 Michael Ford Plantation, FL 5 5 16
6 265 HSK 493028 Joey Lakeman Loxahatchee, FL 6 6 15
7 99 YAM 5018227 Josh Clark Apollo Beach, FL 8 7 14
8 24 HON 327794 Adam Barnett Ocoee, FL 7 8 13
9 8 HON 2361949 David T. Chapman Plant City, FL 9 DNF 12
DNF 380 HON 1100 Kalin Hall Lutz, FL DNF DNS 11
PLUS 45
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 22 KTM 319408 Robert Noa Brooksville, FL 1 3 25
2 28/ KAW Jay Clark Kingston, MA 4 1 22
3 747 KTM 2431061 Alex Sardina Naples, FL 3 2 20
4 42 KAW 2193930 Teddy Block Lake Worth, FL 2 4 18
5 27 KAW 2068172 Francisco Rosario Caguas, PR 5 5 16
Race Results Race: 6
Printed: 07:35 am
250 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 133 HSK 2129036 Tyler Hilton Hudson, FL 1 1 25
2 9 KTM 3928845 Stephen Tozzo Lake Worth, FL 3 2 22
3 176 KTM 3309591 William Maximus Jordan Dade City, FL 2 3 20
4 19/ YAM Ali Smith Lake Wales, FL 4 5 18
5 212 KTM 3775966 Zakary Streid Naples, FL 5 7 16
6 19 YAM 1117 Zachary Pedersen Mount Dora, FL 8 6 15
7 83 SUZ 2666170 Chance White Rockledge, FL 11 4 14
8 16 KAW Riley Shipes Wildwood, FL 7 8 13
9 241 HON 652288 Bailey Ellington Yulee, FL 6 10 12
10 114 YAM Caleb Burgess Jacksonville, FL 9 11 11
11 22 HSK 5033104 Aydan Dickman Pinellas Park, FL DNF 9 10
12 21 KAW Clayton Hodges Center Hill, FL 10 DNF 9
250 BEG/D
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 98 YAM 1001 Travis Holloway Cocoa, FL 1 2 25
2 263 HON 1127 Jacob Belge Titusville, FL 2 4 22
3 926 HON Tyson Nathey Winter Haven, FL 5 3 20
4 69 KTM Josh Danboise Fort Pierce, FL 4 5 18
5 927 YAM Branden Johnson Mulberry, FL 3 6 16
6 31 KAW 1013 Mason Thomas Mount Dora, FL 10 1 15
7 725 HON Dalton Cody Loxahatchee, FL 7 7 14
8 88 KAW Chris Bragg Auburndale, FL 8 8 13
9 94 KAW 1097 Hunter Mcintyre Tarpon Springs, FL 9 9 12
10 44 HSK Dillan Nobles Lake Wales, FL 6 DNS 11
Race Results Race: 7
Printed: 07:35 am
85cc 9-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 32 KTM 3318764 Lucas Streznetcky Montverde, FL 1 1 25
2 3 KTM 3691460 Alden Leidich Cocoa, FL 2 3 22
3 04 HSK 2424246 Fisher Oconnor Vero Beach, FL 3 4 20
4 1 HSK 5003251 Alexander Anderson Melbourne Beach, FL 4 5 18
5 / KTM 3318715 Colton Lorensen Homosassa, FL 9 2 16
6 46 HSK 3495930 Cayne Tozzo Lake Worth, FL 6 7 15
7 42 HSK Camden Lutz Lithia, FL 5 8 14
8 210 YAM 5032254 Paxton Zivitski Ormond Beach, FL 8 6 13
9 95 KAW 1068 Hayden Hunsdorf Hastings, FL 7 9 12
85cc 12-15
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 23 KTM 3353401 Trip Carr Lecanto, FL 1 1 25
2 54 KTM 2196584 Emile Lacher Hudson, FL 2 2 22
3 28 KTM 3169402 Owen Hill Springfield, IL 3 3 20
4 863 KTM Brayden Locklear Bartow, FL 4 4 18
5 748 HSK 5004658 Rylee Turney Clermont, FL 5 5 16
6 83 KTM 3047456 Gavin Fortner Tavares, FL 6 6 15
7 187 KAW 1012 Dimitry Brandon Palm Coast, FL 7 7 14
8 21 KAW 1111 Garrett Lipps Geneva, FL 8 8 13
9 126 KTM Yasine Mullen Homosassa, FL 9 9 12
GIRLS 9-13
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 116 YAM 3228594 Jada Conner Hilliard, FL 1 1 25
2 26 KAW Bailey Bragg Auburndale, FL 3 DNF 22
3 463 HSK 5029868 Alexandria Prevatte Lakeland, FL 2 DNS 20
Race Results Race: 8
Printed: 07:35 am
PLUS 35
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 544 GG Luke Smith Lake City, FL 1 1 25
2 38 KTM 2424228 Dan Newth Port Orange, FL 4 2 22
3 410 HSK 656802 Darren Fortin Coconut Creek, FL 3 5 20
4 88 KAW 773020 Jesse Richards Chuluota, FL 2 6 18
5 28 KAW 718775 Robert Buttitta Oviedo, FL 5 4 16
6 516 KAW 1029 Chris Oland Delray Beach, FL 9 3 15
7 50 KTM 2111057 Andy Picciuto North Port, FL 6 7 14
8 25 HON Christopher Blevins Oviedo, FL 7 9 13
9 99 YAM 5018227 Josh Clark Apollo Beach, FL 12 8 12
10 713 YAM Kyle Mcculloch Oviedo, FL 8 12 11
11 42 KAW 2193930 Teddy Block Lake Worth, FL 11 10 10
12 512 YAM 897392 Seth Housman Cocoa, FL 10 11 9
13 379 KTM 939906 Tracy Beck Port Orange, FL 13 13 8
14 119 YAM Michael Harward Casselberry, FL 14 DNS 7
Race Results Race: 9
Printed: 07:35 am
250 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 38 KAW 868198 Rylan M. Munson Colorado Springs, CO 1 1 25
450 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 46 HON 268035 Niklas Smigel Loxahatchee, FL 1 1 25
2 239 HON 265903 David Abel, Jr Loxahatchee, FL 3 2 22
3 15 KAW 2441839 Pedro Magero Orlando, FL 2 3 20
DNS 380 HON 1100 Kalin Hall Lutz, FL DNS DNS
250/450 OPEN (No A Riders)
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 893 HON 0733547 Tanner Hughes Macclenny, FL 1 1 25
2 16 HON 265912 Daniel Abel Loxahatchee, FL 3 2 22
3 215 YAM 2798985 Raymer Sale Iv Mims, FL 2 3 20
4 133 HSK 2129036 Tyler Hilton Hudson, FL 4 DNS 18
5 346 KTM 607479 Jason Beck Port Orange, FL 5 DNS 16
Race Results Race: 10
Printed: 07:35 am
50cc (4-6) Shaft
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 180 YAM 4244542 Calvin Smallridge Inverness, FL 1 1 25
2 87 YAM 5033672 Michael Hall Jacksonville, FL 2 2 22
3 08 YAM 5025788 Jaseyrae Jones Brooksville, FL 3 3 20
4 26 YAM 3902919 Hunter Tabor Titusville, FL 5 4 18
5 22 YAM 5035066 Weston Bowman Plant City, FL 4 6 16
6 501 YAM 5034044 Luke Mcgaw Lox, FL 6 5 15
7 265 YAM 5034002 Wesley Lakeman Loxahatchee, FL 7 7 14
8 2 YAM Henry Anderson Jacksonville, FL 10 8 13
9 777 YAM Connor Rodriguez Spring Hill, FL 9 9 12
10 653 YAM 1151 Aaliyah Delmoral Kissimmee, FL 8 11 11
11 517 YAM Ryder Picciuto North Port, FL 12 10 10
12 29 YAM 1062 Kane Blanc Melbourne, FL 11 DNS 9
Race Results Race: 11
Printed: 07:35 am
65cc OPEN 7-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 194 KTM 2367497 Justin Gammage Jacksonville, FL 1 1 25
2 8 KTM 3351754 Krue Carr Bushnell, FL 3 2 22
3 31 HSK 3861348 Austin Keller Orlando, FL 2 3 20
4 12 KTM Whaylen Legg Homosassa, FL 6 5 18
5 31/ KTM 2424247 Grady Oconnor Vero Beach, FL 4 7 16
6 09 HSK Brooke Danborse Fort Pierce, FL 7 6 15
7 5 KTM Elijah Sumner Zephyr Hills, FL 10 4 14
8 410 YAM Colton Miller Wesley Chapel, FL 9 8 13
9 32 KAW William Shipes Wildwood, FL 11 9 12
10 6 KTM Fisher Jones Geneva, FL 12 10 11
11 051 YAM 1059 Nathaniel Roman Fort Myers, FL 8 DNF 10
12 515 KTM 3929584 Daniel Hernandez Summerfield, FL 5 DNS 9
DNS 44 KTM Joshua Buss San Antonio, FL DNS DNS
Race Results Race: 12
Printed: 07:35 am
450 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 38/ KAW 868198 Rylan M. Munson Colorado Springs, CO 1 1 25
100-125 2-STROKE 12+
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 282 HSK 4203983 Roy Sweet Naples, FL 1 DNS 25
PLUS 30 $
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 7 YAM 1217 David Wood Port Richey, FL 1 1 25
2 38 KTM 2424228 Dan Newth Port Orange, FL 2 2 22
3 28 KAW Jay Clark Kingston, MA 3 4 20
4 88 KAW 773020 Jesse Richards Chuluota, FL DNS 3 18
125 VET +30
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 410 HSK 656802 Darren Fortin Coconut Creek, FL 1 1 25
2 516 KAW 1029 Chris Oland Delray Beach, FL 2 DNS 22
Race Results Race: 13
Printed: 07:35 am
85cc 9-13 JR MINI
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 23 KTM 3353401 Trip Carr Lecanto, FL 1 1 25
2 54 KTM 2196584 Emile Lacher Hudson, FL 2 2 22
3 / KTM 3318715 Colton Lorensen Homosassa, FL 3 3 20
4 1 HSK 5003251 Alexander Anderson Melbourne Beach, FL 6 4 18
5 04 HSK 2424246 Fisher Oconnor Vero Beach, FL 5 5 16
6 3 KTM 3691460 Alden Leidich Cocoa, FL 8 6 15
7 46 HSK 3495930 Cayne Tozzo Lake Worth, FL 7 7 14
8 308 SUZ 1036 Brandon Knox Fort Myers, FL 12 8 13
9 627 KAW 1031 Anthony Burke Jr Osteen, FL 11 9 12
10 210 YAM 5032254 Paxton Zivitski Ormond Beach, FL 10 12 11
11 46/ KAW 1114 Chase Lampe Sanford, FL 15 10 10
12 13 YAM 1173 Grayson Mcclung Orlando, FL 14 11 9
13 208 KTM 1026 Arohn Gilpin Cocoa, FL 13 DNF 8
14 32 KTM 3318764 Lucas Streznetcky Montverde, FL 4 DNS 7
15 83 KTM 3047456 Gavin Fortner Tavares, FL 9 DNS 6
DNS 47 KTM 1206 Tristan Jackson Palm Coast, FL DNS DNS
GIRLS 11-16
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 748 KTM 5004658 Rylee Turney Clermont, FL 1 1 25
2 116 YAM 3228594 Jada Conner Hilliard, FL 2 2 22
Race Results Race: 14
Printed: 07:35 am
50cc OIL
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 180 YAM 4244542 Calvin Smallridge Inverness, FL 1 1 25
2 26 KTM 3902919 Hunter Tabor Titusville, FL 2 2 22
3 777 KTM Connor Rodriguez Spring Hill, FL 3 3 20
4 29 KTM 1062 Kane Blanc Melbourne, FL 4 DNS 18
Race Results Race: 15
Printed: 07:35 am
PLUS 25 B/C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 46 HON 268035 Niklas Smigel Loxahatchee, FL 1 1 25
2 239 HON 265903 David Abel, Jr Loxahatchee, FL 3 2 22
3 893 HON 0733547 Tanner Hughes Macclenny, FL 2 3 20
4 29 HON 5038776 Justin Williams Lakeland, FL 4 4 18
5 16 HON 265912 Daniel Abel Loxahatchee, FL 5 DNS 16
6 424 KAW 2261420 Matt Harger Orlando, FL 6 DNS 15
7 24 HON 327794 Adam Barnett Ocoee, FL 7 DNS 14
8 19 YAM 1117 Zachary Pedersen Mount Dora, FL 8 DNS 13
PLUS 40
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 516 KAW 1029 Chris Oland Delray Beach, FL 1 1 25
2 747 KTM 2431061 Alex Sardina Naples, FL 2 3 22
3 42 KAW 2193930 Teddy Block Lake Worth, FL 4 2 20
4 379 KTM 939906 Tracy Beck Port Orange, FL 3 4 18
Race Results Race: 16
Printed: 07:35 am
PLUS 60
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 22 KTM 319408 Robert Noa Brooksville, FL 1 1 25
2 15 YAM 221586 Kenneth Doeg Lake Mary, FL 2 2 22
VET NOVICE C/BEG.
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 725 YAM 1003 Marcus Rementer Cocoa, FL 2 1 25
2 11 HON 1088 Robert Young Grand Island, FL 1 2 22
3 8 HON 2361949 David T. Chapman Plant City, FL 3 4 20
4 512 YAM 897392 Seth Housman Cocoa, FL 7 3 18
5 25 HON Christopher Blevins Oviedo, FL 4 7 16
6 69 KTM Josh Danboise Fort Pierce, FL 8 6 15
7 46 HON 2886336 Andrea Barnett Winter Garden, FL 10 5 14
8 98 YAM 1001 Travis Holloway Cocoa, FL 6 10 13
9 45 HON Nick Blevins Chuluota, FL 9 9 12
10 652 HON 1052 Keith Lane Loxahatchee, FL 13 8 11
11 713 YAM Kyle Mcculloch Oviedo, FL 5 DNF 10
12 590 HON 1133 Paul Oreilly Loxahatchee, FL 11 DNS 9
13 317 HSK 1086 Kyle Tropeano Mims, FL 12 DNS 8
DNS 219 KAW 1142 Jay Nordick Eustis, FL DNS DNS
Race Results Race: 17
Printed: 07:35 am
50cc OPEN 4-9
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 213 COB 3861348 Austin Keller Orlando, FL 1 1 25
2 132 COB 3693430 Gavyn Welzien Orlando, FL 2 2 22
3 465 KTM 5025860 Jake Smith Brooksville, FL 4 3 20
4 103 KTM 1018 Jo Jo Caliendo Deland, FL 3 4 18
5 7 COB 4224009 Tre Williams Cocoa, FL 5 6 16
6 912 COB 5004123 Raylan Seagraves Kingsland, GA 7 5 15
7 99 COB 5004351 Jackson Keller Orlando, FL 8 7 14
8 501 HSK 5034044 Luke Mcgaw Lox, FL 10 8 13
9 99/ COB Luke Clark Apollo Beach, FL 9 9 12
10 26 KTM 3902919 Hunter Tabor Titusville, FL 11 11 11
11 64 KTM 1096 Henry Mcmahon Tarpon Springs, FL 13 10 10
12 7/ COB 5033672 Michael Hall Jacksonville, FL 12 12 9
13 23 COB 5004116 Alden Donehoo Umatilla, FL 6 DNS 8
Race Results Race: 18
Printed: 07:35 am
COLLEGE 17-24
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 114 KAW 744135 Chase Persichilli West Palm Bch, FL 1 DNS 25
PLUS 25 $
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 7 YAM 1217 David Wood Port Richey, FL 1 1 25
2 84 KAW Charlie Smith Holiday, FL 4 2 22
3 143 YAM 271986 Cody S. Redfern Cocoa, FL 3 3 20
4 277 HSK 980277 Matt Karwat Mims, FL 2 DNS 18
5 36 HON 860577 Miles Atkinson Winter Garden, GL 5 DNS 16
Race Results Race: 19
Printed: 07:35 am
50cc BEG
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 04 GG 5035733 Reid Signor Fort Meade, FL 2 1 25
2 45 COB 5034497 Adilyn Strickland Winter Haven, FL 1 2 22
3 174 KTM 1054 Ryan Binner Jr Fort Pierce, FL 7 3 20
4 517/ KTM Ryder Picciuto North Port, FL 6 4 18
5 653 YAM 1151 Aaliyah Delmoral Kissimmee, FL 5 5 16
6 213 KTM 1061 Emerson Blanc Melbourne, FL 4 6 15
7 22 HSK 5035066 Weston Bowman Plant City, FL 3 8 14
8 265 COB 5034002 Wesley Lakeman Loxahatchee, FL 10 7 13
9 71 YAM 1203 Melanie Lundberg Saint Cloud, FL 9 9 12
10 29 KTM 1062 Kane Blanc Melbourne, FL 8 11 11
11 / KTM Aiden Legg Homosassa, FL 11 10 10
12 25 GG Charlie Anderson Jacksonville, FL 12 12 9
DNS 517 KTM 1189 Evan Oland Delray Beach, FL DNS DNS
Race Results Race: 20
Printed: 07:35 am
65cc BEG
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 10 KAW Bryson Locklear Bartow, FL 2 1 25
2 08 KTM 5025788 Jaseyrae Jones Brooksville, FL 4 3 22
3 27/ YAM Luke Hunn Sanford, FL 5 4 20
4 051 YAM 1059 Nathaniel Roman Fort Myers, FL 3 6 18
5 6 KTM Fisher Jones Geneva, FL 8 2 16
6 82 HSK 1146 Tyler Coombs Orlando, FL 6 5 15
7 27 YAM 1075 Cody Buttitta Oviedo, FL 7 7 14
8 09 HSK Brooke Danborse Fort Pierce, FL 1 DNF 13
DNS 003 GG 1121 Colten Pitts Lehigh Acres, FL DNS DNS
DNS 213 KTM 1220 Sterling Zivitski Ormond Beach, FL DNS DNS
Race Results Race: 21
Printed: 07:35 am
65cc 10-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 410 YAM Colton Miller Wesley Chapel, FL 3 1 25
2 194 KTM 2367497 Justin Gammage Jacksonville, FL 1 DNF 22
3 44 KTM Joshua Buss San Antonio, FL 2 DNS 20
65cc 7-9
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 31 HSK 3861348 Austin Keller Orlando, FL 2 1 25
2 8 KTM 3351754 Krue Carr Bushnell, FL 1 2 22
3 465 KTM 5025860 Jake Smith Brooksville, FL 6 3 20
4 515 KTM 3929584 Daniel Hernandez Summerfield, FL 5 4 18
5 5 KTM Elijah Sumner Zephyr Hills, FL 4 6 16
6 12 KTM Whaylen Legg Homosassa, FL 7 5 15
7 32 KAW William Shipes Wildwood, FL 9 7 14
8 31/ KTM 2424247 Grady Oconnor Vero Beach, FL 3 DNS 13
9 777 YAM 1022 Landon Jeffcoat Melbourne, FL 8 DNS 12
Race Results Race: 22
Printed: 07:35 am
SUPER MINI 10-15
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 28 KTM 3169402 Owen Hill Springfield, IL 1 1 25
2 1 HSK 5003251 Alexander Anderson Melbourne Beach, FL 2 2 22
3 187 KAW 1012 Dimitry Brandon Palm Coast, FL 3 3 20
4 21 KAW 1111 Garrett Lipps Geneva, FL 4 DNS 18
YOUTH 12-16 (100-250F)
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 94 KAW 1097 Hunter Mcintyre Tarpon Springs, FL 1 1 25
125 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 9 KTM 3928845 Stephen Tozzo Lake Worth, FL 1 1 25
2 176 KTM 3309591 William Maximus Jordan Dade City, FL 2 2 22
3 410 HSK 656802 Darren Fortin Coconut Creek, FL 3 3 20
4 22 HSK 5033104 Aydan Dickman Pinellas Park, FL 6 4 18
5 944 YAM Yaumil Carrasquillo Zephyrhills, FL 5 5 16
6 282 HSK 4203983 Roy Sweet Naples, FL 4 DNS 15
Race Results Race: 23
Printed: 07:35 am
WOMEN 14+
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 38 KAW 2218610 Aura Schmelyun Fort Pierce, FL 1 1 25
2 46 HON 2886336 Andrea Barnett Winter Garden, FL 3 2 22
3 463 HSK Bailey Long Dover, FL 2 3 20
4 417 YAM Kat Duerig Largo, FL 5 4 18
5 204 YAM 3351486 Laura Fong-yee Wesley Chapel, FL 4 DNS 16
PLUS 50
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 346 KTM 607479 Jason Beck Port Orange, FL 2 1 25
2 22 KTM 319408 Robert Noa Brooksville, FL 1 3 22
3 241 HON 1159 Mike Ellington Yulee, FL 3 2 20
C/D UNLIMITED
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 83 SUZ 2666170 Chance White Rockledge, FL 2 1 25
2 19/ YAM Ali Smith Lake Wales, FL 1 2 22
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com