Cathy Green Page 1 of 1
2021 RD 8 WW RANCH
08/29/2021
Race Results Race: 1
Printed: 08:48 am
65cc OPEN 7-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 31/ KTM 3861348 Austin Keller Orlando, FL 1 1 25
2 194 KTM 2367497 Justin Gammage Jacksonville, FL 2 2 22
3 8 KTM 3351754 Krue Carr Bushnell, FL 3 3 20
4 515 KTM 3929584 Daniel Hernandez Summerfield, FL 5 4 18
5 999 KTM 3134946 Blake Ninesling Jacksonville, FL 6 6 16
6 2 HSK 5004561 Jax Carrier Boynton Beach, FL 4 8 15
7 92 HSK 5007584 Abel Egge Kingsland, GA 8 5 14
8 237 YAM 3407870 Brighton Cisneros Fleming Island, FL 9 7 13
9 79 YAM 2139268 Bryson Howell Cape Coral, FL 7 10 12
10 175 KTM Brantley Fridell East Palatka, FL 10 9 11
DNS 31 KTM 2424247 Grady Oconnor Vero Beach, FL DNS DNS
Race Results Race: 2
Printed: 08:48 am
100-125 2-STROKE 12+
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 20 HSK 2157695 Tyler Mollet Stuart, FL 2 1 25
2 44 KTM 2177757 Braxton Lee Hilliard, FL 1 2 22
3 282 HSK 4203983 Roy Sweet Naples, FL 3 3 20
4 917 KTM 1190 Glen Butler Wellington, FL DNS 4 18
5 61 KTM 3182194 Tommy Callow Cairo, GA 4 DNS 16
C/D UNLIMITED
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 83 SUZ 2666170 Chance White Rockledge, FL 3 1 25
2 717 HSK J.p. Rogero St. Augustine, FL 2 3 22
3 19 YAM Ali Smith Lake Wales, FL 4 2 20
4 114 HON 3451278 Chandler Merrier Kingsland, GA 5 4 18
5 44/ HON 2229260 Sam Jewell Jacksonville, FL 6 6 16
6 318 KAW 1194 Enzo Viera Eustis, FL 8 5 15
7 02 YAM 1112 Dustin Kates Altoona, FL 7 8 14
8 96 KTM 1070 Tykel Cihal Altoona, FL 11 7 13
9 2 HON Marcio Davila Delray Beach, FL 10 9 12
10 10 KAW 2811643 Dustin Koenig Jacksonville, FL 9 10 11
11 61/ GG 3097608 Brandon Ma Umatilla, FL 1 DNS 10
Race Results Race: 3
Printed: 08:48 am
PLUS 25 B/C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 819 YAM 758219 Joey Keel Pompano Beach, FL 1 1 25
2 893 HON 0733547 Tanner Hughes Macclenny, FL 2 2 22
3 7 KTM 0468477 Christopher Byars Middleburg, FL 3 3 20
4 19 YAM 1117 Zachary Pedersen Mount Dora, FL 5 4 18
5 47 KTM 3390464 Todd Phillips Jacksonville, FL 7 5 16
6 158 KAW Kyle Varnadore Jacksonville, FL 6 6 15
7 29 HON 5038776 Justin Williams Lakeland, FL 4 DNS 14
PLUS 40
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 33 YAM 329919 Donald Leddy Oxford, FL 1 1 25
2 626 KTM 0238855 Selby Holler Andalusia, AL 2 2 22
3 49 HSK 528281 Jacob Radulewicz Port Orange, FL 3 3 20
4 674 KAW Mark Waldele Lizella, GA 4 4 18
5 516 KAW 1029 Chris Oland Delray Beach, FL 5 5 16
6 132 HSK 759995 Matt Oullis Orlando, FL 8 6 15
7 19/ SUZ 699046 Damon Powell Bluffton, SC 6 8 14
8 42 KAW 2193930 Teddy Block Lake Worth, FL 9 7 13
9 747 KTM 2431061 Alex Sardina Naples, FL 7 9 12
10 424 HON Tim Bailey Guyton, GA 11 10 11
11 722 YAM 2324154 Cliff Radford Jacksonville, FL 12 11 10
12 379 KTM 939906 Tracy Beck Port Orange, FL 13 12 9
13 107 KTM 216580 Brandon Sharff Orlando, FL 10 DNS 8
Race Results Race: 4
Printed: 08:48 am
PLUS 50
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 11/ KAW 2250510 Eugene Weiler Ponte Vedra, FL 1 2 25
2 11 SUZ 997491 James Nagy Deland, FL 3 1 22
3 211 KAW 595031 Steve Dumond Middleburg, FL 2 3 20
4 5 HON 3210278 William Manor Riceboro, GA 4 4 18
5 346 KTM 607479 Jason Beck Port Orange, FL 5 5 16
6 641 HON T198252 Mike Kemper Loxahatchee, FL 6 DNS 15
PLUS 60
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 26 HON 725990 Steve Petty Waycross, GA 1 1 25
2 282 HON Fran Brown Palm Bay, FL 3 2 22
3 15 YAM 221586 Kenneth Doeg Lake Mary, FL 2 3 20
Race Results Race: 5
Printed: 08:48 am
65cc BEG
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 175 KTM Brantley Fridell East Palatka, FL 1 2 25
2 777 YAM 1022 Landon Jeffcoat Melbourne, FL 3 1 22
3 09 HSK 1228 Brooke Danborse Fort Pierce, FL 2 3 20
4 82 HSK 1146 Tyler Coombs Orlando, FL 4 4 18
5 003 GG 1121 Colten Pitts Lehigh Acres, FL 5 5 16
6 27 YAM 1075 Cody Buttitta Oviedo, FL 6 6 15
65cc 10-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 194 KTM 2367497 Justin Gammage Jacksonville, FL 1 1 25
2 237 YAM 3407870 Brighton Cisneros Fleming Island, FL 2 2 22
65cc 7-9
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 31/ KTM 3861348 Austin Keller Orlando, FL 1 1 25
2 8 KTM 3351754 Krue Carr Bushnell, FL 3 2 22
3 321 KTM 2306625 Axel Ward Panama City, FL 2 3 20
4 515 KTM 3929584 Daniel Hernandez Summerfield, FL 4 4 18
5 79 YAM 2139268 Bryson Howell Cape Coral, FL 5 5 16
6 92 HSK 5007584 Abel Egge Kingsland, GA 6 6 15
7 465 KTM 5025860 Jake Smith Brooksville, FL 7 7 14
8 2 HSK 5004561 Jax Carrier Boynton Beach, FL 8 DNS 13
DNS 31 KTM 2424247 Grady Oconnor Vero Beach, FL DNS DNS
Race Results Race: 6
Printed: 08:48 am
YOUTH 12-16 (100-250F)
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 20 HSK 2157695 Tyler Mollet Stuart, FL 1 1 25
2 5 KTM Wyatt Jerominski Saint Augustine, FL 2 2 22
3 54 KTM 2431071 Brayden Ford Sebastian, FL 3 3 20
4 17 YAM 2193382 Diego Kayser Bluffton, SC 4 4 18
5 94 KAW 1097 Hunter Mcintyre Tarpon Springs, FL 5 5 16
PLUS 30 $
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 3 HSK 328044 Mike Brown Bristol, TN 1 1 25
2 238 SUZ 658796 Ben Robinson Daytona Beach, FL 3 2 22
3 153 HSK 660172 Robby Renner Mulberry, FL 2 3 20
4 88 KAW 773020 Jesse Richards Chuluota, FL 4 4 18
5 38 KTM 2424228 Dan Newth Port Orange, FL 5 5 16
125 VET +30
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 410 HSK 656802 Darren Fortin Coconut Creek, FL 1 1 25
2 516 KAW 1029 Chris Oland Delray Beach, FL 2 2 22
3 722 HON Jimmy Oliver Jacksonville, FL 3 3 20
4 188 SUZ Fernando Moller Deerfield Beach, FL 4 4 18
Race Results Race: 7
Printed: 08:48 am
85cc 9-13 JR MINI
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 11 KTM 3265295 Tegan Huff Brunswick, GA 1 1 25
2 845 HSK 3353844 Gavin Shatney New Port Richey, FL 2 2 22
3 32 KTM 3318764 Lucas Streznetcky Montverde, FL 3 3 20
4 28 GG 3336142 Jack Shay Park City, UT 6 4 18
5 174 HSK 2256383 Matt Gagnon Orlando, FL 5 5 16
6 876 GG 2216580 Carter Clay Okeechobee, FL 4 7 15
7 241 KTM 1230 Mateo Barrientos Talca Chile, 7 6 14
8 4 HSK 2424246 Fisher Oconnor Vero Beach, FL 10 8 13
9 1 HSK 5003251 Alexander Anderson Melbourne Beach, FL 8 10 12
10 111 HSK 5026067 Cayden Crabill North Port, FL 12 9 11
11 46 HSK 3495930 Cayne Tozzo Lake Worth, FL 14 11 10
12 45 KTM 1238 Colt St Clair Lutz, FL 13 12 9
13 208 KTM 1026 Arohn Gilpin Cocoa, FL 11 14 8
14 385 HON Skyler Batten Douglas, GA 15 13 7
15 3 KTM 3691460 Alden Leidich Cocoa, FL 9 DNF 6
16 46/ KAW 1114 Chase Lampe Sanford, FL 16 16 5
17 13 YAM 1173 Grayson Mcclung Orlando, FL 18 15 4
18 855 HSK Noah Simpson Rincon, GA 17 DNS 3
DNS 627 KAW 1031 Anthony Burke Jr Osteen, FL DNS DNS
GIRLS 11-16
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 748 KTM 5004658 Rylee Turney Clermont, FL 1 1 25
2 59 HSK 2233929 Kacey Sheehan Belleview, FL 2 3 22
3 5 KTM Cierra Huff Brunswick, GA 4 2 20
4 321 KAW 2421190 Nevaeh Grzech Mims, FL 3 4 18
5 116 YAM 3228594 Jada Conner Hilliard, FL 5 5 16
6 916 KAW 1032 Kyleigh Mcgraw Newberry, FL 6 6 15
Race Results Race: 8
Printed: 08:48 am
50cc (4-6) Shaft
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 180 YAM 4244542 Calvin Smallridge Inverness, FL 1 1 25
2 77 YAM 5003446 Carter Holmes Middleburg, FL 2 2 22
3 22 YAM 5035066 Weston Bowman Plant City, FL 4 3 20
4 87 YAM 5033672 Michael Hall Jacksonville, FL 3 4 18
5 716 YAM Hudson Workman Macclenny, FL 6 5 16
6 501 YAM 5034044 Luke Mcgaw Lox, FL 7 7 15
7 26 YCF 3902919 Hunter Tabor Titusville, FL 5 9 14
8 2 YAM Talan Binns Alva, FL 9 6 13
9 265 YAM 5034002 Wesley Lakeman Loxahatchee, FL 10 8 12
10 524 YAM 5024578 Justin Carcopa Riverview, FL 8 10 11
Race Results Race: 9
Printed: 08:48 am
COLLEGE 17-24
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 511 KTM 3093406 Josh Clark Jacksonville, FL 1 2 25
2 50 KTM 878516 Sam Rini Hilton Head, SC 3 1 22
3 31 KTM 2157160 Corey N. Allen Mobile, AL 4 4 20
4 38/ KAW 3026391 Andrew Adamcik Monroe, GA 6 3 18
5 129 KTM Justin Waters Guyton, GA 2 7 16
6 247 HON 2864301 Christopher Poole Richmond Hill, GA 7 5 15
7 974 HON 744135 Chase Persichilli West Palm Bch, FL 8 6 14
8 259 HSK 3023423 Jacob Solomon Orlando, FL 10 8 13
9 38x KAW 2218610 Aura Schmelyun Fort Pierce, FL 9 9 12
10 49 GG 2159050 Alicia Goggel Weston, FL 5 DNS 11
11 279 SUZ 5035711 Jace Shuttleworth Ft Myers, 11 DNS 10
250 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 38 KAW 868198 Rylan M. Munson Colorado Springs, CO 1 1 25
PLUS 25 $
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 3 HSK 328044 Mike Brown Bristol, TN 1 1 25
2 747 HSK 805351 Wilson Fleming Jacksonville, FL 3 2 22
3 238 SUZ 658796 Ben Robinson Daytona Beach, FL 2 3 20
4 797 YAM 1217 David Wood Port Richey, FL 5 4 18
5 36 HON 860577 Miles Atkinson Winter Garden, GL 4 5 16
6 543 KAW Shawn Woody Riverview, FL 6 7 15
7 285 KAW 213186 Tyler Nowlin Hillsboro, TN 8 6 14
8 927 YAM 908861 Shane Kehoe Winter Garden, FL 9 8 13
9 37 HON 714875 Jordan Hoover Jacksonville, FL 10 9 12
10 153 HSK 660172 Robby Renner Mulberry, FL 7 DNS 11
Race Results Race: 10
Printed: 08:48 am
PLUS 30 B/C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 7 KTM 0468477 Christopher Byars Middleburg, FL 1 2 25
2 414 YAM 1104 Michael Ford Plantation, FL 4 1 22
3 410 HSK 656802 Darren Fortin Coconut Creek, FL 2 3 20
4 59 HON Jordan Slagter Sorrento, FL 5 4 18
5 29 HON 5038776 Justin Williams Lakeland, FL 3 DNS 16
6 47 KTM 3390464 Todd Phillips Jacksonville, FL 6 DNS 15
DNS 265 HSK 493028 Joey Lakeman Loxahatchee, FL DNS DNS
PLUS 45
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 626 KTM 0238855 Selby Holler Andalusia, AL 1 1 25
2 11 SUZ 997491 James Nagy Deland, FL 2 2 22
3 129 KTM 2196545 Hector Lopez Jacksonville Beach, FL 3 3 20
4 132 HSK 759995 Matt Oullis Orlando, FL 4 4 18
5 42 KAW 2193930 Teddy Block Lake Worth, FL 6 5 16
6 5 HON 3210278 William Manor Riceboro, GA 5 6 15
7 747 KTM 2431061 Alex Sardina Naples, FL 7 7 14
Race Results Race: 11
Printed: 08:48 am
50cc 4-6
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 132 COB 3693430 Gavyn Welzien Orlando, FL 1 1 25
2 46 COB 3647589 Levi Leddy Oxford, FL 2 2 22
3 77 COB 5003446 Carter Holmes Middleburg, FL 4 3 20
4 23 COB 5004116 Alden Donehoo Umatilla, FL 3 4 18
5 7 COB 5033672 Michael Hall Jacksonville, FL 5 5 16
6 501 KTM 5034044 Luke Mcgaw Lox, FL 8 6 15
7 716 COB Hudson Workman Macclenny, FL 7 7 14
8 26 HSK 3902919 Hunter Tabor Titusville, FL 6 DNS 13
9 265 COB 5034002 Wesley Lakeman Loxahatchee, FL 9 DNS 12
DNF 180 KTM 4244542 Calvin Smallridge Inverness, FL DNF DNS 10
DNF 20 COB 5004351 Jackson Keller Orlando, FL DNF DNS 11
50cc 7-9
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 321 KTM 2306625 Axel Ward Panama City, FL 1 1 25
2 674 KTM 3705922 Anderson Waldele Lizella, GA 2 2 22
3 79 COB 2139268 Bryson Howell Cape Coral, FL 3 3 20
4 213 COB 3861348 Austin Keller Orlando, FL 4 4 18
5 103 KTM 1018 Jo Jo Caliendo Deland, FL 6 5 16
6 15 COB 3925800 Gaage Chiaverini Yulee, FL 5 6 15
7 465 KTM 5025860 Jake Smith Brooksville, FL 7 7 14
8 912 COB 5004123 Raylan Seagraves Kingsland, GA 8 8 13
9 900 GG 5024577 Joey Carcopa Riverview, FL 10 9 12
10 64 KTM 1096 Henry Mcmahon Tarpon Springs, FL 9 10 11
DNS 313 HSK 5003275 Logan Longhini Loxahatchee, FL DNS DNS
Race Results Race: 12
Printed: 08:48 am
85cc 12-15
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 61 KTM 3182194 Tommy Callow Cairo, GA 1 1 25
2 28 GG 3336142 Jack Shay Park City, UT 2 2 22
3 748 HSK 5004658 Rylee Turney Clermont, FL 4 3 20
4 111 HSK 5026067 Cayden Crabill North Port, FL 3 5 18
5 21 KAW 1111 Garrett Lipps Geneva, FL 6 4 16
6 99 KTM 3134944 Hayden Ninesling Jacksonville, FL 5 7 15
7 187 KAW 1012 Dimitry Brandon Palm Coast, FL 8 6 14
8 385 HON Skyler Batten Douglas, GA 7 8 13
Race Results Race: 13
Printed: 08:48 am
125 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 44 KTM 2177757 Braxton Lee Hilliard, FL 1 1 25
2 410 HSK 656802 Darren Fortin Coconut Creek, FL 3 2 22
3 282 HSK 4203983 Roy Sweet Naples, FL 5 3 20
4 54 KTM 2431071 Brayden Ford Sebastian, FL 4 5 18
5 917 KTM 1190 Glen Butler Wellington, FL 6 4 16
6 22 HSK 5033104 Aydan Dickman Pinellas Park, FL 8 6 15
7 37 YAM 2256382 Meghan Gagnon Orlando, FL 7 7 14
8 154 KTM 1176 Braxton Ford Sebastian, FL 10 8 13
9 61 KTM 3097608 Brandon Ma Umatilla, FL 2 DNS 12
10 02 YAM 1112 Dustin Kates Altoona, FL 9 DNS 11
Race Results Race: 14
Printed: 08:48 am
VET NOVICE C/BEG.
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 725 YAM 1003 Marcus Rementer Cocoa, FL 1 1 25
2 427 KAW George Gray Jasper, FL 3 2 22
3 8 HON 2361949 David T. Chapman Plant City, FL 7 3 20
4 65 HON Kevin Marsh Ponte Vedra Beach, FL 4 6 18
5 914 YAM 3776148 Bryon Sheehan Belleview, FL 6 5 16
6 512 YAM 897392 Seth Housman Cocoa, FL 5 7 15
7 11 HON 1088 Robert Young Grand Island, FL 11 4 14
8 238 KTM 1232 Matt Fronczak Middleburg, FL 9 8 13
9 98 YAM 1001 Travis Holloway Cocoa, FL 8 9 12
10 44 HON 2229260 Sam Jewell Jacksonville, FL 2 16 11
11 46 HON 2886336 Andrea Barnett Winter Garden, FL 10 10 10
12 326 GG 2786980 Kevin C. Brunner Savannah, GA 12 11 9
13 69 KTM 1227 Josh Danboise Fort Pierce, FL 15 12 8
14 590 HON 1133 Paul Oreilly Loxahatchee, FL 14 14 7
15 90 KTM 1237 Glen Cobb Port Orange, FL 18 13 6
16 32 HSK 2404942 Kelsey Krause Minneola, FL 16 15 5
17 722 HON Jimmy Oliver Jacksonville, FL 13 DNS 4
18 317 HSK 1086 Kyle Tropeano Mims, FL 17 DNS 3
19 722/ YAM 2324154 Cliff Radford Jacksonville, FL 19 DNS 2
Race Results Race: 15
Printed: 08:48 am
OPEN A & B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 3 HSK 328044 Mike Brown Bristol, TN 1 1 25
2 402 YAM 953402 Gage Linville Lake Park, GA 3 2 22
3 107 KTM 2119675 Jordan Renfro Lake Park, FL 2 4 20
4 93 YAM 0253073 Alex Ransom St Augustine, FL 4 3 18
5 38 KAW 868198 Rylan M. Munson Colorado Springs, CO 5 5 16
6 15 KAW 2441839 Pedro Magero Orlando, FL 6 7 15
7 1/ YAM 0229105 Walter Benitez Adamstown, MD 9 6 14
8 722 KTM 1078722 John Sardina Naples, FL 8 8 13
9 36 HON 860577 Miles Atkinson Winter Garden, GL 7 DNS 12
10 927 YAM 908861 Shane Kehoe Winter Garden, FL 10 DNS 11
11 543 KAW Shawn Woody Riverview, FL 11 DNS 10
DNS 797 YAM 1217 David Wood Port Richey, FL DNS DNS
Race Results Race: 16
Printed: 08:48 am
50cc OIL
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 180 YAM 4244542 Calvin Smallridge Inverness, FL 1 1 25
2 26 KTM 3902919 Hunter Tabor Titusville, FL 2 2 22
3 87 COB 5033672 Michael Hall Jacksonville, FL 3 3 20
4 524 KTM 5024578 Justin Carcopa Riverview, FL 5 4 18
5 22 YAM 5035066 Weston Bowman Plant City, FL 4 5 16
50cc BEG
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 265 YAM 5034002 Wesley Lakeman Loxahatchee, FL 1 1 25
2 174 KTM 1054 Ryan Binner Jr Fort Pierce, FL 2 2 22
3 517 KTM 1189 Evan Oland Delray Beach, FL 4 3 20
4 213 KTM 1061 Emerson Blanc Melbourne, FL 3 4 18
5 29 KTM 1062 Kane Blanc Melbourne, FL 5 DNS 16
Race Results Race: 17
Printed: 08:48 am
85cc BEG
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 241 KTM 1230 Mateo Barrientos Talca Chile, 1 1 25
2 371 KTM 5037308 Jackson Hawryluk Ormond Beach, FL 2 2 22
3 321 KTM 1035 Kj Martinez Loxahatchee, FL 4 3 20
4 5 KTM Brayden Binns Alva, FL 3 5 18
5 208 KTM 1026 Arohn Gilpin Cocoa, FL 8 4 16
6 46/ KAW 1114 Chase Lampe Sanford, FL 6 6 15
7 855 HSK Noah Simpson Rincon, GA 5 7 14
8 916 KAW 1032 Kyleigh Mcgraw Newberry, FL 7 8 13
9 13 YAM 1173 Grayson Mcclung Orlando, FL 9 9 12
10 12 YAM Peyton Marsh Ponte Vedra Beach, FL 10 10 11
DNS 627 KAW 1031 Anthony Burke Jr Osteen, FL DNS DNS
85cc 9-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 876 GG 2216580 Carter Clay Okeechobee, FL 2 1 25
2 32 KTM 3318764 Lucas Streznetcky Montverde, FL 1 3 22
3 174 HSK 2256383 Matt Gagnon Orlando, FL 4 2 20
4 1 HSK 5003251 Alexander Anderson Melbourne Beach, FL 6 4 18
5 4 HSK 2424246 Fisher Oconnor Vero Beach, FL 7 5 16
6 46 HSK 3495930 Cayne Tozzo Lake Worth, FL 8 6 15
7 3 KTM 3691460 Alden Leidich Cocoa, FL 5 9 14
8 99 KTM 3134946 Blake Ninesling Jacksonville, FL 9 7 13
9 95 KAW 1068 Hayden Hunsdorf Hastings, FL 10 8 12
10 45 KTM 1238 Colt St Clair Lutz, FL 3 DNF 11
Race Results Race: 18
Printed: 08:48 am
450 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 18 KAW 2306633 Kyler Withrow Marion, KY 1 1 25
2 727 YAM 1300 Burt Morrow Davie, FL 3 2 22
3 94 HON 5020512 Jayden Slegers Wellington, FL 2 3 20
4 827 HON 2196565 Ryan S. Harrington Ocala, FL 6 5 18
5 414 YAM 1104 Michael Ford Plantation, FL 4 7 16
6 974 HON 744135 Chase Persichilli West Palm Bch, FL 8 4 15
7 613 YAM 2157159 Cole R. Allen Miami, FL 7 6 14
8 314 YAM 268037 Jesse Buchakjian Deerfield Beach, FL 5 11 13
9 725 YAM 1003 Marcus Rementer Cocoa, FL 10 8 12
10 991 KTM 3250806 Ryan Gardner Jacksonville, FL 9 9 11
11 114 HON 3451278 Chandler Merrier Kingsland, GA 11 10 10
12 241 HON 652288 Bailey Ellington Yulee, FL DNS 12 9
DNS 8 HON 2361949 David T. Chapman Plant City, FL DNS DNS
450 BEG/D
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 45 HON Nick Blevins Chuluota, FL 1 1 25
2 430 HON 1216 Chris Jones Mims, FL 4 2 22
3 590 HON 1133 Paul Oreilly Loxahatchee, FL 3 3 20
4 24 YAM Colton Wagner Great Falls, MT 2 5 18
5 279 SUZ 5035711 Jace Shuttleworth Ft Myers, 5 6 16
6 714 HON 1158 Ryan Binner Sr Fort Pierce, FL 8 4 15
7 90 KTM 1237 Glen Cobb Port Orange, FL 7 8 14
8 317 HSK 1086 Kyle Tropeano Mims, FL 6 9 13
9 926 KTM Tyson Nathey Sr Winter Haven, FL 9 7 12
Race Results Race: 19
Printed: 08:48 am
WOMEN 14+
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 38 KAW 2218610 Aura Schmelyun Fort Pierce, FL 1 1 25
2 49 GG 2159050 Alicia Goggel Weston, FL 2 2 22
3 59 HSK 2233929 Kacey Sheehan Belleview, FL 6 3 20
4 46 HON 2886336 Andrea Barnett Winter Garden, FL 5 4 18
5 95 SUZ 2068622 Zoee Grzech Mims, FL 4 5 16
6 32 HSK 2404942 Kelsey Krause Minneola, FL 7 6 15
7 17 KAW Kiyah Davis Saint Augustine, FL 8 7 14
8 37 YAM 2256382 Meghan Gagnon Orlando, FL 3 DNF 13
PLUS 55
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 11/ KAW 2250510 Eugene Weiler Ponte Vedra, FL 1 1 25
2 44 HON 604952 Craig Cooler Ridgeland, SC 2 2 22
3 641 HON T198252 Mike Kemper Loxahatchee, FL 3 3 20
4 15 YAM 221586 Kenneth Doeg Lake Mary, FL 4 4 18
5 491 YAM Danny Buttitta Cantonment, FL DNS 5 16
Race Results Race: 20
Printed: 08:48 am
50cc OPEN 4-9
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 674 KTM 3705922 Anderson Waldele Lizella, GA 1 1 25
2 79 COB 2139268 Bryson Howell Cape Coral, FL 3 2 22
3 213 COB 3861348 Austin Keller Orlando, FL 2 3 20
4 132 COB 3693430 Gavyn Welzien Orlando, FL 7 4 18
5 15 COB 3925800 Gaage Chiaverini Yulee, FL 6 5 16
6 103 KTM 1018 Jo Jo Caliendo Deland, FL 5 8 15
7 / COB 3647589 Levi Leddy Oxford, FL 11 6 14
8 912 COB 5004123 Raylan Seagraves Kingsland, GA 10 7 13
9 465 KTM 5025860 Jake Smith Brooksville, FL 8 9 12
10 23 COB 5004116 Alden Donehoo Umatilla, FL 9 10 11
11 501 HSK 5034044 Luke Mcgaw Lox, FL 14 11 10
12 64 KTM 1096 Henry Mcmahon Tarpon Springs, FL 13 12 9
13 900 GG 5024577 Joey Carcopa Riverview, FL 15 13 8
14 321 KTM 2306625 Axel Ward Panama City, FL 4 DNS 7
15 777 GG 1022 Landon Jeffcoat Melbourne, FL 12 DNS 6
DNS 313 HSK 5003275 Logan Longhini Loxahatchee, FL DNS DNS
DNS 20 COB 5004351 Jackson Keller Orlando, FL DNS DNS
Race Results Race: 21
Printed: 08:48 am
PLUS 35
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 88 KAW 773020 Jesse Richards Chuluota, FL 1 1 25
2 28 KAW 718775 Robert Buttitta Oviedo, FL 2 2 22
3 38 KTM 2424228 Dan Newth Port Orange, FL 4 3 20
4 410 HSK 656802 Darren Fortin Coconut Creek, FL 3 4 18
5 516 KAW 1029 Chris Oland Delray Beach, FL 6 5 16
6 25 HON Christopher Blevins Oviedo, FL 8 6 15
7 42 KAW 2193930 Teddy Block Lake Worth, FL 9 8 14
8 73 KTM 5037337 John Hawryluk Ormond Beach, FL 11 7 13
9 379 KTM 939906 Tracy Beck Port Orange, FL 13 9 12
10 49 HSK 528281 Jacob Radulewicz Port Orange, FL 5 DNS 11
11 119 YAM Michael Harward Casselberry, FL 7 DNS 10
12 512 YAM 897392 Seth Housman Cocoa, FL 10 DNS 9
13 424 HON Tim Bailey Guyton, GA 12 DNS 8
DNS 107 KTM 216580 Brandon Sharff Orlando, FL DNS DNS
Race Results Race: 22
Printed: 08:48 am
250 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 93 YAM 0253073 Alex Ransom St Augustine, FL 2 1 25
2 107 KTM 2119675 Jordan Renfro Lake Park, FL 4 2 22
3 511 KTM 3093406 Josh Clark Jacksonville, FL 3 4 20
4 819 YAM 758219 Joey Keel Pompano Beach, FL 5 3 18
5 41 YAM 610866 Ryan Rossier Jacksonville Beach, FL 6 5 16
6 31 KTM 2157160 Corey N. Allen Mobile, AL 7 6 15
7 2 YAM 3330013 Cayden Underwood Tifton, GA 9 7 14
8 402 YAM 953402 Gage Linville Lake Park, GA 1 DNS 13
9 3 KAW 527534 Andrew Houchin Smiths Grove, KY 8 DNS 12
DNF 411 YAM 1097216 Crockett Myers Greenville, GA DNF DNS
450 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 747 HSK 805351 Wilson Fleming Jacksonville, FL 1 1 25
2 238 SUZ 658796 Ben Robinson Daytona Beach, FL 3 2 22
3 38 KAW 868198 Rylan M. Munson Colorado Springs, CO 2 3 20
4 37 HON 714875 Jordan Hoover Jacksonville, FL 4 4 18
Race Results Race: 23
Printed: 08:48 am
250 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 94 HON 5020512 Jayden Slegers Wellington, FL 1 2 25
2 314 YAM 268037 Jesse Buchakjian Deerfield Beach, FL 3 1 22
3 18 KAW 2306633 Kyler Withrow Marion, KY 2 4 20
