Cathy Green Page 1 of 1
2021 FMS RD 9
09/12/2021
Race Results Race: 1
Printed: 03:54 pm
PLUS 45
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 11/ SUZ 997491 James Nagy Deland, FL 3 1 25
2 747 KTM 2431061 Alex Sardina Naples, FL 2 2 22
3 42 KAW 2193930 Teddy Block Lake Worth, FL 1 3 20
4 346 KTM 607479 Jason Beck Port Orange, FL 4 4 18
VET NOVICE C/BEG.
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 11 HON 1088 Robert Young Grand Island, FL 1 1 25
2 124 HON Luke Edwards Groveland, FL 2 2 22
3 238 KTM 1232 Matt Fronczak Middleburg, FL 4 3 20
4 512 YAM 897392 Seth Housman Cocoa, FL 3 5 18
5 46 HON 2886336 Andrea Barnett Winter Garden, FL 7 6 16
6 725 YAM 1003 Marcus Rementer Cocoa, FL 6 7 15
7 45 HON Nick Blevins Chuluota, FL 10 4 14
8 590 HON 1133 Paul Oreilly Loxahatchee, FL 9 8 13
9 90 KTM 1237 Glen Cobb Port Orange, FL 8 9 12
10 317 HSK 1086 Kyle Tropeano Mims, FL 11 10 11
11 652 HON 1052 Keith Lane Loxahatchee, FL 12 11 10
12 98 YAM 1001 Travis Holloway Cocoa, FL 5 DNS 9
DNS 408 HON 1249 Kim Mcelfresh Ocala, FL DNS DNS
Race Results Race: 2
Printed: 03:54 pm
COLLEGE 17-24
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 1 KTM 744135 Chase Persichilli West Palm Bch, FL 1 1 25
2 259 HSK 3023423 Jacob Solomon Orlando, FL 2 2 22
OPEN A & B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 38 KAW 868198 Rylan M. Munson Colorado Springs, CO 1 1 25
2 15 KAW 2441839 Pedro Magero Orlando, FL 2 2 22
3 722 KTM 1078722 John Sardina Naples, FL 3 3 20
PLUS 30 $
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 88 KAW 773020 Jesse Richards Chuluota, FL 1 1 25
PLUS 25 $
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 36 HON 860577 Miles Atkinson Winter Garden, GL 1 1 25
Race Results Race: 3
Printed: 03:54 pm
50cc 4-6
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 46 COB 3647589 Levi Leddy Oxford, FL 1 1 25
2 98 COB 4203724 Ryder Palmer Loxahatchee, FL 2 2 22
3 26 KTM 3902919 Hunter Tabor Titusville, FL 4 3 20
4 208 COB Jeremiah Scott Winter Haven, FL 3 4 18
5 501 KTM 5034044 Luke Mcgaw Lox, FL 5 5 16
6 265 COB 5034002 Wesley Lakeman Loxahatchee, FL 6 6 15
7 538 COB Parker Cannon Wildwood, FL 7 7 14
50cc 7-9
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 537 COB 3585341 Tanner Cannon Carrollton, VA 1 1 25
2 211 COB 3850326 Branson Sellers Mims, FL 3 2 22
3 912 COB 5004123 Raylan Seagraves Kingsland, GA 2 3 20
4 365 COB 5026065 Sebastian Teuton Bartow, FL 5 4 18
5 64 KTM 1096 Henry Mcmahon Tarpon Springs, FL 4 5 16
Race Results Race: 4
Printed: 03:54 pm
125 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 410 HSK 656802 Darren Fortin Coconut Creek, FL 1 1 25
2 917 KTM 1190 Glen Butler Wellington, FL 2 3 22
3 33 HSK 3929722 Kaitlyn Lane Brooksville, FL 4 2 20
4 22 HSK 5033104 Aydan Dickman Pinellas Park, FL 3 4 18
250 BEG/D
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 263 HON 1127 Jacob Belge Titusville, FL 1 3 25
2 98 YAM 1001 Travis Holloway Cocoa, FL 4 2 22
3 256 KAW Trevor Archer Holiday, FL 2 4 20
4 31 KAW 1013 Mason Thomas Mount Dora, FL 7 1 18
5 21 KAW Clayton Hodges Center Hill, FL 3 5 16
6 90 KTM 1237 Glen Cobb Port Orange, FL 6 6 15
7 265 KAW 1157 Kyle Mcgraw Newberry, FL 9 7 14
8 24 HON 1247 Christopher Bassett High Springs, FL 8 8 13
9 94 KAW 1097 Hunter Mcintyre Tarpon Springs, FL 10 9 12
10 44 HSK Dillan Nobles Lake Wales, FL 5 DNF 11
Race Results Race: 5
Printed: 03:54 pm
450 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 15 KAW 2441839 Pedro Magero Orlando, FL 1 1 25
2 46 HON 268035 Niklas Smigel Loxahatchee, FL 2 2 22
3 893 HON 0733547 Tanner Hughes Macclenny, FL 3 3 20
4 239 HON 265903 David Abel, Jr Loxahatchee, FL 4 4 18
5 380 HON 1100 Kalin Hall Lutz, FL 5 DNS 16
450 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 38 KAW 868198 Rylan M. Munson Colorado Springs, CO 1 1 25
250/450 OPEN (No A Riders)
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 727 YAM 1300 Burt Morrow Davie, FL 1 1 25
2 16 KAW Riley Shipes Wildwood, FL 2 2 22
3 346 KTM 607479 Jason Beck Port Orange, FL 3 3 20
Race Results Race: 6
Printed: 03:54 pm
50cc OIL
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 180 YAM 4244542 Calvin Smallridge Inverness, FL 1 1 25
2 26 KTM 3902919 Hunter Tabor Titusville, FL 3 2 22
3 08 YAM 5025788 Jaseyrae Jones Brooksville, FL 2 3 20
4 29 KTM 1062 Kane Blanc Melbourne, FL 4 4 18
Race Results Race: 7
Printed: 03:54 pm
SUPER MINI 10-15
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 1 HSK 5003251 Alexander Anderson Melbourne Beach, FL 1 1 25
2 187 KAW 1012 Dimitry Brandon Palm Coast, FL 2 2 22
3 21 KAW 1111 Garrett Lipps Geneva, FL 3 DNS 20
GIRLS 11-16
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 321 KAW 2421190 Nevaeh Grzech Mims, FL 1 1 25
2 116 YAM 3228594 Jada Conner Hilliard, FL 2 2 22
Race Results Race: 8
Printed: 03:54 pm
450 BEG/D
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 124 HON Luke Edwards Groveland, FL 1 1 25
2 45 HON Nick Blevins Chuluota, FL 3 2 22
3 590 HON 1133 Paul Oreilly Loxahatchee, FL 4 3 20
4 256 KAW Trevor Archer Holiday, FL 2 6 18
5 714 HON 1158 Ryan Binner Sr Fort Pierce, FL 6 4 16
6 317 HSK 1086 Kyle Tropeano Mims, FL 5 5 15
7 90 KTM 1237 Glen Cobb Port Orange, FL 7 7 14
8 652 HON 1052 Keith Lane Loxahatchee, FL 8 8 13
C/D UNLIMITED
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 212 KTM 3775966 Zakary Streid Naples, FL 1 1 25
2 318 KAW 1194 Enzo Viera Eustis, FL 2 2 22
3 96 KTM 1070 Tykel Cihal Altoona, FL 3 3 20
Race Results Race: 9
Printed: 03:54 pm
WOMEN 14+
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 95 SUZ 2068622 Zoee Grzech Mims, FL 1 1 25
2 33 HSK 3929722 Kaitlyn Lane Brooksville, FL 2 2 22
3 46 HON 2886336 Andrea Barnett Winter Garden, FL 3 3 20
4 22 YAM Alanna Petey Lakeland, FL 4 4 18
5 9 KTM 5025148 Samantha Palmer Loxahatchee, FL 5 5 16
PLUS 50
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 11 SUZ 997491 James Nagy Deland, FL 1 1 25
2 40 SUZ 953381 Steve Nagy Port Orange, FL 2 2 22
3 346 KTM 607479 Jason Beck Port Orange, FL 4 3 20
4 241 HON 1159 Mike Ellington Yulee, FL 3 4 18
Race Results Race: 10
Printed: 03:54 pm
50cc BEG
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 26 GG Henry Anderson Jacksonville, FL 4 1 25
2 265 COB 5034002 Wesley Lakeman Loxahatchee, FL 2 3 22
3 87 KTM 1061 Emerson Blanc Melbourne, FL 1 4 20
4 711 COB Cutler Wiggins Middleburg, FL 5 2 18
5 174 YAM 1054 Ryan Binner Jr Fort Pierce, FL 3 5 16
6 7 KTM 1209 Gage Williams Mims, FL 6 6 15
7 29 KTM 1062 Kane Blanc Melbourne, FL 7 7 14
8 25 GG Charlie Anderson Jacksonville, FL 8 8 13
9 33 YAM Donnie Prestano Melbourne, FL 9 DNS 12
Race Results Race: 11
Printed: 03:54 pm
65cc OPEN 7-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 194 KTM 2367497 Justin Gammage Jacksonville, FL 1 1 25
2 3 KTM 3691460 Alden Leidich Cocoa, FL 2 2 22
3 515 KTM 3929584 Daniel Hernandez Summerfield, FL 3 3 20
4 2 HSK 5004561 Jax Carrier Boynton Beach, FL 4 5 18
5 44 HSK 2424278 Daniel Lane Brooksville, FL 6 4 16
6 32 KAW William Shipes Wildwood, FL 7 6 15
7 31 KTM 2424247 Grady Oconnor Vero Beach, FL 5 DNF 14
8 051 YAM 1059 Nathaniel Roman Fort Myers, FL 8 DNS 13
Race Results Race: 12
Printed: 03:54 pm
250 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 259 HSK 3023423 Jacob Solomon Orlando, FL 1 1 25
PLUS 25 B/C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 46 HON 268035 Niklas Smigel Loxahatchee, FL 2 1 25
2 893 HON 0733547 Tanner Hughes Macclenny, FL 1 2 22
3 239 HON 265903 David Abel, Jr Loxahatchee, FL 3 3 20
4 19 YAM 1117 Zachary Pedersen Mount Dora, FL 4 4 18
PLUS 30 B/C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 410 HSK 656802 Darren Fortin Coconut Creek, FL 1 1 25
2 414 YAM 1104 Michael Ford Plantation, FL 2 2 22
3 24 HON 327794 Adam Barnett Ocoee, FL 3 3 20
DNF 380 HON 1100 Kalin Hall Lutz, FL DNF DNS 18
PLUS 40
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 49 HSK 528281 Jacob Radulewicz Port Orange, FL 1 1 25
2 516 KAW 1029 Chris Oland Delray Beach, FL 2 2 22
3 747 KTM 2431061 Alex Sardina Naples, FL 3 3 20
4 42 KAW 2193930 Teddy Block Lake Worth, FL 4 4 18
5 379 KTM 939906 Tracy Beck Port Orange, FL 5 DNS 16
Race Results Race: 13
Printed: 03:54 pm
50cc (4-6) Shaft
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 180 YAM 4244542 Calvin Smallridge Inverness, FL 1 1 25
2 26 YAM 3902919 Hunter Tabor Titusville, FL 2 3 22
3 365 COB 5026065 Sebastian Teuton Bartow, FL 3 4 20
4 2 YAM Henry Anderson Jacksonville, FL 5 5 18
5 501 YAM 5034044 Luke Mcgaw Lox, FL 4 6 16
6 265 YAM 5034002 Wesley Lakeman Loxahatchee, FL 6 7 15
7 29 YAM 1062 Kane Blanc Melbourne, FL 7 8 14
8 5 YAM Charlie Anderson Jacksonville, FL 8 9 13
9 08 YAM 5025788 Jaseyrae Jones Brooksville, FL DNF 2 12
Race Results Race: 14
Printed: 03:54 pm
85cc 12-15
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 23 KTM 3353401 Trip Carr Lecanto, FL 1 1 25
2 203 KTM 2199150 Gavyn J. Thurgood Brooksville, FL 2 2 22
3 28 GG 3336142 Jack Shay Park City, UT 3 3 20
4 863 KTM Brayden Locklear Bartow, FL 4 4 18
5 748 HSK 5004658 Rylee Turney Clermont, FL 6 5 16
6 83 KTM 3047456 Gavin Fortner Tavares, FL 5 6 15
7 187 KAW 1012 Dimitry Brandon Palm Coast, FL 7 7 14
DNF 111 HSK 5026067 Cayden Crabill North Port, FL DNF DNS 12
DNF 21 KAW 1111 Garrett Lipps Geneva, FL DNF DNS 13
Race Results Race: 15
Printed: 03:54 pm
450 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 1 KTM 744135 Chase Persichilli West Palm Bch, FL 2 2 25
2 727 YAM 1300 Burt Morrow Davie, FL 4 1 22
3 414 YAM 1104 Michael Ford Plantation, FL 1 4 20
4 212 KTM 3775966 Zakary Streid Naples, FL 3 3 18
5 327 YAM 1243 Thomas Sisk Wildwood, FL 5 5 16
6 11 HON 1088 Robert Young Grand Island, FL 7 6 15
7 241 HON 652288 Bailey Ellington Yulee, FL 6 7 14
8 725 YAM 1003 Marcus Rementer Cocoa, FL 8 DNS 13
100-125 2-STROKE 12+
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 917 KTM 1190 Glen Butler Wellington, FL 1 1 25
2 9 KTM 5025148 Samantha Palmer Loxahatchee, FL 2 2 22
125 VET +30
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 410 HSK 656802 Darren Fortin Coconut Creek, FL 1 1 25
2 516 KAW 1029 Chris Oland Delray Beach, FL 3 2 22
3 40 SUZ 953381 Steve Nagy Port Orange, FL 2 3 20
Race Results Race: 16
Printed: 03:54 pm
65cc BEG
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 44 HSK 2424278 Daniel Lane Brooksville, FL 1 1 25
2 10 KAW Bryson Locklear Bartow, FL 2 2 22
3 82 HSK 1146 Tyler Coombs Orlando, FL 3 3 20
4 051 YAM 1059 Nathaniel Roman Fort Myers, FL 5 4 18
5 08 KTM 5025788 Jaseyrae Jones Brooksville, FL 4 5 16
6 003 GG 1121 Colten Pitts Lehigh Acres, FL 6 6 15
7 27 YAM 1075 Cody Buttitta Oviedo, FL 7 DNS 14
65cc 10-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 194 KTM 2367497 Justin Gammage Jacksonville, FL 1 1 25
65cc 7-9
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 515 KTM 3929584 Daniel Hernandez Summerfield, FL 1 1 25
2 31 KTM 2424247 Grady Oconnor Vero Beach, FL 4 2 22
3 537 COB 3585341 Tanner Cannon Carrollton, VA 3 3 20
4 32 KAW William Shipes Wildwood, FL 5 4 18
5 2 HSK 5004561 Jax Carrier Boynton Beach, FL 2 DNS 16
Race Results Race: 17
Printed: 03:54 pm
85cc 9-13 JR MINI
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 23 KTM 3353401 Trip Carr Lecanto, FL 1 1 25
2 203 KTM 2199150 Gavyn J. Thurgood Brooksville, FL 2 2 22
3 28 GG 3336142 Jack Shay Park City, UT 3 4 20
4 45 KTM 1238 Colt St Clair Lutz, FL 6 3 18
5 174 HSK 2256383 Matt Gagnon Orlando, FL 4 5 16
6 241 KTM 1230 Mateo Barrientos Talca Chile, 5 6 15
7 4 HSK 2424246 Fisher Oconnor Vero Beach, FL 7 8 14
8 748 HSK 5004658 Rylee Turney Clermont, FL 10 7 13
9 157 HSK 3407039 Aiden Vassey Tampa, FL 9 10 12
10 3 KTM 3691460 Alden Leidich Cocoa, FL 8 12 11
11 83 KTM 3047456 Gavin Fortner Tavares, FL 11 11 10
12 1 HSK 5003251 Alexander Anderson Melbourne Beach, FL 14 9 9
13 46 HSK 3495930 Cayne Tozzo Lake Worth, FL 12 13 8
14 46/ KAW 1114 Chase Lampe Sanford, FL 16 14 7
15 723 YAM 2394563 Jake "diesal" Dunham Port Orange, FL 17 15 6
16 13 KTM 1173 Grayson Mcclung Orlando, FL 18 16 5
17 208 KTM 1026 Arohn Gilpin Cocoa, FL 13 DNS 4
18 3/ KTM 1036 Brandon Knox Fort Myers, FL 15 DNS 3
DNS 111 HSK 5026067 Cayden Crabill North Port, FL DNS DNS
Race Results Race: 18
Printed: 03:54 pm
PLUS 35
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 88 KAW 773020 Jesse Richards Chuluota, FL 2 1 25
2 410 HSK 656802 Darren Fortin Coconut Creek, FL 1 2 22
3 28 KAW 718775 Robert Buttitta Oviedo, FL 3 3 20
4 49 HSK 528281 Jacob Radulewicz Port Orange, FL 4 4 18
5 42 KAW 2193930 Teddy Block Lake Worth, FL 8 5 16
6 512 YAM 897392 Seth Housman Cocoa, FL 7 6 15
7 516 KAW 1029 Chris Oland Delray Beach, FL 5 DNS 14
8 119 YAM Michael Harward Casselberry, FL 6 DNS 13
9 379 KTM 939906 Tracy Beck Port Orange, FL 9 DNS 12
Race Results Race: 19
Printed: 03:54 pm
50cc OPEN 4-9
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 469 COB 3647589 Levi Leddy Oxford, FL 1 1 25
2 211 COB 3850326 Branson Sellers Mims, FL 2 2 22
3 537 COB 3585341 Tanner Cannon Carrollton, VA 3 3 20
4 912 COB 5004123 Raylan Seagraves Kingsland, GA 4 4 18
5 98 COB 4203724 Ryder Palmer Loxahatchee, FL 5 5 16
6 64 KTM 1096 Henry Mcmahon Tarpon Springs, FL 7 6 15
7 501 HSK 5034044 Luke Mcgaw Lox, FL 6 7 14
8 711 COB Cutler Wiggins Middleburg, FL 8 8 13
Race Results Race: 20
Printed: 03:54 pm
85cc BEG
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 241 KTM 1230 Mateo Barrientos Talca Chile, 1 1 25
2 208 KTM 1026 Arohn Gilpin Cocoa, FL 2 2 22
3 321 KTM 1035 Kj Martinez Loxahatchee, FL 3 3 20
4 46/ KAW 1114 Chase Lampe Sanford, FL 5 4 18
5 916 KAW 1032 Kyleigh Mcgraw Newberry, FL 8 5 16
6 13 KTM 1173 Grayson Mcclung Orlando, FL 7 6 15
7 3/ KTM 1036 Brandon Knox Fort Myers, FL 6 7 14
8 224 HSK 2424251 Drayton Edwards Groveland, FL 4 DNF 13
85cc 9-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 45 KTM 1238 Colt St Clair Lutz, FL 2 1 25
2 174 HSK 2256383 Matt Gagnon Orlando, FL 1 2 22
3 4 HSK 2424246 Fisher Oconnor Vero Beach, FL 3 4 20
4 1 HSK 5003251 Alexander Anderson Melbourne Beach, FL 5 3 18
5 3 KTM 3691460 Alden Leidich Cocoa, FL 4 6 16
6 157 HSK 3407039 Aiden Vassey Tampa, FL 6 5 15
7 46 HSK 3495930 Cayne Tozzo Lake Worth, FL 7 7 14
8 95 KAW 1068 Hayden Hunsdorf Hastings, FL 9 8 13
9 723 YAM 2394563 Jake "diesal" Dunham Port Orange, FL 8 DNS 12
GIRLS 9-13
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 321/ KAW 2421190 Nevaeh Grzech Mims, FL 1 1 25
2 116 YAM 3228594 Jada Conner Hilliard, FL 2 2 22
Race Results Race: 21
Printed: 03:54 pm
YOUTH 12-16 (100-250F)
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 94 KAW 1097 Hunter Mcintyre Tarpon Springs, FL 1 1 25
250 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 212 KTM 3775966 Zakary Streid Naples, FL 1 1 25
2 95 SUZ 2068622 Zoee Grzech Mims, FL 2 2 22
3 19 YAM 1117 Zachary Pedersen Mount Dora, FL 4 3 20
4 327 YAM 1243 Thomas Sisk Wildwood, FL 3 4 18
5 16 KAW Riley Shipes Wildwood, FL 5 5 16
6 318 KAW 1194 Enzo Viera Eustis, FL 6 6 15
7 241 HON 652288 Bailey Ellington Yulee, FL 7 8 14
8 96 KTM 1070 Tykel Cihal Altoona, FL 10 7 13
9 114 YAM 1233 Caleb Burgess Jacksonville, FL 9 9 12
10 22 HSK 5033104 Aydan Dickman Pinellas Park, FL 8 10 11
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com