Cathy Green Page 1 of 1
2021 FMS RD 10
10/24/2021
Race Results Race: 1
Printed: 08:32 am
PLUS 40
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 516 KAW 1029 Chris Oland Delray Beach, FL 1 1 25
2 747 KTM 2431061 Alex Sardina Naples, FL 3 2 22
3 42 KAW 2193930 Teddy Block Lake Worth, FL 2 3 20
4 379 KTM 939906 Tracy Beck Port Orange, FL 4 4 18
PLUS 50
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 241 HON 1159 Mike Ellington Yulee, FL 2 1 25
2 346 KTM 607479 Jason Beck Port Orange, FL 1 2 22
3 770 KAW 232083 Raymond R. Burr Deltona, FL 3 3 20
PLUS 60
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 60 HSK 900707 Kelly P. West Valrico, FL 1 1 25
2 157 KAW James Pulliam Sanford, FL 2 2 22
3 15 YAM 221586 Kenneth Doeg Lake Mary, FL 3 3 20
C/D UNLIMITED
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 83 SUZ 2666170 Chance White Rockledge, FL 1 1 25
2 159 KAW 3408626 Chase Adams Saint Cloud, FL 3 2 22
3 318 KAW 1194 Enzo Viera Eustis, FL 2 3 20
4 114 YAM 1233 Caleb Burgess Jacksonville, FL 5 4 18
5 96 KTM 1070 Tykel Cihal Altoona, FL 4 5 16
Race Results Race: 2
Printed: 08:32 am
50cc 4-6
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 132 COB 3693430 Gavyn Welzien Orlando, FL 1 1 25
2 26 HSK 3902919 Hunter Tabor Titusville, FL 3 2 22
3 501 KTM 5034044 Luke Mcgaw Lox, FL 2 3 20
4 26/ GG Henry Anderson Jacksonville, FL 5 5 18
5 265 COB 5034002 Wesley Lakeman Loxahatchee, FL 4 6 16
6 666 COB 5028421 Luciano Demuro Panama City Beach, FL DNF 4 15
50cc 7-9
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 103 KTM 1018 Jo Jo Caliendo Deland, FL 1 1 25
2 912 COB 5004123 Raylan Seagraves Kingsland, GA 3 2 22
3 999 COB 5028419 Donald Demuro Panama City Beach, FL 2 3 20
4 644 COB Jaxon Smith Lake City, FL 4 4 18
5 38 COB 2381379 Dawson Blanchett Clermont, FL 5 5 16
6 64 KTM 1096 Henry Mcmahon Tarpon Springs, FL 6 DNF 15
Race Results Race: 3
Printed: 08:32 am
65cc OPEN 7-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 194 KTM 2367497 Justin Gammage Jacksonville, FL 1 1 25
2 31 KTM 2424247 Grady Oconnor Vero Beach, FL 2 2 22
3 92 HSK 5007584 Abel Egge Kingsland, GA 4 3 20
4 051 YAM 1059 Nathaniel Roman Fort Myers, FL 3 4 18
Race Results Race: 4
Printed: 08:32 am
SUPER MINI 10-15
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 28/ KTM 2202350 Grant Mcdonald Fountain Hills, AZ 1 1 25
2 378 KTM Mason Bourgeois Odessa, FL 2 2 22
3 28 GG 3336142 Jack Shay Park City, UT 3 3 20
4 1 HSK 5003251 Alexander Anderson Melbourne Beach, FL 4 4 18
5 21 KAW 1111 Garrett Lipps Geneva, FL 6 5 16
6 187 KAW 1012 Dimitry Brandon Palm Coast, FL 5 6 15
YOUTH 12-16 (100-250F)
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 44 KTM 2177757 Braxton Lee Hilliard, FL 1 2 25
2 794 GG 2255604 Tyler Watson Glastonbury, CT 3 1 22
3 51 GG 2196542 Nathan Jeffery Orlando, FL 2 3 20
4 159 KAW 3408626 Chase Adams Saint Cloud, FL 4 4 18
5 94 KAW 1097 Hunter Mcintyre Tarpon Springs, FL 5 5 16
Race Results Race: 5
Printed: 08:32 am
250 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 169 HSK 3327581 Maliki Constantine Ocala, FL 1 1 25
PLUS 25 B/C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 118 SUZ 1080 Bobby Harner Port St Lucie, FL 2 1 25
2 19 YAM 1117 Zachary Pedersen Mount Dora, FL 1 DNS 22
PLUS 30 B/C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 410 HSK 656802 Darren Fortin Coconut Creek, FL 1 1 25
2 414 YAM 1104 Michael Ford Plantation, FL 2 2 22
3 180 KTM Vincent Deem Gainesville, FL 4 3 20
4 380 HON 1100 Kalin Hall Lutz, FL 3 DNS 18
OPEN A & B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 315 KTM 3308671 Danny Perry North Pole, AK 1 1 25
2 504 KTM 2777275 Gerhard Matamoros Winter Springs, FL 2 2 22
3 15 KAW 2441839 Pedro Magero Orlando, FL 3 3 20
PLUS 30 $
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 275 KAW 597622 Austin Edwards Clermont, FL 1 1 25
Race Results Race: 6
Printed: 08:32 am
VET NOVICE C/BEG.
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 725 YAM 1003 Marcus Rementer Cocoa, FL 1 1 25
2 11 HON 1088 Robert Young Grand Island, FL 2 2 22
3 238 KTM 1232 Matt Fronczak Middleburg, FL 4 3 20
4 512 YAM 897392 Seth Housman Cocoa, FL 3 5 18
5 241 HON 1159 Mike Ellington Yulee, FL 5 4 16
6 98 YAM 1001 Travis Holloway Cocoa, FL 6 6 15
7 317 HSK 1086 Kyle Tropeano Mims, FL 8 7 14
8 590 HON 1133 Paul Oreilly Loxahatchee, FL 7 8 13
9 974 HON 1134 Sam Smith West Palm Beach, FL 10 9 12
10 195 KAW Larry Kline Saint Cloud, FL 9 10 11
11 652 HON 1052 Keith Lane Loxahatchee, FL 11 11 10
Race Results Race: 7
Printed: 08:32 am
50cc (4-6) Shaft
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 180 YAM 4244542 Calvin Smallridge Inverness, FL 1 1 25
2 26 YAM 3902919 Hunter Tabor Titusville, FL 4 2 22
3 244 YAM Areyna Lee Hampton, FL 6 4 20
4 87 YAM 1061 Emerson Blanc Melbourne, FL 5 6 18
5 666 YAM 5028421 Luciano Demuro Panama City Beach, FL 3 8 16
6 265 YAM 5034002 Wesley Lakeman Loxahatchee, FL 7 5 15
7 2 YAM Henry Anderson Jacksonville, FL 10 3 14
8 20 YAM Hudson Holbrook Ocala, FL 8 7 13
9 29 YAM 1062 Kane Blanc Melbourne, FL 9 9 12
10 501 YAM 5034044 Luke Mcgaw Lox, FL 2 DNF 11
Race Results Race: 8
Printed: 08:32 am
GIRLS 9-13
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 116 YAM 3228594 Jada Conner Hilliard, FL 1 1 25
85cc 9-13 JR MINI
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 28/ KTM 2202350 Grant Mcdonald Fountain Hills, AZ 1 1 25
2 378 KTM Mason Bourgeois Odessa, FL 2 2 22
3 28 GG 3336142 Jack Shay Park City, UT 4 3 20
4 241 KTM 1230 Mateo Barrientos Talca Chile, 3 4 18
5 174 HSK 2256383 Matt Gagnon Orlando, FL 5 5 16
6 4 HSK 2424246 Fisher Oconnor Vero Beach, FL 6 6 15
7 1 HSK 5003251 Alexander Anderson Melbourne Beach, FL 8 7 14
8 308 SUZ 1036 Brandon Knox Fort Myers, FL 9 8 13
9 46/ KAW 1114 Chase Lampe Sanford, FL 10 9 12
10 13 KTM 1173 Grayson Mcclung Orlando, FL 11 10 11
11 208 KTM 1026 Arohn Gilpin Cocoa, FL 7 DNS 10
Race Results Race: 9
Printed: 08:32 am
COLLEGE 17-24
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 315 KTM 3308671 Danny Perry North Pole, AK 1 1 25
125 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 794 GG 2255604 Tyler Watson Glastonbury, CT 2 1 25
2 410 HSK 656802 Darren Fortin Coconut Creek, FL 1 2 22
3 35 KTM 4245941 Jackson Hutwagner North Pole, AK 3 3 20
4 917 KTM 1190 Glen Butler Wellington, FL 4 4 18
5 02 YAM 1112 Dustin Kates Altoona, FL 6 5 16
6 128 YAM Austin Mccoy East Liverpool, OH 5 6 15
7 38 KTM 2381380 Madison Blanchett Clermont, FL 7 7 14
8 8 SUZ Joey Gallo Brunswick, GA 8 DNS 13
Race Results Race: 10
Printed: 08:32 am
450 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 414 YAM 1104 Michael Ford Plantation, FL 1 1 25
2 725 YAM 1003 Marcus Rementer Cocoa, FL 3 2 22
3 159 KAW 3408626 Chase Adams Saint Cloud, FL 2 3 20
4 241 HON 652288 Bailey Ellington Yulee, FL 4 4 18
5 118 SUZ 1080 Bobby Harner Port St Lucie, FL 5 5 16
450 BEG/D
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 590 HON 1133 Paul Oreilly Loxahatchee, FL 2 1 25
2 24 YAM Colton Wagner Great Falls, MT 1 2 22
3 317 HSK 1086 Kyle Tropeano Mims, FL 3 3 20
4 974 HON 1134 Sam Smith West Palm Beach, FL 4 4 18
5 652 HON 1052 Keith Lane Loxahatchee, FL 5 5 16
DNS 714 HON 1158 Ryan Binner Sr Fort Pierce, FL DNS DNS
Race Results Race: 11
Printed: 08:32 am
50cc OPEN 4-9
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 132 COB 3693430 Gavyn Welzien Orlando, FL 1 1 25
2 103 KTM 1018 Jo Jo Caliendo Deland, FL 2 2 22
3 912 COB 5004123 Raylan Seagraves Kingsland, GA 4 3 20
4 999 COB 5028419 Donald Demuro Panama City Beach, FL 3 4 18
5 38 COB 2381379 Dawson Blanchett Clermont, FL 5 5 16
6 99 GG 5028421 Luciano Demuro Panama City Beach, FL 8 6 15
7 644 COB Jaxon Smith Lake City, FL 6 10 14
8 265 COB 5034002 Wesley Lakeman Loxahatchee, FL 9 9 13
9 64 KTM 1096 Henry Mcmahon Tarpon Springs, FL 7 11 12
10 26 KTM Henry Anderson Jacksonville, FL 12 7 11
11 501 HSK 5034044 Luke Mcgaw Lox, FL 11 8 10
12 711 COB Cutler Wiggins Middleburg, FL 10 12 9
Race Results Race: 12
Printed: 08:32 am
PLUS 45
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 747 KTM 2431061 Alex Sardina Naples, FL 1 1 25
2 42 KAW 2193930 Teddy Block Lake Worth, FL 2 2 22
WOMEN 14+
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 38 KTM 2381380 Madison Blanchett Clermont, FL 1 1 25
100-125 2-STROKE 12+
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 51 GG 2196542 Nathan Jeffery Orlando, FL 1 1 25
2 44 KTM 2177757 Braxton Lee Hilliard, FL 2 2 22
3 917 KTM 1190 Glen Butler Wellington, FL 3 3 20
125 VET +30
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 410 HSK 656802 Darren Fortin Coconut Creek, FL 1 DNS 25
2 516 KAW 1029 Chris Oland Delray Beach, FL 2 DNS 22
Race Results Race: 13
Printed: 08:32 am
250 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 504 KTM 2777275 Gerhard Matamoros Winter Springs, FL 1 1 25
450 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 15 KAW 2441839 Pedro Magero Orlando, FL 1 1 25
2 169 HSK 3327581 Maliki Constantine Ocala, FL 2 DNS 22
3 380 HON 1100 Kalin Hall Lutz, FL 3 DNS 20
450 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 315 KTM 3308671 Danny Perry North Pole, AK 1 1 25
250/450 OPEN (No A Riders)
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 346 KTM 607479 Jason Beck Port Orange, FL 1 DNS 25
Race Results Race: 14
Printed: 08:32 am
85cc BEG
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 321 KTM 1035 Kj Martinez Loxahatchee, FL 2 1 25
2 208 KTM 1026 Arohn Gilpin Cocoa, FL 1 3 22
3 308 SUZ 1036 Brandon Knox Fort Myers, FL 3 2 20
4 13 KTM 1173 Grayson Mcclung Orlando, FL 5 4 18
5 46/ KAW 1114 Chase Lampe Sanford, FL 4 6 16
6 916 KAW 1032 Kyleigh Mcgraw Newberry, FL 6 5 15
85cc 9-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 28/ KTM 2202350 Grant Mcdonald Fountain Hills, AZ 1 1 25
2 174 HSK 2256383 Matt Gagnon Orlando, FL 3 2 22
3 4 HSK 2424246 Fisher Oconnor Vero Beach, FL 2 3 20
4 1 HSK 5003251 Alexander Anderson Melbourne Beach, FL 4 4 18
5 95 KAW 1068 Hayden Hunsdorf Hastings, FL 5 5 16
85cc 12-15
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 378 KTM Mason Bourgeois Odessa, FL 1 1 25
2 241 KTM 1230 Mateo Barrientos Talca Chile, 2 2 22
3 28 GG 3336142 Jack Shay Park City, UT 3 3 20
4 187 KAW 1012 Dimitry Brandon Palm Coast, FL 4 4 18
5 21 KAW 1111 Garrett Lipps Geneva, FL 5 5 16
GIRLS 11-16
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 116 YAM 3228594 Jada Conner Hilliard, FL 1 1 25
Race Results Race: 15
Printed: 08:32 am
PLUS 35
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 28 KAW 718775 Robert Buttitta Oviedo, FL 2 1 25
2 410 HSK 656802 Darren Fortin Coconut Creek, FL 1 2 22
3 516 KAW 1029 Chris Oland Delray Beach, FL 3 3 20
4 42 KAW 2193930 Teddy Block Lake Worth, FL 5 4 18
5 512 YAM 897392 Seth Housman Cocoa, FL 4 DNS 16
6 379 KTM 939906 Tracy Beck Port Orange, FL 6 DNS 15
PLUS 55
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 157 KAW James Pulliam Sanford, FL 2 1 25
2 770 KAW 232083 Raymond R. Burr Deltona, FL 1 2 22
3 15 YAM 221586 Kenneth Doeg Lake Mary, FL 3 3 20
Race Results Race: 16
Printed: 08:32 am
250 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 794 GG 2255604 Tyler Watson Glastonbury, CT 1 1 25
2 35 KTM 4245941 Jackson Hutwagner North Pole, AK 2 2 22
3 159 KAW 3408626 Chase Adams Saint Cloud, FL 4 3 20
4 83 SUZ 2666170 Chance White Rockledge, FL 3 4 18
5 19 YAM 1117 Zachary Pedersen Mount Dora, FL 7 5 16
6 180 KTM Vincent Deem Gainesville, FL 8 6 15
7 128 YAM Austin Mccoy East Liverpool, OH 6 8 14
8 114 YAM 1233 Caleb Burgess Jacksonville, FL 9 9 13
9 241 HON 652288 Bailey Ellington Yulee, FL 12 7 12
10 02 KTM 1112 Dustin Kates Altoona, FL 10 10 11
11 318 KAW 1194 Enzo Viera Eustis, FL 5 DNS 10
12 96 KTM 1070 Tykel Cihal Altoona, FL 11 DNS 9
250 BEG/D
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 98 YAM 1001 Travis Holloway Cocoa, FL 1 1 25
2 263 HON 1127 Jacob Belge Titusville, FL 2 2 22
3 31 KAW 1013 Mason Thomas Mount Dora, FL 3 3 20
4 265 KAW 1157 Kyle Mcgraw Newberry, FL 4 4 18
5 94 KAW 1097 Hunter Mcintyre Tarpon Springs, FL 6 5 16
6 24 HON 1247 Christopher Bassett High Springs, FL 5 6 15
Race Results Race: 17
Printed: 08:32 am
50cc OIL
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 26 YAM 3902919 Hunter Tabor Titusville, FL 2 1 25
2 180 YAM 4244542 Calvin Smallridge Inverness, FL 1 2 22
50cc BEG
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 174 KTM 1054 Ryan Binner Jr Fort Pierce, FL 2 1 25
2 711 COB Cutler Wiggins Middleburg, FL 3 2 22
3 244 YAM Areyna Lee Hampton, FL 1 4 20
4 87 KTM 1061 Emerson Blanc Melbourne, FL 5 3 18
5 200 KTM Michael Mckim Deland, FL 4 6 16
6 25 GG Charlie Anderson Jacksonville, FL 6 5 15
7 290 COB 1062 Kane Blanc Melbourne, FL 7 7 14
Race Results Race: 18
Printed: 08:32 am
65cc BEG
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 999 GG 5028419 Donald Demuro Panama City Beach, FL 1 1 25
2 82 HSK 1146 Tyler Coombs Orlando, FL 2 2 22
3 051 YAM 1059 Nathaniel Roman Fort Myers, FL 3 3 20
4 27 YAM 1075 Cody Buttitta Oviedo, FL 4 4 18
5 116 KAW Axel Danielsson Saint Augustine, FL 5 5 16
65cc 10-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 194 KTM 2367497 Justin Gammage Jacksonville, FL 1 1 25
65cc 7-9
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 31 KTM 2424247 Grady Oconnor Vero Beach, FL 1 1 25
2 92 HSK 5007584 Abel Egge Kingsland, GA 2 2 22
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com